Market Performance Reports - Daily Market Watch 2006 Jan - Jun |
|
|
Daily Market Watch for 6/30/06 pdf 130K | Abstract | 07/03/2006 11:20 |
|
Daily Market Watch for 6/29/06 pdf 130K | Abstract | 06/30/2006 12:08 |
|
Daily Market Watch for 6/28/06 pdf 129K | Abstract | 06/29/2006 09:28 |
|
Daily Market Watch for 6/27/06 pdf 129K | Abstract | 06/28/2006 09:49 |
|
Daily Market Watch for 6/26/06 pdf 140K | Abstract | 06/27/2006 10:50 |
|
Daily Market Watch for 6/25/06 pdf 130K | Abstract | 06/26/2006 13:03 |
|
Daily Market Watch for 6/24/06 pdf 130K | Abstract | 06/26/2006 13:02 |
|
Daily Market Watch for 6/23/06 pdf 130K | Abstract | 06/26/2006 13:01 |
|
Daily Market Watch for 6/22/06 pdf 139K | Abstract | 06/23/2006 10:15 |
|
Daily Market Watch for 6/21/06 pdf 130K | Abstract | 06/22/2006 10:29 |
|
Daily Market Watch for 6/20/06 pdf 139K | Abstract | 06/21/2006 11:37 |
|
Daily Market Watch for 6/19/06 pdf 141K | Abstract | 06/20/2006 10:48 |
|
Daily Market Watch for 6/18/06 pdf 140K | Abstract | 06/19/2006 11:07 |
|
Daily Market Watch for 6/17/06 pdf 139K | Abstract | 06/19/2006 11:06 |
|
Daily Market Watch for 6/16/06 pdf 141K | Abstract | 06/19/2006 11:05 |
|
Daily Market Watch for 6/15/06 pdf 130K | Abstract | 06/16/2006 11:30 |
|
Daily Market Watch for 6/14/06 pdf 130K | Abstract | 06/15/2006 09:31 |
|
Daily Market Watch for 6/13/06 pdf 129K | Abstract | 06/14/2006 11:37 |
|
Daily Market Watch for 6/12/06 pdf 130K | Abstract | 06/13/2006 10:40 |
|
Daily Market Watch for 6/11/06 pdf 129K | Abstract | 06/12/2006 10:17 |
|
Daily Market Watch for 6/10/06 pdf 130K | Abstract | 06/12/2006 10:16 |
|
Daily Market Watch for 6/9/06 pdf 130K | Abstract | 06/12/2006 10:15 |
|
Daily Market Watch for 6/8/06 pdf 130K | Abstract | 06/09/2006 10:13 |
|
Daily Market Watch for 6/7/06 pdf 139K | Abstract | 06/08/2006 12:27 |
|
Daily Market Watch for 6/6/06 pdf 139K | Abstract | 06/07/2006 09:17 |
|
Daily Market Watch for 6/5/06 pdf 141K | Abstract | 06/06/2006 09:32 |
|
Daily Market Watch for 6/4/06 pdf 140K | Abstract | 06/05/2006 10:10 |
|
Daily Market Watch for 6/3/06 pdf 140K | Abstract | 06/05/2006 10:09 |
|
Daily Market Watch for 6/2/06 pdf 139K | Abstract | 06/05/2006 10:08 |
|
Daily Market Watch for 6/01/06 pdf 130K | Abstract | 06/02/2006 10:16 |
|
Daily Market Watch for 5/31/06 pdf 130K | Abstract | 06/01/2006 09:54 |
|
Daily Market Watch for 5/30/06 pdf 130K | Abstract | 05/31/2006 09:57 |
|
Daily Market Watch for 5/29/06 pdf 129K | Abstract | 05/30/2006 10:37 |
|
Daily Market Watch for 5/28/06 pdf 129K | Abstract | 05/30/2006 10:36 |
|
Daily Market Watch for 5/27/06 pdf 129K | Abstract | 05/30/2006 10:35 |
|
Daily Market Watch for 5/26/06 pdf 130K | Abstract | 05/30/2006 10:34 |
|
Daily Market Watch for 5/25/06 pdf 140K | Abstract | 05/26/2006 09:51 |
|
Daily Market Watch for 5/24/06 pdf 139K | Abstract | 05/25/2006 09:46 |
|
Daily Market Watch for 5/23/06 pdf 139K | Abstract | 05/24/2006 15:34 |
|
Daily Market Watch for 5/22/06 pdf 138K | Abstract | 05/23/2006 10:05 |
|
Daily Market Watch for 5/21/06 pdf 138K | Abstract | 05/22/2006 14:11 |
|
Daily Market Watch for 5/20/06 pdf 138K | Abstract | 05/22/2006 14:02 |
|
Daily Market Watch for 5/19/06 pdf 139K | Abstract | 05/22/2006 14:01 |
|
Daily Market Watch for 5/18/06 pdf 139K | Abstract | 05/19/2006 10:27 |
|
Daily Market Watch for 5/17/06 pdf 130K | Abstract | 05/18/2006 11:27 |
|
Daily Market Watch for 5/16/06 pdf 130K | Abstract | 05/17/2006 10:12 |
|
Daily Market Watch for 5/15/06 pdf 129K | Abstract | 05/16/2006 12:29 |
|
Daily Market Watch for 5/14/06 pdf 129K | Abstract | 05/15/2006 10:47 |
|
Daily Market Watch for 5/13/06 pdf 129K | Abstract | 05/15/2006 10:46 |
|
Daily Market Watch for 5/12/06 pdf 130K | Abstract | 05/15/2006 10:45 |
|
Daily Market Watch for 5/11/06 pdf 138K | Abstract | 05/12/2006 11:22 |
|
Daily Market Watch for 5/10/06 pdf 139K | Abstract | 05/11/2006 11:12 |
|
Daily Market Watch for 5/09/06 pdf 138K | Abstract | 05/10/2006 09:18 |
|
Daily Market Watch for 5/08/06 pdf 140K | Abstract | 05/09/2006 09:25 |
|
Daily Market Watch for 5/07/06 pdf 139K | Abstract | 05/08/2006 10:53 |
|
Daily Market Watch for 5/06/06 pdf 140K | Abstract | 05/08/2006 10:52 |
|
Daily Market Watch for 5/05/06 pdf 140K | Abstract | 05/08/2006 10:51 |
|
Daily Market Watch for 5/04/06 pdf 130K | Abstract | 05/05/2006 10:22 |
|
Daily Market Watch for 5/03/06 pdf 130K | Abstract | 05/04/2006 09:39 |
|
Daily Market Watch for 5/02/06 pdf 129K | Abstract | 05/03/2006 13:34 |
|
Daily Market Watch for 5/01/06 pdf 130K | Abstract | 05/02/2006 09:52 |
|
Daily Market Watch for 4/30/06 pdf 131K | Abstract | 05/01/2006 11:11 |
|
Daily Market Watch for 4/29/06 pdf 130K | Abstract | 05/01/2006 11:10 |
|
Daily Market Watch for 4/28/06 pdf 131K | Abstract | 05/01/2006 11:09 |
|
Daily Market Watch for 4/27/06 pdf 130K | Abstract | 04/28/2006 10:15 |
|
Daily Market Watch for 4/26/06 pdf 140K | Abstract | 04/27/2006 10:12 |
|
Daily Market Watch for 4/25/06 pdf 140K | Abstract | 04/26/2006 09:49 |
|
Daily Market Watch for 4/24/06 pdf 130K | Abstract | 04/25/2006 10:23 |
|
Daily Market Watch for 4/23/06 pdf 140K | Abstract | 04/24/2006 10:52 |
|
Daily Market Watch for 4/22/06 pdf 138K | Abstract | 04/24/2006 10:50 |
|
Daily Market Watch for 4/21/06 pdf 140K | Abstract | 04/24/2006 10:49 |
|
Daily Market Watch for 4/20/06 pdf 130K | Abstract | 04/21/2006 10:25 |
|
Daily Market Watch for 4/19/06 pdf 131K | Abstract | 04/20/2006 09:49 |
|
Daily Market Watch for 4/18/06 pdf 130K | Abstract | 04/19/2006 11:47 |
|
Daily Market Watch for 4/17/06 pdf 130K | Abstract | 04/18/2006 09:40 |
|
Daily Market Watch for 4/16/06 pdf 129K | Abstract | 04/17/2006 11:32 |
|
Daily Market Watch for 4/15/06 pdf 129K | Abstract | 04/17/2006 11:30 |
|
Daily Market Watch for 4/14/06 pdf 130K | Abstract | 04/17/2006 11:29 |
|
Daily Market Watch for 4/13/06 pdf 140K | Abstract | 04/14/2006 10:14 |
|
Daily Market Watch for 4/12/06 pdf 140K | Abstract | 04/13/2006 12:30 |
|
Daily Market Watch for 4/11/06 pdf 140K | Abstract | 04/12/2006 11:38 |
|
Daily Market Watch for 4/10/06 pdf 139K | Abstract | 04/11/2006 13:33 |
|
Daily Market Watch for 4/9/06 pdf 139K | Abstract | 04/10/2006 12:53 |
|
Daily Market Watch for 4/8/06 pdf 140K | Abstract | 04/10/2006 12:52 |
|
Daily Market Watch for 4/7/06 pdf 140K | Abstract | 04/10/2006 12:51 |
|
Daily Market Watch for 4/06/06 pdf 131K | Abstract | 04/07/2006 11:49 |
|
Daily Market Watch for 4/5/06 pdf 140K | Abstract | 04/06/2006 10:05 |
|
Daily Market Watch for 4/4/06 pdf 132K | Abstract | 04/05/2006 11:32 |
|
Daily Market Watch for 4/03/06 pdf 141K | Abstract | 04/04/2006 12:04 |
|
Daily Market Watch for 4/2/06 pdf 141K | Abstract | 04/03/2006 13:20 |
|
Daily Market Watch for 4/1/06 pdf 140K | Abstract | 04/03/2006 13:19 |
|
Daily Market Watch for 3/31/06 pdf 139K | Abstract | 04/03/2006 13:18 |
|
Daily Market Watch for 3/30/06 pdf 130K | Abstract | 03/31/2006 12:06 |
|
Daily Market Watch for 3/29/06 pdf 132K | Abstract | 03/30/2006 10:31 |
|
Daily Market Watch for 3/28/06 pdf 131K | Abstract | 03/29/2006 10:17 |
|
Daily Market Watch for 3/27/06 pdf 131K | Abstract | 03/28/2006 09:49 |
|
Daily Market Watch for 3/26/06 pdf 131K | Abstract | 03/27/2006 10:09 |
|
Daily Market Watch for 3/25/06 pdf 131K | Abstract | 03/27/2006 10:08 |
|
Daily Market Watch for 3/24/06 pdf 131K | Abstract | 03/27/2006 10:07 |
|
Daily Market Watch for 3/23/06 pdf 140K | Abstract | 03/24/2006 09:44 |
|
Daily Market Watch for 3/22/06 pdf 138K | Abstract | 03/23/2006 11:38 |
|
Daily Market Watch for 3/21/06 pdf 139K | Abstract | 03/22/2006 09:47 |
|
Daily Market Watch for 3/20/06 pdf 140K | Abstract | 03/21/2006 09:48 |
|
Daily Market Watch for 3/19/06 pdf 140K | Abstract | 03/20/2006 11:09 |
|
Daily Market Watch for 3/18/06 pdf 141K | Abstract | 03/20/2006 11:08 |
|
Daily Market Watch for 3/17/06 pdf 140K | Abstract | 03/20/2006 11:06 |
|
Daily Market Watch for 3/16/06 pdf 131K | Abstract | 03/17/2006 10:20 |
|
Daily Market Watch for 3/15/06 pdf 130K | Abstract | 03/16/2006 10:03 |
|
Daily Market Watch for 3/14/06 pdf 131K | Abstract | 03/15/2006 12:35 |
|
Daily Market Watch for 3/13/06 pdf 132K | Abstract | 03/14/2006 10:28 |
|
Daily Market Watch for 3/12/06 pdf 130K | Abstract | 03/13/2006 16:02 |
|
Daily Market Watch for 3/11/06 pdf 130K | Abstract | 03/13/2006 16:01 |
|
Daily Market Watch for 3/10/06 pdf 132K | Abstract | 03/13/2006 16:01 |
|
Daily Market Watch for 3/9/06 pdf 131K | Abstract | 03/13/2006 16:01 |
|
Daily Market Watch for 3/8/06 pdf 139K | Abstract | 03/09/2006 10:08 |
|
Daily Market Watch for 3/7/06 pdf 140K | Abstract | 03/08/2006 09:50 |
|
Daily Market Watch for 3/6/06 pdf 141K | Abstract | 03/07/2006 09:52 |
|
Daily Market Watch for 3/5/06 pdf 140K | Abstract | 03/06/2006 10:36 |
|
Daily Market Watch for 3/4/06 pdf 137K | Abstract | 03/06/2006 10:35 |
|
Daily Market Watch for 3/3/06 pdf 140K | Abstract | 03/06/2006 10:34 |
|
Daily Market Watch for 3/2/06 pdf 139K | Abstract | 03/03/2006 10:55 |
|
Daily Market Watch for 3/1/06 pdf 131K | Abstract | 03/02/2006 10:11 |
|
Daily Market Watch for 2/28/06 pdf 130K | Abstract | 03/01/2006 10:44 |
|
Daily Market Watch for 2/27/06 pdf 132K | Abstract | 02/28/2006 11:11 |
|
Daily Market Watch for 2/26/06 pdf 130K | Abstract | 02/27/2006 12:35 |
|
Daily Market Watch for 2/25/06 pdf 130K | Abstract | 02/28/2006 08:01 |
|
Daily Market Watch for 2/24/06 pdf 131K | Abstract | 02/27/2006 12:31 |
|
Daily Market Watch for 2/23/06 pdf 139K | Abstract | 02/24/2006 09:59 |
|
Daily Market Watch for 2/22/06 pdf 129K | Abstract | 02/23/2006 10:33 |
|
Daily Market Watch for February 1-21, 2006 zip 2567K | Abstract | 05/25/2006 09:17 |
|
Daily Market Watch for January 2006 zip 3790K | Abstract | 05/25/2006 09:14 |
