Background
The PIRP Initiative focuses upon understanding the cost drivers for wind generation resources and if improving the forecast accuracy can significantly reduce cost impacts. It also includes development of a tariff filing to address the appropriate charges associated with the export of Energy from Participating Intermittent Resources Program resources.
|
Outcome
Export Fee Filing:
The California ISO made a compliance filing on January 29, 2007 that completed work on establishment of an export fee to address the appropriate charges associated with the export of Energy from Participating Intermittent Resources Program resources.
Forecast Improvement:
|
Process
|
|
Archive
|
|
Relevant Market Notices
|
|
PIRP Settlement Charges Report
|
|
PIRP Stakeholder Conference Call 26-Jun-2009
|
CALWEA Comments on PIRP Wind Final Technical Requirements Paper and Issue Paper pdf 130K | Abstract | 06/26/2009 15:50
|
Agenda - PIRP Stakeholder Conference Call 26-Jun-2009 pdf 487K | Abstract | 06/25/2009 17:06
|
ISO PIRP Wind Final Technical Requirements Paper pdf 163K | Abstract | 06/26/2009 08:39
|
Issue Paper - Final PIRP SLIC Write Up pdf 24K | Abstract | 06/26/2009 08:40
|
|
|
PIRP Stakeholder Conference Call 24-Apr-2009
|
ISO PIRP Wind Technical Requirements Paper rev 7 pdf 185K | Abstract | 04/17/2009 14:17
|
PIRP SLIC Write Up rev 7 pdf 36K | Abstract | 04/17/2009 14:20
|
|
|
Stakeholder Comments on Wind Technical Paper and Outage Paper
|
CalWEA Comments on Wind Technical Paper and Outage Paper pdf 233K | Abstract | 03/16/2009 09:34
|
CPUC Wind Technical Paper and Outage Paper Comments pdf 106K | Abstract | 03/19/2009 16:36
|
EON Wind Technical Paper and Outage Paper Comments pdf 409K | Abstract | 03/16/2009 09:37
|
NextEra Energy Resources Wind Technical Paper and Outage Paper Comments pdf 15K | Abstract | 03/19/2009 16:01
|
Optisolar Wind Technical Paper and Outage Paper Comments pdf 37K | Abstract | 03/16/2009 09:38
|
SCE Wind Technical Paper and Outage Paper Comments pdf 40K | Abstract | 03/24/2009 10:59
|
Viasyn Comments on Wind Technical Paper and Outage Paper pdf 6K | Abstract | 04/17/2009 12:41
|
|
|
PIRP Stakeholder Conference Call 02-Mar-2009
|
Paper - ISO PIRP Wind Technical Requirements 02-Mar-2009 pdf 51K | Abstract | 03/02/2009 08:06
|
Paper - Potential Modifications to Outage Reporting and Other Requirments of EIRP pdf 27K | Abstract | 03/02/2009 16:40
|
|
|
Solar Symposium Stakeholder Comments
|
Augustyn Comments on Solar Symposium pdf 26K | Abstract | 03/10/2009 10:28
|
BrightSource Comments on Solar Symposium pdf 48K | Abstract | 03/10/2009 10:30
|
CPUC Comments on Solar Symposium pdf 102K | Abstract | 03/10/2009 10:31
|
SCE Comments on Solar Symposium pdf 95K | Abstract | 03/10/2009 10:34
|
Sempra Comments on Solar Symposium pdf 66K | Abstract | 03/10/2009 10:36
|
SolarCasters Comments on Solar Symposium pdf 144K | Abstract | 03/10/2009 10:37
|
WindLogics/NextEra Comments on Solar Symposium pdf 117K | Abstract | 03/10/2009 10:39
|
WindLogics/NextEra RSR Brochure pdf 110K | Abstract | 03/10/2009 10:42
|
WindLogics/NextEra RSR2 Manual pdf 364K | Abstract | 03/10/2009 10:40
|
|
|
Solar Symposium 29-Jan-2009
|
Solar Symposium Comments Template doc 46K | Abstract | 02/11/2009 13:22
|
Welcome and Agenda Presentation - Solar Symposium 29-Jan-2009 pdf 270K | Abstract | 01/27/2009 15:10
|
Presentation - PIRP 101 29-Jan-2009 pdf 1223K | Abstract | 01/27/2009 15:12
|
Presentation by 3TIER - Solar Symposium 29-Jan-2009 pdf 563K | Abstract | 01/28/2009 09:25
|
Presentation by AWS Truewind - Solar Symposium 29-Jan-2009 pdf 569K | Abstract | 01/28/2009 09:27
|
Presentation by Bright Source - Solar Symposium 29-Jan-2009 pdf 6203K | Abstract | 01/27/2009 15:32
|
Presentation by Bright Source Forecasting - Solar Symposium 29-Jan-2009 pdf 1690K | Abstract | 01/28/2009 09:30
|
Presentation by Garrad Hassan America - Solar Symposium 29-Jan-2009 pdf 335K | Abstract | 01/28/2009 09:32
|
Presentation by Huskeflux - Solar Symposium 29-Jan-2009 pdf 1325K | Abstract | 01/28/2009 11:28
|
Presentation by the ISO- Solar Symposium 29-Jan-2009 pdf 399K | Abstract | 01/28/2009 15:59
|
Presentation by LS Power - Solar Symposium 29-Jan-2009 pdf 648K | Abstract | 01/28/2009 09:51
|
Presentation by NREL - Solar Symposium 29-Jan-2009 pdf 803K | Abstract | 01/28/2009 09:54
|
Presentation by SCE - Solar Symposium 29-Jan-2009 pdf 1993K | Abstract | 01/28/2009 09:56
|
Presentation by Solar Integrated - Solar Symposium 29-Jan-2009 pdf 1268K | Abstract | 01/28/2009 11:43
|
Presentation by SUNPOWER - Solar Symposium 29-Jan-2009 pdf 1394K | Abstract | 01/28/2009 16:09
|
Presentation by University of Albany - Solar Symposium 29-Jan-2009 pdf 3214K | Abstract | 01/27/2009 15:54
|
|
|
PIRP Stakeholder Conference Call 19-Dec-2008
|
Paper - ISO PIRP Solar Technical Requirements 19-Dec-2008 pdf 340K | Abstract | 12/19/2008 08:51
|
|
|
Stakeholder Comments on Solar and Wind Technical Papers
|
CalWEA - Comments on Wind Technical Paper pdf 210K | Abstract | 12/16/2008 15:19
|
LSA - Comments on Solar Technical Paper pdf 122K | Abstract | 12/16/2008 15:22
|
|
|
PIRP Stakeholder Conference Call 25-Nov-2008
|
Presentation - PIRP Stakeholder Conference Call 25-Nov-2008 pdf 481K | Abstract | 11/21/2008 13:42
|
AWS Truewind Report - 2007 ISO PIRP Wind Power Production Forecast Performance pdf 474K | Abstract | 11/18/2008 07:59
|
Paper - ISO PIRP Wind Technical Requirements 25-Nov-2008 pdf 158K | Abstract | 11/25/2008 09:39
|
Paper - ISO PIRP Solar Technical Requirements 18-Nov-2008 pdf 92K | Abstract | 11/18/2008 08:08
|
Paper - Improving Forecasting Through Accurate Data pdf 73K | Abstract | 11/25/2008 09:35
|
|
|
PIRP Stakeholder Conference Call 30-May-2008
|
AWS Truwind Presentation - 2007 PIRP Forecast Performance Summary pdf 625K | Abstract | 05/28/2008 13:08
|
|
|
Integration of Solar into PIRP
|
Revised Issue Paper - Integration of Solar Energy into PIRP 17-Apr-2008 doc 108K | Abstract | 04/17/2008 15:52
|
LSA Solar Comments on PIRP via Email pdf 49K | Abstract | 05/09/2008 11:06
|
PGE Solar Comments on PIRP via Email on Integration of Solar into PIRP pdf 13K | Abstract | 04/17/2008 15:59
|
SCE Solar Excerpted Comments via Email on Integration of Solar into PIRP pdf 13K | Abstract | 04/17/2008 16:00
|
Shell Solar Comments on PIRP via Email on Integration of Solar into PIRP pdf 12K | Abstract | 04/17/2008 16:01
|
Revised Issue Paper - Integration of Solar into PIRP doc 90K | Abstract | 03/13/2008 09:18
|
Competitive Energy Insight Inc Comments on Integration of Solar into PIRP 08-Feb-2008 pdf 15K | Abstract | 03/07/2008 15:41
|
Shell Comments on Integration of Solar into PIRP 08-Feb-2008 pdf 12K | Abstract | 03/07/2008 15:45
|
SunPower Comments on Integration of Solar into PIRP 08-Feb-2008 pdf 27K | Abstract | 03/07/2008 15:43
|
|
|
Issue Paper - Integration of Solar into PIRP pdf 127K | Abstract | 08/13/2007 15:18
|
CPUC Solar PIRP Comments 10-Aug-2007 pdf 88K | Abstract | 09/11/2007 16:11
|
PG&E Solar PIRP Comments 10-Aug-2007 pdf 66K | Abstract | 09/11/2007 16:12
|
SDGE Solar PIRP Comments 10-Aug-2007 pdf 46K | Abstract | 09/11/2007 16:14
|
|
|
Establishment of PIRP Initiative
|
Market Notice: Participating Intermittent Resource Program Initiative html 10K | Abstract | 05/24/2006 11:22
|
|