Market Performance Reports - Daily Market Watch - 2006 Jul-Dec |
|
| December 2006 |
|
Daily Market Watch for 12/31/06 pdf 120K | Abstract | 01/02/2007 12:51 |
|
Daily Market Watch for 12/30/06 pdf 120K | Abstract | 01/02/2007 12:50 |
|
Daily Market Watch for 12/29/06 pdf 121K | Abstract | 01/02/2007 12:48 |
|
Daily Market Watch for 12/28/06 pdf 121K | Abstract | 12/29/2006 10:25 |
|
Daily Market Watch for 12/27/06 pdf 122K | Abstract | 12/28/2006 09:50 |
|
Daily Market Watch for 12/26/06 pdf 121K | Abstract | 12/27/2006 11:06 |
|
Daily Market Watch for 12/25/06 pdf 120K | Abstract | 12/26/2006 13:06 |
|
Daily Market Watch for 12/24/06 pdf 120K | Abstract | 12/26/2006 13:05 |
|
Daily Market Watch for 12/23/06 pdf 120K | Abstract | 12/26/2006 13:04 |
|
Daily Market Watch for 12/22/06 pdf 122K | Abstract | 12/26/2006 13:03 |
|
Daily Market Watch for 12/21/06 pdf 121K | Abstract | 12/22/2006 09:49 |
|
Daily Market Watch for 12/20/06 pdf 122K | Abstract | 12/21/2006 15:33 |
|
Daily Market Watch for 12/19/06 pdf 121K | Abstract | 12/20/2006 10:20 |
|
Daily Market Watch for 12/18/06 pdf 121K | Abstract | 12/19/2006 12:35 |
|
Daily Market Watch for 12/17/06 pdf 119K | Abstract | 12/18/2006 14:12 |
|
Daily Market Watch for 12/16/06 pdf 121K | Abstract | 12/18/2006 14:10 |
|
Daily Market Watch for 12/15/06 pdf 120K | Abstract | 12/18/2006 13:51 |
|
Daily Market Watch for 12/14/06 pdf 120K | Abstract | 12/15/2006 10:24 |
|
Daily Market Watch for 12/13/06 pdf 122K | Abstract | 12/14/2006 09:45 |
|
Daily Market Watch for 12/12/06 pdf 122K | Abstract | 12/13/2006 15:44 |
|
Daily Market Watch for 12/11/06 pdf 121K | Abstract | 12/12/2006 12:10 |
|
Daily Market Watch for 12/10/06 pdf 121K | Abstract | 12/11/2006 10:40 |
|
Daily Market Watch for 12/09/06 pdf 121K | Abstract | 12/11/2006 10:39 |
|
Daily Market Watch for 12/8/06 pdf 121K | Abstract | 12/11/2006 10:38 |
|
Daily Market Watch for 12/07/06 pdf 140K | Abstract | 12/08/2006 09:55 |
|
Daily Market Watch for 12/06/06 pdf 140K | Abstract | 12/07/2006 10:28 |
|
Daily Market Watch for 12/05/06 pdf 140K | Abstract | 12/06/2006 12:17 |
|
Daily Market Watch for 12/04/06 pdf 133K | Abstract | 12/05/2006 16:23 |
|
Daily Market Watch for 12/03/06 pdf 131K | Abstract | 12/04/2006 13:42 |
|
Daily Market Watch for 12/02/06 pdf 132K | Abstract | 12/04/2006 13:41 |
|
Daily Market Watch for 12/01/06 pdf 133K | Abstract | 12/04/2006 13:40 |
| November 2006 |
|
Daily Market Watch for 11/30/06 pdf 131K | Abstract | 12/01/2006 09:48 |
|
Daily Market Watch for 11/29/06 pdf 121K | Abstract | 11/30/2006 11:11 |
|
Daily Market Watch for 11/28/06 pdf 121K | Abstract | 11/29/2006 09:48 |
|
Daily Market Watch for 11/27/06 pdf 121K | Abstract | 11/28/2006 10:13 |
|
Daily Market Watch for 11/26/06 pdf 120K | Abstract | 11/27/2006 11:52 |
|
Daily Market Watch for 11/25/06 pdf 120K | Abstract | 11/27/2006 11:51 |
|
Daily Market Watch for 11/24/06 pdf 120K | Abstract | 11/27/2006 11:50 |
|
Daily Market Watch for 11/23/06 pdf 121K | Abstract | 11/27/2006 11:49 |
|
Daily Market Watch for 11/22/06 pdf 121K | Abstract | 11/27/2006 11:47 |
|
Daily Market Watch for 11/21/06 pdf 129K | Abstract | 11/22/2006 11:17 |
|
Daily Market Watch for 11/20/06 pdf 139K | Abstract | 11/21/2006 09:39 |
|
Daily Market Watch for 11/19/06 pdf 138K | Abstract | 11/20/2006 10:18 |
|
Daily Market Watch for 11/18/06 pdf 139K | Abstract | 11/20/2006 10:17 |
|
Daily Market Watch for 11/17/06 pdf 139K | Abstract | 11/20/2006 10:16 |
|
Daily Market Watch for 11/16/06 pdf 130K | Abstract | 11/17/2006 10:53 |
|
Daily Market Watch for 11/15/06 pdf 130K | Abstract | 11/16/2006 10:25 |
|
Daily Market Watch for 11/14/06 pdf 130K | Abstract | 11/15/2006 11:22 |
|
Daily Market Watch for 11/13/06 pdf 130K | Abstract | 11/14/2006 10:37 |
|
Daily Market Watch for 11/12/06 pdf 129K | Abstract | 11/13/2006 11:25 |
|
Daily Market Watch for 11/11/06 pdf 129K | Abstract | 11/13/2006 11:24 |
|
Daily Market Watch for 11/10/06 pdf 130K | Abstract | 11/13/2006 11:23 |
|
Daily Market Watch for 11/09/06 pdf 140K | Abstract | 11/10/2006 10:54 |
|
Daily Market Watch for 11/08/06 pdf 139K | Abstract | 11/09/2006 10:41 |
|
Daily Market Watch for 11/07/06 pdf 138K | Abstract | 11/08/2006 10:15 |
|
Daily Market Watch for 11/06/06 pdf 139K | Abstract | 11/07/2006 12:40 |
|
Daily Market Watch for 11/05/06 pdf 139K | Abstract | 11/06/2006 11:24 |
|
Daily Market Watch for 11/04/06 pdf 138K | Abstract | 11/06/2006 11:15 |
|
Daily Market Watch for 11/03/06 pdf 139K | Abstract | 11/06/2006 11:14 |
|
Daily Market Watch for 11/02/06 pdf 129K | Abstract | 11/03/2006 11:44 |
|
Daily Market Watch for 11/01/06 pdf 130K | Abstract | 11/02/2006 13:10 |
|
October 2006 |
|
Daily Market Watch for 10/31/06 pdf 130K | Abstract | 11/01/2006 14:15 |
|
Daily Market Watch for 10/30/06 pdf 130K | Abstract | 10/31/2006 12:35 |
|
Daily Market Watch for 10/29/06 pdf 130K | Abstract | 10/30/2006 12:28 |
|
Daily Market Watch for 10/28/06 pdf 130K | Abstract | 10/30/2006 12:27 |
|
Daily Market Watch for 10/27/06 pdf 131K | Abstract | 10/30/2006 12:26 |
|
Daily Market Watch for 10/26/06 pdf 140K | Abstract | 10/27/2006 14:00 |
|
Daily Market Watch for 10/25/06 pdf 140K | Abstract | 10/26/2006 09:19 |
|
Daily Market Watch for 10/24/06 pdf 140K | Abstract | 10/25/2006 09:43 |
|
Daily Market Watch for 10/23/06 pdf 140K | Abstract | 10/24/2006 09:28 |
|
Daily Market Watch for 10/22/06 pdf 140K | Abstract | 10/23/2006 10:52 |
|
Daily Market Watch for 10/21/06 pdf 139K | Abstract | 10/23/2006 10:51 |
|
Daily Market Watch for 10/20/06 pdf 128K | Abstract | 10/23/2006 10:50 |
|
Daily Market Watch for 10/19/06 pdf 139K | Abstract | 10/20/2006 09:36 |
|
Daily Market Watch for 10/18/06 pdf 130K | Abstract | 10/19/2006 10:00 |
|
Daily Market Watch for 10/17/06 pdf 129K | Abstract | 10/18/2006 10:38 |
|
Daily Market Watch for 10/16/06 pdf 129K | Abstract | 10/17/2006 10:54 |
|
Daily Market Watch for 10/15/06 pdf 129K | Abstract | 10/16/2006 10:07 |
|
Daily Market Watch for 10/14/06 pdf 129K | Abstract | 10/16/2006 10:05 |
|
Daily Market Watch for 10/13/06 pdf 129K | Abstract | 10/16/2006 10:04 |
|
Daily Market Watch for 10/12/06 pdf 139K | Abstract | 10/13/2006 10:26 |
|
Daily Market Watch for 10/11/06 pdf 140K | Abstract | 10/12/2006 11:21 |
|
Daily Market Watch for 10/10/06 pdf 140K | Abstract | 10/11/2006 09:43 |
|
Daily Market Watch for 10/09/06 pdf 139K | Abstract | 10/10/2006 12:47 |
|
Daily Market Watch for 10/08/06 pdf 138K | Abstract | 10/09/2006 10:33 |
|
Daily Market Watch for 10/07/06 pdf 139K | Abstract | 10/09/2006 10:31 |
|
Daily Market Watch for 10/06/06 pdf 139K | Abstract | 10/09/2006 10:30 |
|
Daily Market Watch for 10/05/06 pdf 130K | Abstract | 10/09/2006 10:29 |
|
Daily Market Watch for 10/04/06 pdf 139K | Abstract | 10/05/2006 11:12 |
|
Daily Market Watch for 10/03/06 pdf 129K | Abstract | 10/04/2006 09:46 |
|
Daily Market Watch for 10/02/06 pdf 130K | Abstract | 10/03/2006 10:31 |
|
Daily Market Watch for 10/01/06 pdf 130K | Abstract | 10/02/2006 14:10 |
|
September 2006 |
|
Daily Market Watch for 9/30/06 pdf 130K | Abstract | 10/02/2006 14:09 |
|
Daily Market Watch for 9/29/06 pdf 129K | Abstract | 10/02/2006 14:08 |
|
Daily Market Watch for 9/28/06 pdf 140K | Abstract | 09/29/2006 12:54 |
|
Daily Market Watch for 9/27/06 pdf 140K | Abstract | 09/28/2006 12:26 |
|
Daily Market Watch for 9/26/06 pdf 140K | Abstract | 09/27/2006 11:22 |
|
Daily Market Watch for 9/25/06 pdf 139K | Abstract | 09/26/2006 10:57 |
|
Daily Market Watch for 9/24/06 pdf 140K | Abstract | 09/25/2006 11:54 |
|
Daily Market Watch for 9/23/06 pdf 140K | Abstract | 09/25/2006 11:53 |
|
Daily Market Watch for 9/22/06 pdf 139K | Abstract | 09/25/2006 11:52 |
|
Daily Market Watch for 9/21/06 pdf 140K | Abstract | 09/22/2006 10:18 |
|
Daily Market Watch for 9/20/06 pdf 140K | Abstract | 09/21/2006 10:35 |
|
Daily Market Watch for 9/19/06 pdf 131K | Abstract | 09/20/2006 10:07 |
|
Daily Market Watch for 9/18/06 pdf 130K | Abstract | 09/19/2006 09:21 |
|
Daily Market Watch for 9/17/06 pdf 129K | Abstract | 09/19/2006 11:23 |
|
Daily Market Watch for 9/16/06 pdf 129K | Abstract | 09/19/2006 11:22 |
|
Daily Market Watch for 9/15/06 pdf 129K | Abstract | 09/19/2006 11:29 |
|
Daily Market Watch for 9/14/06 pdf 139K | Abstract | 09/15/2006 10:41 |
|
Daily Market Watch for 9/13/06 pdf 140K | Abstract | 09/14/2006 11:28 |
|
Daily Market Watch for 9/12/06 pdf 139K | Abstract | 09/13/2006 11:28 |
|
Daily Market Watch for 9/11/06 pdf 140K | Abstract | 09/12/2006 11:16 |
|
Daily Market Watch for 9/10/06 pdf 140K | Abstract | 09/11/2006 11:41 |
|
Daily Market Watch for 9/9/06 pdf 139K | Abstract | 09/11/2006 11:40 |
|
Daily Market Watch for 9/8/06 pdf 140K | Abstract | 09/11/2006 11:39 |
|
Daily Market Watch for 9/7/06 pdf 131K | Abstract | 09/08/2006 15:37 |
|
Daily Market Watch for 9/6/06 pdf 130K | Abstract | 09/07/2006 14:52 |
|
Daily Market Watch for 9/5/06 pdf 129K | Abstract | 09/06/2006 10:00 |
|
Daily Market Watch for 9/4/06 pdf 130K | Abstract | 09/05/2006 13:07 |
|
Daily Market Watch for 9/3/06 pdf 129K | Abstract | 09/05/2006 13:06 |
|
Daily Market Watch for 9/2/06 pdf 130K | Abstract | 09/05/2006 13:04 |
|
Daily Market Watch for 9/1/06 pdf 130K | Abstract | 09/05/2006 13:03 |
|
August 2006 |
|
Daily Market Watch for 8/31/06 pdf 139K | Abstract | 09/01/2006 09:40 |
|
Daily Market Watch for 8/30/06 pdf 129K | Abstract | 08/31/2006 10:49 |
|
Daily Market Watch for 8/29/06 pdf 139K | Abstract | 08/30/2006 10:04 |
|
Daily Market Watch for 8/28/06 pdf 139K | Abstract | 08/29/2006 10:17 |
|
Daily Market Watch for 8/27/06 pdf 138K | Abstract | 08/28/2006 10:46 |
|
Daily Market Watch for 8/26/06 pdf 138K | Abstract | 08/28/2006 10:44 |
|
Daily Market Watch for 8/25/06 pdf 139K | Abstract | 08/28/2006 10:43 |
|
Daily Market Watch for 8/24/06 pdf 130K | Abstract | 08/25/2006 11:55 |
|
Daily Market Watch for 8/23/06 pdf 139K | Abstract | 08/24/2006 12:04 |
|
Daily Market Watch for 8/22/06 pdf 129K | Abstract | 08/23/2006 15:35 |
|
Daily Market Watch for 8/21/06 pdf 129K | Abstract | 08/22/2006 09:26 |
|
Daily Market Watch for 8/20/06 pdf 129K | Abstract | 08/21/2006 10:16 |
|
Daily Market Watch for 8/19/06 pdf 129K | Abstract | 08/21/2006 10:15 |
|
Daily Market Watch for 8/18/06 pdf 129K | Abstract | 08/21/2006 10:14 |
|
Daily Market Watch for 8/17/06 pdf 137K | Abstract | 08/18/2006 13:48 |
|
Daily Market Watch for 8/16/06 pdf 138K | Abstract | 08/17/2006 12:30 |
|
Daily Market Watch for 8/15/06 pdf 139K | Abstract | 08/16/2006 09:06 |
|
Daily Market Watch for 8/14/06 pdf 129K | Abstract | 08/15/2006 12:58 |
|
Daily Market Watch for 8/13/06 pdf 139K | Abstract | 08/14/2006 10:07 |
|
Daily Market Watch for 8/12/06 pdf 139K | Abstract | 08/14/2006 10:06 |
|
Daily Market Watch for 8/11/06 pdf 138K | Abstract | 08/14/2006 10:05 |
|
Daily Market Watch for 8/10/06 pdf 138K | Abstract | 08/11/2006 10:27 |
|
Daily Market Watch for 8/9/06 pdf 129K | Abstract | 08/10/2006 10:37 |
|
Daily Market Watch for 8/8/06 pdf 129K | Abstract | 08/09/2006 11:50 |
|
Daily Market Watch for 8/7/06 pdf 129K | Abstract | 08/08/2006 14:09 |
|
Daily Market Watch for 8/6/06 pdf 128K | Abstract | 08/07/2006 13:45 |
|
Daily Market Watch for 8/5/06 pdf 129K | Abstract | 08/07/2006 13:44 |
|
Daily Market Watch for 8/4/06 pdf 130K | Abstract | 08/07/2006 13:43 |
|
Daily Market Watch for 8/3/06 pdf 139K | Abstract | 08/04/2006 09:51 |
|
Daily Market Watch for 8/2/06 pdf 138K | Abstract | 08/03/2006 09:51 |
|
Daily Market Watch for 8/1/06 pdf 138K | Abstract | 08/02/2006 09:40 |
|
July 2006 |
|
Daily Market Watch for 7/31/06 pdf 139K | Abstract | 08/01/2006 11:38 |
|
Daily Market Watch for 7/30/06 pdf 138K | Abstract | 07/31/2006 11:45 |
|
Daily Market Watch for 7/29/06 pdf 137K | Abstract | 07/31/2006 11:44 |
|
Daily Market Watch for 7/28/06 pdf 138K | Abstract | 07/31/2006 11:43 |
|
Daily Market Watch for 7/27/06 pdf 138K | Abstract | 07/28/2006 14:24 |
|
Daily Market Watch for 7/26/06 pdf 130K | Abstract | 07/27/2006 13:33 |
|
Daily Market Watch for 7/25/06 pdf 131K | Abstract | 07/26/2006 12:58 |
|
Daily Market Watch for 7/24/06 pdf 130K | Abstract | 07/25/2006 10:02 |
|
Daily Market Watch for 7/23/06 pdf 129K | Abstract | 07/24/2006 12:58 |
|
Daily Market Watch for 7/22/06 pdf 130K | Abstract | 07/24/2006 12:57 |
|
Daily Market Watch for 7/21/06 pdf 130K | Abstract | 07/24/2006 12:56 |
|
Daily Market Watch for 7/20/06 pdf 139K | Abstract | 07/21/2006 12:10 |
|
Daily Market Watch for 7/19/06 pdf 139K | Abstract | 07/20/2006 11:40 |
|
Daily Market Watch for 7/18/06 pdf 129K | Abstract | 07/19/2006 10:40 |
|
Daily Market Watch for 7/17/06 pdf 139K | Abstract | 07/18/2006 14:47 |
|
Daily Market Watch for 7/16/06 pdf 139K | Abstract | 07/17/2006 10:28 |
|
Daily Market Watch for 7/15/06 pdf 140K | Abstract | 07/17/2006 10:27 |
|
Daily Market Watch for 7/14/06 pdf 141K | Abstract | 07/17/2006 10:26 |
|
Daily Market Watch for 7/13/06 pdf 131K | Abstract | 07/14/2006 10:15 |
|
Daily Market Watch for 7/12/06 pdf 130K | Abstract | 07/13/2006 14:13 |
|
Daily Market Watch for 7/11/06 pdf 129K | Abstract | 07/12/2006 14:04 |
|
Daily Market Watch for 7/10/06 pdf 129K | Abstract | 07/11/2006 15:30 |
|
Daily Market Watch for 7/9/06 pdf 129K | Abstract | 07/10/2006 10:27 |
|
Daily Market Watch for 7/8/06 pdf 129K | Abstract | 07/10/2006 10:26 |
|
Daily Market Watch for 7/7/06 pdf 131K | Abstract | 07/10/2006 10:25 |
|
Daily Market Watch for 7/6/06 pdf 139K | Abstract | 07/07/2006 11:10 |
|
Daily Market Watch for 7/5/06 pdf 139K | Abstract | 07/06/2006 14:17 |
|
Daily Market Watch for 7/4/06 pdf 139K | Abstract | 07/05/2006 14:03 |
|
Daily Market Watch for 7/3/06 pdf 140K | Abstract | 07/05/2006 14:01 |
|
Daily Market Watch for 7/02/06 pdf 130K | Abstract | 07/03/2006 11:22 |
|
Daily Market Watch for 7/01/06 pdf 130K | Abstract | 07/03/2006 11:21 |
