BPM for Settlements and Billing - Ancillary Services Configuration Guides |
|
|
302 Long Term Voltage Support Settlement doc 50K | Abstract | 05/11/2007 14:00 |
|
1101 Black Start Capability Allocation doc 73K | Abstract | 01/03/2008 10:25 |
|
1302 Long Term Voltage Support Allocation doc 91K | Abstract | 08/15/2008 16:14 |
|
1303 Supplemental Reactive Energy Allocation doc 82K | Abstract | 02/15/2008 16:08 |
|
3101 Black Start Capability Settlement doc 66K | Abstract | 01/03/2008 11:25 |
|
3303 Supplemental Reactive Energy Settlement doc 81K | Abstract | 09/16/2008 13:59 |
|
6090 Upward Ancillary Services Neutrality Allocation doc 134K | Abstract | 07/17/2008 16:50 |
|
6100 Day Ahead Spinning Reserve Capacity Settlement doc 104K | Abstract | 01/03/2008 11:32 |
|
6124 No Pay Spinning Reserve Settlement doc 130K | Abstract | 01/03/2008 11:33 |
|
6150 HASP Spinning Reserve Capacity Settlement doc 97K | Abstract | 07/18/2008 16:41 |
|
6170 Real Time Spinning Reserve Capacity Settlement doc 109K | Abstract | 01/03/2008 11:37 |
|
6194 Spinning Reserve Obligation Settlement doc 156K | Abstract | 10/08/2008 15:34 |
|
6196 Spinning Reserve Neutrality Allocation doc 99K | Abstract | 07/17/2008 16:51 |
|
6200 Day Ahead Non-Spinning Reserve Capacity Settlement doc 103K | Abstract | 01/03/2008 11:37 |
|
6224 No Pay Non Spinning Reserve Settlement doc 126K | Abstract | 07/25/2008 16:51 |
|
6250 HASP Non Spin Reserve Capacity Settlement doc 102K | Abstract | 07/18/2008 16:42 |
|
6270 Real Time Non-Spinning Reserve Capacity Settlement doc 115K | Abstract | 01/03/2008 11:43 |
|
6294 Non Spinning Reserve Obligation Settlement doc 170K | Abstract | 10/08/2008 15:35 |
|
6296 Non Spinning Reserve Neutrality Allocation doc 110K | Abstract | 11/19/2008 10:25 |
|
6500 Day Ahead Regulation Up Capacity Settlement doc 95K | Abstract | 07/03/2008 11:38 |
|
6524 No Pay Regulation Up Settlement doc 120K | Abstract | 07/03/2008 13:47 |
|
6570 Real Time Regulation Up Capacity Settlement doc 97K | Abstract | 07/03/2008 11:39 |
|
6594 Regulation Up Obligation Settlement doc 118K | Abstract | 07/03/2008 11:40 |
|
6596 Regulation Up Neutrality Allocation doc 105K | Abstract | 07/17/2008 16:52 |
|
6600 Day Ahead Regulation Down Capacity Settlement doc 94K | Abstract | 07/03/2008 11:41 |
|
6624 No Pay Regulation Down Settlement doc 116K | Abstract | 07/03/2008 13:46 |
|
6670 Real Time Regulation Down Capacity Settlement doc 99K | Abstract | 11/05/2008 14:08 |
|
6694 Regulation Down Obligation Settlement doc 110K | Abstract | 07/03/2008 11:47 |
|
6696 Regulation Down Neutrality Allocation doc 117K | Abstract | 07/03/2008 11:48 |
|
Pre-Calc Ancillary Services doc 776K | Abstract | 09/19/2008 14:43 |
|
Pre-Calc Compliance Supporting Data doc 284K | Abstract | 08/22/2008 16:48 |
