BPM for Settlements and Billing - HASP-RT Settlement Configuration Guides |
|
|
701 Forecasting Service Fee doc 96K | Abstract | 09/16/2008 15:02 |
|
711 Intermittent Resources Net Deviation Settlement doc 124K | Abstract | 09/16/2008 15:03 |
|
721 Intermittent Resources Net Deviation Allocation doc 143K | Abstract | 10/22/2008 12:44 |
|
741 Quarterly Participating Intermittent Resources Export Energy Process Fee doc 113K | Abstract | 10/31/2008 13:24 |
|
751 Monthly Participating Intermittent Resources Export Energy Settlement doc 105K | Abstract | 11/05/2008 13:27 |
|
752 Monthly Participating Intermittent Resources Export Energy Allocation doc 90K | Abstract | 07/17/2008 16:58 |
|
1001 Black Start Energy Payment doc 124K | Abstract | 09/16/2008 15:05 |
|
1353 Black Start Energy Allocation doc 82K | Abstract | 09/16/2008 15:06 |
|
1407 MSS Positive Deviation Penalty doc 140K | Abstract | 09/08/2008 08:45 |
|
1487 Emergency Energy Exchange Program Netrality Adjustment doc 75K | Abstract | 09/16/2008 15:08 |
|
2407 MSS Negative Deviation Penalty doc 95K | Abstract | 09/08/2008 08:46 |
|
4470 Negative Uninstructed Deviation Penalty doc 158K | Abstract | 11/07/2008 15:19 |
|
4480 Positive Uninstructed Deviation Penalty doc 155K | Abstract | 11/07/2008 15:20 |
|
6044 Interim Scheduling Charge for Under Scheduled Load doc 312K | Abstract | 09/30/2008 17:16 |
|
6051 HASP Energy, Congestion, and Loss Predispatched Settlement doc 120K | Abstract | 07/14/2008 11:05 |
|
6470 Real Time Instructed Imbalance Energy Settlement doc 383K | Abstract | 10/29/2008 11:29 |
|
6474 Real-Time Unaccounted for Energy Settlement doc 313K | Abstract | 11/07/2008 15:21 |
|
6475 Real Time Uninstructed Imbalance Energy Settlement doc 309K | Abstract | 10/29/2008 11:30 |
|
6477 Real Time Imbalance Energy Offset doc 156K | Abstract | 09/16/2008 15:12 |
|
6480 Excess Cost Neutrality Allocation doc 110K | Abstract | 07/28/2008 16:11 |
|
6482 Real Time Excess Cost for Instructed Energy Settlement doc 130K | Abstract | 10/29/2008 11:30 |
|
6486 Real Time Excess Cost for Instructed Energy Allocation doc 129K | Abstract | 11/19/2008 10:26 |
|
6488 Exceptional Dispatch Uplift Settlement doc 99K | Abstract | 09/16/2008 15:14 |
|
6489 Exceptional Dispatch Uplift Allocation doc 95K | Abstract | 09/16/2008 15:16 |
|
6711 HASP Congestion - AS Spinning Reserve Imports Settlement doc 109K | Abstract | 07/14/2008 11:09 |
|
6715 Real Time Congestion - AS Spinning Reserve Import Settlement doc 107K | Abstract | 07/14/2008 11:09 |
|
6721 HASP Congestion - AS Non-Spinning Import Settlement doc 115K | Abstract | 07/14/2008 11:10 |
|
6725 Real Time Congestion - AS Non-Spinning Reserve Import Settlement doc 110K | Abstract | 07/14/2008 11:10 |
|
6755 Real Time Congestion - AS Regulation Up Import Settlement doc 108K | Abstract | 07/14/2008 11:11 |
|
6765 Real Time Congestion - AS Regulation Down Export Settlement doc 95K | Abstract | 07/14/2008 11:12 |
|
6774 Real Time Congestion Offset doc 489K | Abstract | 10/29/2008 11:31 |
|
6788 Real Time Market Congestion Credit Settlement doc 142K | Abstract | 09/26/2008 15:45 |
|
6976 Transmission Loss Obligation Charge for Real Time Schedules Under Control Agreement doc 91K | Abstract | 10/22/2008 12:46 |
|
6977 Allocation of Transmission Loss Obligation Charge for Real Time Schedules Under Control Agreement doc 90K | Abstract | 11/12/2008 15:11 |
|
6984 RTM Net Marginal Loss Assessment per CAISO Agreement doc 181K | Abstract | 09/26/2008 15:46 |
|
Pre-Calc Allocation of Transmission Losses Under Control Agreements doc 216K | Abstract | 11/07/2008 15:29 |
|
Pre-Calc Contract Resource Usage Meter Breakdown doc 98K | Abstract | 06/11/2007 13:11 |
|
Pre-Calc ETC,TOR,CVR Quantity doc 547K | Abstract | 10/31/2008 13:27 |
|
Pre-Calc Measured Demand Black Start Excluding Exports doc 202K | Abstract | 10/31/2008 13:28 |
|
Pre-Calc Measured Demand Emissions Over Control Area Excluding External Exports doc 304K | Abstract | 10/31/2008 13:29 |
|
Pre-Calc Measured Demand Over Control Area doc 765K | Abstract | 10/31/2008 13:30 |
|
Pre-Calc Measured Demand Over Control Area Excl MSS Energy doc 246K | Abstract | 10/31/2008 13:31 |
|
Pre-Calc Measured Demand Over Control Area Excl Transmission Loss Adjustment doc 241K | Abstract | 10/31/2008 13:32 |
|
Pre-Calc MSS Netting doc 414K | Abstract | 09/16/2008 15:33 |
|
Pre-Calc Real Time Energy Quantity doc 346K | Abstract | 09/30/2008 17:18 |
|
Pre-Calc Real Time Price doc 439K | Abstract | 09/16/2008 15:34 |
|
Pre-Calc System Resource Deemed Delivered Energy Quantity doc 302K | pdf 297K | Abstract | 10/29/2008 11:33 |
