Background
|
|
Over the last few years, California has designed and implemented a new Resource Adequacy program. A key next step in the Resource Adequacy evolution is to determine whether a capacity market would be a beneficial complement to the phased-in Resource Adequacy plan, and if so, what the appropriate attributes of a capacity market are.
|
|
Outcome
Pending closure of initiative
|
Process
|
|
Relevant Market Notices
|
|
CPUC Phase 2, Track 2 Documents
|
|
Resource Adequacy Initiative
|
|
MSC Opinion 05-Nov-2007
|
MSC Opinion on Long-Term Resource Adequacy under MRTU pdf 60K | Abstract | 11/09/2007 14:56
|
|
|
Comments on 05-Nov-2007 MSC Opinion - Long-Term Resource Adequacy under MRTU
|
CAISO Comments on 05-Nov-2007 MSC Draft Opinion pdf 79K | Abstract | 11/27/2007 15:33
|
AReM Comments on November 5, 2007 MSC Draft Opinion pdf 19K | Abstract | 11/08/2007 14:47
|
BTG Comments on 05-Nov-2007 MSC Draft Opinion pdf 21K | Abstract | 11/08/2007 14:52
|
CFCMA Comments on 05-Nov-2007 MSC Draft Opinion pdf 47K | Abstract | 11/08/2007 14:56
|
Constellation-Mirant Comments on 05-Nov-2007 MSC Opinion pdf 120K | Abstract | 11/09/2007 16:26
|
PGE Comments on 09-Nov -2007 MSC Opinion pdf 49K | Abstract | 11/12/2007 14:29
|
|
|
Stakeholder Comments on PER Deduction Options
|
Stakeholder Comments Template doc 48K | Abstract | 10/23/2007 08:58
|
BTG Comments on PER Deduction Options pdf 33K | Abstract | 11/01/2007 13:43
|
CFCMA Comments on PER Deduction Options pdf 80K | Abstract | 11/01/2007 13:46
|
Constellation Comments PER Deduction Options pdf 33K | Abstract | 11/01/2007 13:49
|
Mirant Comments on PER Deduction Options pdf 42K | Abstract | 11/01/2007 13:51
|
PGE Comments on PER Deduction Options pdf 54K | Abstract | 11/01/2007 13:55
|
|
|
Stakeholder Comments on Straw Proposal 23-Oct-2007
|
AReM Comments on Straw Proposal 11-Oct-2007 pdf 29K | Abstract | 10/24/2007 14:04
|
Bilateral Trading Group Comments on Straw Proposal 11-Oct-2007 pdf 47K | Abstract | 10/24/2007 14:14
|
CFCMA Comments on Straw Proposal 11-Oct-2007 pdf 115K | Abstract | 10/24/2007 14:17
|
Constellation Comments on Straw Proposal 11-Oct-2007 pdf 32K | Abstract | 10/24/2007 14:19
|
Mirant Comments on Straw Proposal 11-Oct-2007 pdf 34K | Abstract | 10/24/2007 14:21
|
PG&E Comments on Straw Proposal 11-Oct-2007 pdf 60K | Abstract | 10/24/2007 14:29
|
WPTF Comments on Straw Proposal 11-Oct-2007 pdf 15K | Abstract | 10/24/2007 14:36
|
|
|
Stakeholder Conference Call 19-Oct-2007
|
Agenda - Capacity Markets Conference Call 19-Oct-2007 pdf 25K | Abstract | 10/18/2007 15:52
|
Straw Proposal on Alternative Central Capacity Market Designs 11-Oct-2007 pdf 168K | Abstract | 10/11/2007 16:10
|
CAISO Department of Market Monitoring Demand Curve Analysis pdf 246K | Abstract | 10/11/2007 16:22
|
|
|
Summaries of Eastern ISOs
|
Summary of New England pdf 138K | Abstract | 10/09/2007 11:02
|
Summary of PJM pdf 103K | Abstract | 08/13/2007 08:56
|
|
|
Stakeholder Comments on CAISO Assessment of Proposals 28-Sep-2007
|
AReM Comments on Assessment of Capacity Market Proposals 14-Sep-2007 pdf 46K | Abstract | 10/01/2007 10:58
|
Calpine Comments on Assessment of Capacity Market Proposals 14-Sep-2007 pdf 180K | Abstract | 10/02/2007 14:07
|
Cities of Anaheim, Azusa, Banning, Colton, Pasadena Comments on Assessment of Capacity Market Proposals 14-Sep-2007 and Riverside pdf 83K | Abstract | 10/02/2007 14:13
|
City of San Francisco Comments on Assessment of Capacity Market Proposals 14-Sep-2007 pdf 15K | Abstract | 10/01/2007 08:39
|
CFCMA Comments on Assessment of Capacity Market Proposals 14-Sep-2007 pdf 141K | Abstract | 10/01/2007 10:50
|
CMUA Comments on Assessment of Capacity Market Proposals 14-Sep-2007 pdf 25K | Abstract | 10/08/2007 15:17
|
Constellation Comments on Assessment of Capacity Market Proposals 14-Sep-2007 pdf 44K | Abstract | 10/02/2007 14:04
|
CPUC Comments on Assessment of Capacity Market Proposals 14-Sep-2007 pdf 17K | Abstract | 10/01/2007 08:43
|
Division of Ratepayer Advocate Comments on Assessment of Capacity Market Proposals 14-Sep-2007 pdf 14K | Abstract | 10/01/2007 10:55
|
Comments by Imperial Irrigation District on Assessment of Capacity Market Proposals 14-Sep-2007 pdf 61K | Abstract | 10/02/2007 14:17
|
Mirant Comments on Assessment of Capacity Market Proposals 14-Sep-2007 pdf 150K | Abstract | 10/02/2007 14:09
|
Powerex Corp. Comments on Assessment of Capacity Market Proposals 14-Sep-2007 pdf 13K | Abstract | 10/01/2007 09:02
|
|
|
Stakeholder Conference Call 27-Sep-2007
|
Presentation - Capacity Market Topics Performance Standards, Must Offer 27-Sep-2007 pdf 221K | Abstract | 09/27/2007 10:03
|
Presentation - Preliminary Assessment of CCM Proposals 27-Sep-2007 pdf 238K | Abstract | 09/27/2007 10:06
|
|
|
Capacity Market Stakeholder Meeting 19-Sep-2007
|
Assessment of Capacity Market Proposals pdf 217K | Abstract | 09/14/2007 17:02
|
List of Additional Questions pdf 38K | Abstract | 09/24/2007 12:20
|
Agenda - Capacity Market Stakeholder Meeting 19-Sep-2007 pdf 30K | Abstract | 09/19/2007 09:14
|
Presentation - Centralized Capacity Market 19-Sep-2007 pdf 212K | Abstract | 09/19/2007 08:27
|
Presentation - Pricing, Auction, Backstop 19-Sep-2007 pdf 238K | Abstract | 09/19/2007 08:14
|
Presentation - Capacity Markets Cost Allocation 19-Sep-2007 pdf 216K | Abstract | 09/19/2007 08:17
|
Presentation - Resource Targets, Qualifications, Performance Standards, Must Offer 19-Sep-2007 pdf 258K | Abstract | 09/19/2007 08:20
|
Presentation - Capacity Markets - Market Power Mitigation Provisions 19-Sep-2007 pdf 220K | Abstract | 09/19/2007 10:44
|
DMM Initial Comments on Capacity Market Proposals pdf 124K | Abstract | 09/14/2007 17:05
|
|
|
CPUC Track 2 Workshop 27-Aug-2007
|
Review of CAISO’s March 30, 2007 Comments pdf 114K | Abstract | 09/05/2007 11:50
|
Overview of CAISO’s Operational Requirements pdf 257K | Abstract | 09/05/2007 11:54
|
Operational Requirements under MRTU pdf 293K | Abstract | 09/05/2007 11:57
|
Presentation - Central Capacity Market (CCM) Stakeholder Process pdf 96K | Abstract | 08/16/2007 11:10
|
DMM’s Comments for the Record at the Track 2 Worskhop pdf 64K | Abstract | 09/10/2007 11:55
|
|
|
Capacity Market Stakeholder Meeting 13-Aug-2007
|
Agenda - Capacity Market Stakeholder Meeting 13-Aug-2007 pdf 52K | Abstract | 08/09/2007 16:59
|
Presentation – CFCMA Capacity Market pdf 58K | Abstract | 08/15/2007 08:56
|
Presentation - Constellation Capacity Market pdf 104K | Abstract | 08/13/2007 08:59
|
Presentation - Mirant Capacity Market pdf 139K | Abstract | 08/13/2007 09:05
|
Presentation - PG&E Capacity Market pdf 38K | Abstract | 08/13/2007 09:01
|
|
|
Stakeholder Matrices and Proposals 03-Aug- 2007
|
CFCMA Proposal and Evaluation Criteria Matrix for Capacity Market pdf 889K | Abstract | 08/06/2007 13:16
|
PG&E Proposal for Capacity Market pdf 174K | Abstract | 08/06/2007 13:21
|
PG&E Evaluation Criteria Matrix pdf 129K | Abstract | 08/06/2007 13:27
|
Mirant Proposal for Capacity Market pdf 1689K | Abstract | 08/06/2007 13:29
|
Mirant Evaluation Criteria Matrix pdf 113K | Abstract | 08/06/2007 13:31
|
Constellation Proposal and Evaluation Criteria Matrix on Capacity Market pdf 548K | Abstract | 08/06/2007 13:36
|
|
|
Stakeholder Conference Call 23-Jul-2007
|
Updated Evaluation Criteria Matrix - July 24 Version doc 154K | Abstract | 07/24/2007 12:18
|
Capacity Market Issue Identification Paper pdf 123K | Abstract | 07/17/2007 10:01
|
Presentation - Central Capacity Market (CCM) Stakeholder Process 23-Jul-2007 pdf 37K | Abstract | 07/23/2007 09:24
|
Evaluation Criteria Matrix doc 131K | Abstract | 07/17/2007 10:38
|
|
|
Capacity Market Issue Forum 06-Mar-2007
|
Agenda - Market Issues Forum and Panel, Capacity Markets 06-Mar-2007 pdf 80K | Abstract | 03/06/2007 08:08
|
Overview of Key Capacity Market Policy Issues - Anjali Sheffrin, CAISO pdf 107K | Abstract | 03/06/2007 13:26
|
Capacity Market Issue Forum Presentation by Sean Gallagher, CPUC, CPUC Energy Division Director pdf 85K | Abstract | 03/05/2007 15:47
|
Capacity Market Issue Forum Presentation by Andy Ott, Vice President, PJM Interconnection pdf 254K | Abstract | 03/05/2007 15:40
|
Capacity Market Issue Forum Presentation by Curtis Kebler, Goldman Sachs pdf 30K | Abstract | 03/06/2007 11:35
|
Capacity Markets Issue Forum Presentation by Mary Lynch, Vice President, Constellation Energy pdf 70K | Abstract | 03/05/2007 15:49
|
Capacity Market Issue Forum Presentation by Steve Corneli, Vice President, NRG Energy pdf 76K | Abstract | 03/05/2007 15:35
|
Capacity Markets Issue Forum Presentation by Stephen Keehn, Regulatory Policy Manager Sempra Energy pdf 668K | Abstract | 03/08/2007 09:50
|
Capacity Market Issue Forum Presentation by Barbara Barkovich, Energy Consultant pdf 22K | Abstract | 03/05/2007 15:37
|
Capacity Market Issue Forum Speaker Biographies pdf 89K | Abstract | 03/05/2007 15:45
|
Capacity Market General Overview pdf 80K | Abstract | 03/06/2007 11:29
|
|