|
PIRP Stakeholder Conference Call 15-Feb-2008
|
PIRP Data Quality Study pdf 234K | Abstract | 02/13/2008 13:59
|
Issue Paper - PIRP MRTU Charge Code Conversion pdf 33K | Abstract | 03/13/2008 09:24
|
|
|
PIRP Stakeholder Conference Call 09-Nov -2007
|
Presentation - PIRP RFB Outline 09-Nov-2007 pdf 213K | Abstract | 11/07/2007 15:36
|
|
|
PIRP Stakeholder Conference Call 12-Oct -2007
|
Presentation - Improving Data Quality 12-Oct-2007 pdf 239K | Abstract | 10/10/2007 12:51
|
|
|
PIRP Stakeholder Conference Call 14-Sep-2007
|
Presentation – PIRP Charge Codes in MRTU 14-Sep-2007 pdf 269K | Abstract | 09/13/2007 10:50
|
PIRP Data Transfer Analysis And Recommendations for the CAISO pdf 123K | Abstract | 09/10/2007 12:06
|
Presentation - PIRP Data Transfer Analysis pdf 501K | Abstract | 09/10/2007 12:08
|
|
|
PIRP Stakeholder Conference Call 24-Aug-2007
|
Tentative Agenda - PIRP Conference Call 24-Aug-2007 pdf 34K | Abstract | 08/13/2007 15:16
|
Presentation - Scheduling PIRP in MRTU pdf 103K | Abstract | 08/22/2007 12:26
|
Scheduling PIRP in MRTU Example xls 39K | Abstract | 08/22/2007 12:28
|
|
|
PIRP Stakeholder Conference Call 12-Jul-2007
|
Agenda - PIRP Stakeholder Conference call 12-July-2007 pdf 33K | Abstract | 07/09/2007 11:44
|
Presentation - MRTU and PIRP pdf 115K | Abstract | 07/09/2007 12:13
|
PIRP Example Spreadsheet xls 24K | Abstract | 07/09/2007 12:18
|
|
|
PIRP Stakeholder Meeting 16-Apr-2007
|
Agenda - PIRP Stakeholder Meeting 16-Apr-2007 pdf 38K | Abstract | 04/09/2007 11:26
|
Analysis of CAISO Participating Intermittent Resource Program Rev 2 pdf 133K | Abstract | 04/19/2007 15:26
|
Presentation - PIRP Forecasting 16-Apr-2007 pdf 219K | Abstract | 04/13/2007 14:51
|
Presentation - Solar Forecasting 16-Apr-2007 pdf 988K | Abstract | 04/13/2007 16:31
|
Presentation - PIRP Forecast Performance pdf 617K | Abstract | 04/13/2007 16:50
|
Presentation - PIRP Production Forecasting pdf 2273K | Abstract | 04/16/2007 09:23
|
|
|
PIRP II Business and Technical Stakeholder Meeting 02-Apr-2007
|
Overview of PIRP II WSDL and XSD Files pdf 125K | Abstract | 03/26/2007 13:24
|
MarketService.wsdl wsdl 11K | Abstract | 03/26/2007 13:29
|
MarketServiceEnhanced.wsdl wsdl 12K | Abstract | 03/26/2007 13:31
|
PIRP_BaseSchema_v1.xsd xsd 1K | Abstract | 03/26/2007 13:33
|
PIRP_MktSchema_v1.xsd xsd 7K | Abstract | 03/26/2007 13:36
|
PIRP_MktSchema_v2.xsd xsd 1K | Abstract | 03/26/2007 13:38
|
PIRP II Terminology Processes and Reporting Overview pdf 309K | Abstract | 03/26/2007 16:31
|
|
|
PIRP Stakeholder Meeting 09-Mar-2007
|
Agenda - PIRP Stakeholder Meeting 9-Mar-2007 pdf 26K | Abstract | 03/08/2007 15:58
|
Presentation - Internal Software Update 9-Mar-2007 pdf 281K | Abstract | 03/08/2007 15:55
|
Presentation - PIRP Study Results 9-Mar-2007 pdf 78K | Abstract | 03/08/2007 16:03
|
|
|
CAISO Compliance Filing to FERC Order on Amendment to CAISO Tariff
|
CAISO Compliance Filing to 12/29/06 FERC Order on 11/1/06 PIRP Tariff Amendment Filing pdf 178K | Abstract | 01/29/2007 16:39
|
|
|
FERC Order on Amendment to CAISO Tariff filed on November 1, 2006
|
December 29, 2006 FERC Order on November 1, 2006 PIRP Tariff Filing pdf 110K | Abstract | 01/12/2007 16:43
|
|
|
CAISO Answers to Comments and Comments Filed Regarding Amendment to CAISO Tariff Filed 1-Nov-2006
|
December 6, 2006 Motion of the California ISO for Leave to File Answers and Answers to Comments in Docket No. ER07-142-000 (PIRP Tariff Amendment) pdf 34K | Abstract | 12/07/2006 16:53
|
|
|
11/21/06 SCE Motion to Intervene and Comments
|
|
11/22/06 SMUD Motion to Intervene and Comments
|
Note: Other parties that filed only interventions were: PG&E, NCPA, TANC, CDWR-SWP, Williams and MID.
|
|
Amendment to CAISO Tariff filed on November 1, 2006
|
November 1, 2006 California ISO's Amendments to the Tariff to Address the Export of Energy from Participating Intermittent Resource Program ("PIRP") Resources in Docket No. ER07-___-000 pdf 3022K | Abstract | 11/02/2006 12:18
|
|
|
PIRP Amendment – Blacklined Revised Draft Tariff Language
|
Blacklined Revised Draft Tariff Language doc 97K | Abstract | 10/24/2006 16:18
|
|
|
PIRP Tariff Proposal Presented to ISO Board of Governors, and Approved, on 18-Oct-2006
|
061018 PIRP - Memo pdf 31K | Abstract | 10/12/2006 09:00
|
061018 PIRP - Attachment 1 pdf 42K | Abstract | 10/12/2006 08:37
|
061018 PIRP - Attachment 2 pdf 85K | Abstract | 10/12/2006 09:00
|
061018 PIRP - Presentation pdf 47K | Abstract | 10/12/2006 09:00
|
Motion: Decision on Participating Intermittent Resources Program pdf 9K | Abstract | 10/18/2006 15:45
|
|
|
PIRP Initiative Conference Call 17-Oct-2006
|
Microsoft Word Version of PIRP Amendment Blacklined Draft Tariff Language doc 97K | Abstract | 10/17/2006 15:09
|
Agenda - PIRP Initiative Conference Call 17-Oct-2006 pdf 51K | Abstract | 10/12/2006 10:58
|
Presentation - 17-Oct-2006 PIRP Initiative Conference Call pdf 89K | Abstract | 10/12/2006 11:01
|
PIRP Exports Proposal, Including List of Changes pdf 100K | Abstract | 10/12/2006 11:10
|
PIRP Amendment Blacklined Draft tariff language pdf 181K | Abstract | 10/12/2006 11:15
|
|
|
PIRP Initiative Conference Call 16-Oct-2006
|
Agenda - PIRP Initiative Conference Call 16-Oct-2006 pdf 51K | Abstract | 09/26/2006 15:23
|
Presentation - PIRP Forecasting Study and Software Upgrades 16-Oct-2006 pdf 28K | Abstract | 10/09/2006 16:12
|
Presentation - PIRP II Software Changes 16-Oct-2006 pdf 82K | Abstract | 10/09/2006 16:14
|
Settlement Charges Report for PIRP for Calendar Year 2006 - Data through June 2006 pdf 16K | Abstract | 10/09/2006 12:26
|
Deviation Study Plan for Participating Intermittent Resources Program pdf 94K | Abstract | 09/26/2006 15:37
|
PIRP Study Interim Results pdf 421K | Abstract | 10/13/2006 11:26
|
Settlement Charges Report for PIRP for Calendar Year 2006 - Data through May 2006 pdf 75K | Abstract | 08/28/2006 10:50
|
|
|
Written Stakeholder Comments Due October 2, 2006
|
Comments of Energy Users Forum pdf 63K | Abstract | 10/04/2006 12:53
|
Comments of Pacific Gas and Electric Company pdf 36K | Abstract | 10/04/2006 12:56
|
Comments of Southern California Edison Company pdf 31K | Abstract | 10/04/2006 14:07
|
Comments of California Public Utilities Commission pdf 49K | Abstract | 10/04/2006 14:10
|
Comments of Sacramento Municipal Utility District pdf 76K | Abstract | 10/04/2006 14:28
|
Comments of California Wind Energy Association pdf 154K | Abstract | 10/04/2006 14:31
|
|
|
PIRP Initiative Conference Call 27-Sept-2006
|
CAISO Proposal for Tariff Amendment for Export Fee to Address Export of Energy from PIRP Resources pdf 67K | Abstract | 09/22/2006 16:38
|
Agenda for September 27, 2006 PIRP Initiative Conference Call pdf 51K | Abstract | 09/25/2006 12:04
|
Presentation for September 27, 2006 PIRP Initiative Conference Call pdf 104K | Abstract | 09/25/2006 16:10
|
Revised Example of Settlement of PIRP Export Fee pdf 51K | Abstract | 09/25/2006 16:20
|
|
|
Written Stakeholder Comments due September 20, 2006
|
Comments of FPL Energy pdf 27K | Abstract | 09/21/2006 15:21
|
Comments of RTO Advisors, L.L.C pdf 118K | Abstract | 09/21/2006 15:23
|
Comments of Pacific Gas and Electric Company pdf 40K | Abstract | 09/21/2006 15:24
|
Comments of Southern California Edison Company pdf 40K | Abstract | 09/21/2006 15:26
|
Comments of California Wind Energy Association pdf 162K | Abstract | 09/21/2006 15:28
|
Comments of California Public Utilities Commission pdf 99K | Abstract | 09/21/2006 15:29
|
Comments of Energy Users Forum pdf 47K | Abstract | 09/21/2006 15:32
|
|
PIRP Initiative Conference Call 15-Sept-2006
|
Agenda for September 15, 2006 PIRP Initiative Conference Call pdf 49K | Abstract | 09/08/2006 16:10
|
Presentation for September 15, 2006 PIRP Initiative Conference Call pdf 150K | Abstract | 09/12/2006 16:47
|
CAISO White Paper: Proposed Tariff Amendment to Address Export of Energy from PIRP Resources pdf 146K | Abstract | 09/12/2006 16:26
|
PIRP Initiative Conference Call 21-Aug-2006
|
Agenda for August 21, 2006 PIRP Initiative Conference Call pdf 48K | Abstract | 08/18/2006 16:33
|
ISO Proposal to Board for PIRP Exports pdf 83K | Abstract | 08/21/2006 09:35
|
Draft of Resolution of ISO Board of Governors pdf 46K | Abstract | 08/18/2006 16:38
|
Written Stakeholder Comments due August 15, 2006
|
Comments of FPL Energy pdf 45K | Abstract | 08/17/2006 13:35
|
Comments of Sacramento Municipal Utility District pdf 61K | Abstract | 08/17/2006 13:37
|
Comments of Sacramento Municipal Utility District - Clean Revised pdf 80K | Abstract | 08/17/2006 13:40
|
Comments of PPM Energy pdf 97K | Abstract | 08/17/2006 14:18
|
Comments of Pacific Gas and Electric Company pdf 75K | Abstract | 08/17/2006 13:44
|
Comments of CYCG pdf 27K | Abstract | 08/17/2006 13:46
|
Comments of Carolyn Kehrein pdf 27K | Abstract | 08/17/2006 13:47
|
PIRP Initiative Conference Call 14-Aug-2006
|
Agenda for August 14, 2006 PIRP Initiative Conference Call pdf 48K | Abstract | 08/11/2006 12:36
|
Presentation for August 14, 2006 Conference Call pdf 152K | Abstract | 08/11/2006 16:04
|
Description of Charge Types in Settlement Charges Report for PIRP pdf 87K | Abstract | 08/11/2006 14:12
|
Summary of PIRP Settlement Charges Report for Calendar Year 2005 pdf 70K | Abstract | 08/11/2006 14:57
|
Revised Joint Proposal pdf 70K | Abstract | 08/11/2006 15:49
|
Clean Microsoft Word Version of Revised Joint Proposal doc 30K | Abstract | 08/15/2006 08:37
|
PIRP Initiative Conference Call 9-Aug-2006
|
Agenda for August 9, 2006 Conference Call pdf 49K | Abstract | 08/02/2006 16:42
|
Presentation for August 9, 2006 Conference Call pdf 93K | Abstract | 08/07/2006 16:53
|
Updated PIRP Settlement Charges Report for Calendar Year 2005 pdf 76K | Abstract | 08/08/2006 15:06
|
Updated PIRP Settlement Charges Report for Calendar Year 2006 pdf 74K | Abstract | 08/08/2006 15:08
|
Joint Proposal Developed by Stakeholders on August 1, 2006 doc 28K | Abstract | 08/03/2006 13:14
|
PIRP Initiative Meeting 1-Aug-2006
|
Agenda for August 1, 2006 PIRP Initiative Meeting pdf 22K | Abstract | 07/31/2006 16:21
|
Presentation for August 1, 2006 PIRP Initiative Meeting pdf 94K | Abstract | 07/31/2006 17:26
|
|
PIRP Documents Sent to ISO Board of Governors for August 3, 2006 Board Meeting
|
060803 PIRP Export Memo pdf 38K | Abstract | 07/28/2006 10:48
|
060803 PIRP Export Attachment 1 pdf 18K | Abstract | 07/28/2006 10:48
|
060803 PIRP Attachment 2 updated to correct typographical error pdf 19K | Abstract | 08/01/2006 10:20
|
060803 PIRP Export White Paper Attachment 3 pdf 77K | Abstract | 07/28/2006 10:48
|
060803 PIRP Export Board Presentation pdf 42K | Abstract | 07/28/2006 10:48
|
060803 PIRP Export - Stakeholder Process - Part 1 pdf 100K | Abstract | 07/28/2006 16:22
|
060803 PIRP Export - Stakeholder Process - Part 2 updated to correct typographical error pdf 57K | Abstract | 08/02/2006 12:51
|
060803 PIRP Export - Stakeholder Process - Part 3 pdf 46K | Abstract | 07/28/2006 16:22
|
|
PIRP Initiative Conference Call 26-Jul-2006
|
Agenda for July 26, 2006 PIRP Initiative Conference Call pdf 22K | Abstract | 07/21/2006 15:59
|
Presentation for July 26, 2006 PIRP Initiative Conference Call pdf 90K | Abstract | 07/24/2006 14:59
|
Tentative Deviation Study Plan pdf 54K | Abstract | 07/24/2006 15:05
|
Matrix of Options doc 38K | Abstract | 07/24/2006 15:08
|
PIRP Settlement Charges Report for Calendar Year 2005 pdf 75K | Abstract | 07/20/2006 15:58
|
PIRP Settlement Charges Report for Calendar Year 2006 pdf 73K | Abstract | 07/21/2006 16:03
|
PIRP Site Architecture Questionnaire pdf 47K | Abstract | 07/20/2006 15:54
|
Excel Energy Wind Integration Study (May 2006) pdf 738K | Abstract | 07/24/2006 16:26
|
Wind Integration Study by Utility Wind Integration Group (May 2006) pdf 126K | Abstract | 07/20/2006 15:08
|
Wind Integration Study by New York State Energy Research and Development Authority (Feb 2004) pdf 1184K | Abstract | 07/20/2006 15:08
|
Western Area Power Administration Regulation Service Rate (May 9, 2006) pdf 92K | Abstract | 07/20/2006 15:10
|
Written Stakeholder Comments due July 18, 2006
|
Comments of Southern California Edison Company pdf 21K | Abstract | 07/20/2006 12:45
|
Comments of Sacramento Municipal Utility District pdf 63K | Abstract | 07/20/2006 12:47
|
Comments of California Wind Energy Association pdf 93K | Abstract | 07/20/2006 12:49
|
Comments of FPL Energy pdf 33K | Abstract | 07/20/2006 12:51
|
Comments of Pacific Gas and Electric Company pdf 75K | Abstract | 07/20/2006 12:54
|
PIRP Initiative Conference Call 12-Jul-2006
|
PIRP Initiative Presentation pdf 105K | Abstract | 07/11/2006 10:12
|
CAISO White Paper Export of PIRP Energy Project pdf 93K | Abstract | 06/28/2006 15:48
|
Participating Intermittent Resource Program - Agenda 12-Jul-2006 pdf 22K | Abstract | 06/28/2006 15:40
|
PIRP Charge Types pdf 38K | Abstract | 11/06/2006 15:43
|
PIRP Initiative Conference Call 27-Jun-2006
|
Participating Intermittent Resource Program Initiative Draft Agenda 27-Jun-2006 pdf 50K | Abstract | 06/16/2006 09:29
|
Proposed Improvements to PIRP Forecast - Presentation pdf 491K | Abstract | 06/23/2006 13:22
|