Congestion Revenue Rights (CRR) Initiative - Relevant Market Notices |
|
|
Draft Final Proposal on CRR Enhancements html 9K | Abstract | 05/01/2008 13:12 |
|
Unwinding Congestion Revenue Rights html 9K | Abstract | 04/15/2008 12:37 |
|
Conference Call on CRR Issues html 8K | Abstract | 04/14/2008 13:32 |
|
CRR Contingency Plan Compliance Tariff Language html 8K | Abstract | 04/10/2008 09:05 |
|
Request for Comments on CRR Policy Issues html 8K | Abstract | 04/03/2008 12:26 |
|
Congestion Revenue Rights Stakeholder Meeting on 4/1/2008 html 8K | Abstract | 03/26/2008 10:49 |
|
Congestion Revenue Rights Stakeholder Meeting on 4/1/2008 html 8K | Abstract | 03/11/2008 12:33 |
|
Corrected Call Date: CRR/FTR Contingency Plan html 7K | Abstract | 01/22/2008 10:58 |
|
CRR/FTR Contingency Plan html 7K | Abstract | 01/18/2008 14:00 |
|
Updated CRR Timeline html 7K | Abstract | 01/03/2008 11:26 |
|
CAISO Contingency Plan for CRRs and FTRs html 5K | Abstract | 12/13/2007 09:43 |
|
New Charge Types and Invoicing Schedule for CRR Auctions and WAC Prepayments html 8K | Abstract | 12/11/2007 13:11 |
|
Reminder: Final Day to Post Collateral for CRR Auction - 12/6/07 by 5:00 p.m. html 7K | Abstract | 12/04/2007 13:03 |
|
Final Day to Post Collateral for CRR Auction - 12/6/07 by 5:00 p.m. html 7K | Abstract | 11/28/2007 15:06 |
|
CRR White Paper and Conference Call on 11/27/07 html 7K | Abstract | 11/20/2007 13:45 |
|
New URL to Access CRR System html 7K | Abstract | 11/15/2007 12:41 |
|
2009 Long Term CRR Allocation Public Market Results Available html 5K | Abstract | 11/13/2007 13:32 |
|
30-Day Rule for Scheduled Outage Submission - Conference Call on 11/13/07 html 7K | Abstract | 11/09/2007 13:32 |
|
2009 Long-Term CRR Allocation html 8K | Abstract | 11/08/2007 13:48 |
|
2009 Long-Term CRR Allocation Market is Open / Validation Data Available html 5K | Abstract | 10/30/2007 13:39 |
|
Updated 2007 / 2008 CRR Go-Live Road Map Posted html 5K | Abstract | 10/29/2007 11:22 |
|
2008 Tier 2 Annual CRR Allocation Public Market Results Available html 5K | Abstract | 10/25/2007 12:42 |
|
Release of Residual Values for Annual Auction html 6K | Abstract | 10/24/2007 13:08 |
|
Revised Due Date for 2008 Long-Term CRR Tier LT Election html 6K | Abstract | 10/19/2007 13:45 |
|
2008 Long-Term CRR Tier LT Election Process html 8K | Abstract | 10/18/2007 13:49 |
|
Adjustment to CRR Tier 1 Results html 16K | Abstract | 10/17/2007 09:06 |
|
2008 Tier 1 Annual CRR Allocation Public Market Results Available html 6K | Abstract | 09/26/2007 13:28 |
|
Notice of New CRR Holders html 15K | Abstract | 09/25/2007 11:24 |
|
2008 Annual CRR Tier 1 Nomination Submittal Process Has Begun html 10K | Abstract | 09/12/2007 13:55 |
|
2008 Tier 1 Annual CRR Nomination Submittal Process html 15K | Abstract | 09/06/2007 12:40 |
|
Closing Date Extended for CRR Tier 1 Nomination Market html 9K | Abstract | 08/03/2007 16:19 |
|
CRR: BPM, Source/Sink APNode List and Full Network Model Version DB18 html 14K | Abstract | 08/01/2007 12:11 |
|
CRR Credit Margin Data and Technical Bulletin Posted html 6K | Abstract | 07/24/2007 12:43 |
|
Updates to the CRR Timeline and BPM for CRRs html 9K | Abstract | 07/13/2007 13:17 |
|
Corrected: Change Due to Recent FERC Order May Require Re-submittal of CRR Participant Data Templates html 14K | Abstract | 07/10/2007 14:09 |
|
Change Due to Recent FERC Order May Require Re-submittal of CRR Participant Data Templates html 8K | Abstract | 07/10/2007 13:47 |
|
REVISED MARKET NOTICE - Posting of FNM for Use in CRR Allocation and Auction Processes htm 14K | Abstract | 07/05/2007 11:36 |
|
Draft Congestion Revenue Rights Tariff Language Posted html 9K | Abstract | 07/03/2007 09:40 |
|
6/28/07 CRR Draft Final Proposals on Topics for July 2007 Filing Conference Call htm 18K | Abstract | 06/28/2007 08:25 |
|
Posting of FNM for Use in CRR Allocation and Auction Processes html 9K | Abstract | 06/22/2007 11:07 |
|
CRR Credit Requirements Tariff Language and Response to SCE's Comments html 7K | Abstract | 06/20/2007 11:10 |
|
CRR Straw Proposals on Topics for July 2007 Filing html 13K | Abstract | 06/08/2007 13:28 |
|
Revised: CRR 5/29/07 Conference Call and 6/14/07 Stakeholder Meeting html 23K | Abstract | 05/24/2007 12:53 |
|
CRR 5/29/07 Conference Call and 6/14/07 Stakeholder Meeting html 15K | Abstract | 05/22/2007 12:06 |
|
CRR Source Verification and Declaration html 11K | Abstract | 05/11/2007 13:46 |
|
CRR Credit Requirement Stakeholder Conference Call on 5/16/07 html 9K | Abstract | 05/09/2007 14:16 |
|
CRR Credit Requirement Conference Call - Updated Details html 13K | Abstract | 05/02/2007 12:38 |
|
Updated CRR Go-Live document html 9K | Abstract | 05/02/2007 12:53 |
|
CRR Credit Requirement Stakeholder Conference Call html 13K | Abstract | 04/30/2007 11:18 |
|
Draft Congestion Revenue Rights Tariff Language Posted Today html 10K | Abstract | 04/27/2007 13:10 |
|
CRR Credit Requirement Stakeholder Conference Call html 13K | Abstract | 04/27/2007 13:48 |
|
Congestion Revenue Rights Allocation and Auction Processes html 7K | Abstract | 04/27/2007 11:22 |
|
Congestion Revenue Rights Conference Call Cancelled html 6K | Abstract | 04/24/2007 12:47 |
|
Congestion Revenue Rights Training Course html 16K | Abstract | 04/12/2007 11:47 |
|
Allocating CRRs to Merchant Transmission Sponsors html 7K | Abstract | 04/06/2007 12:44 |
|
Congestion Revenue Rights Conference Call html 12K | Abstract | 04/05/2007 13:03 |
|
Congestion Revenue Rights Stakeholder Meeting on 4/3/07 and Additional Conference Calls html 18K | Abstract | 03/14/2007 13:33 |
|
Market Notice 21-Dec-2006: Full Network Model - Process for Consultant Off-site Access pdf 75K | Abstract | 06/14/2007 08:34 |
|
Market Notice 17-Nov-2006: Congestion Revenue Rights Full Network Model Available with NDA pdf 98K | Abstract | 06/14/2007 08:39 |
|
Market Notice 30-Oct-2006: Congestion Revenue Rights Full Network Model Available with NDA pdf 97K | Abstract | 06/14/2007 08:40 |
