Background
This stakeholder activity is to establish a pro-active solution to mitigate reliance on aging fossil-fueled generation within California and those that use once-through cooling systems.
|
Outcome
Pending closure of initiative
|
Process
|
|
Relevant Market Notices
|
|
Joint Comments on Once-Through Cooling (OTC) in California
|
CPUC, CEC and ISO letter regarding State Water Resources Control Board proposed OTC policy pdf 404K | Abstract | 10/06/2009 15:18
|
|
|
Impacts on Electric System Reliability from Restrictions on Once-Through Cooling in California
|
Presentation - Preliminary California ISO Scenario Analyses on Once-Through Cooling pdf 466K | Abstract | 11/26/2008 09:52
|
Generator Status Assumptions pdf 61K | Abstract | 11/26/2008 09:53
|
|
|
Study Team Activities
|
Mitigation of Once-through Cooling - Revised Activity Schedule The activity schedule has been removed for updates and will be re-published shortly pdf 18K | Abstract | 09/05/2008 17:03
|
Old Thermal Generation - Phase 1 Report pdf 344K | Abstract | 03/04/2008 14:08
|
2018 Summer Peak Load Power Flow Base Case 15-Jan-2008 pdf 81K | Abstract | 01/18/2008 11:10
|
Mitigation of Reliance on Old Thermal Generation Study Plan 02-Jan-2008 Revision 5 pdf 1200K | Abstract | 01/18/2008 11:07
|
Agenda - Study Team Meeting #1 27-Nov-2007 pdf 53K | Abstract | 11/26/2007 15:22
|
Mitigation of Reliance on Old Thermal Generation Study Plan, Final Draft 14-Nov-2007 pdf 1202K | Abstract | 11/14/2007 15:33
|
|
|
Stakeholder Meeting 11-Aug-2008
|
Agenda - Mitigation of Reliance on Old Thermal Generation 11-Aug-2008 pdf 20K | Abstract | 08/01/2008 11:06
|
Presentation-PG&E Phase 2 Study Update Presentation on Old Thermal Generation including OTC pdf 366K | Abstract | 08/07/2008 16:22
|
Presentation-SDG&E Phase 2 Study Update Presentation on Old Thermal Generation including OTC pdf 15K | Abstract | 08/07/2008 16:21
|
Presentation - SCE Phase 2 Study Update Presentation on Old Thermal Generation including OTC pdf 548K | Abstract | 08/07/2008 16:19
|
|
|
Stakeholder Comments From Stakeholder Meeting 01-May-2008
|
BAMx Comments on Old Thermal Generation 04-Apr-2008 pdf 32K | Abstract | 05/21/2008 15:13
|
BAMx Comments on Old Thermal Generation 15-May-2008 pdf 67K | Abstract | 05/21/2008 15:14
|
Reliant Comments on Old Thermal Generation 01-May-2008 pdf 20K | Abstract | 05/21/2008 15:16
|
SCE Comments on Old Thermal Generation 01-May-2008 pdf 16K | Abstract | 05/21/2008 15:18
|
|
|
Stakeholder Meeting 01-May-2008
|
Agenda - Mitigation of Reliance on Old Thermal Generation 01-May-2008 pdf 20K | Abstract | 04/24/2008 17:02
|
CAISO Overall Presentation - Reliance on Old Thermal Generation including OTC pdf 994K | Abstract | 04/29/2008 14:50
|
Presentation - State Water Resources Control Board Division of Water Quality pdf 242K | Abstract | 04/30/2008 16:27
|
Presentation - CAISO Phase 1 Study Results Aged & OTC Power Plants - 01-May-2008 pdf 660K | Abstract | 04/29/2008 14:55
|
Presentation - SCE Phase 2 Study Presentation on Old Thermal Generation including OTC - 01-May-2008 pdf 50K | Abstract | 04/29/2008 14:59
|
Presentation - SDG&E Phase 2 Study Presentation on Old Thermal Generation including OTC - 01-May-2008 pdf 49K | Abstract | 04/29/2008 15:04
|
|
|
Stakeholder Meeting 30-Oct-2007
|
Agenda - Mitigation of Reliance on Old Thermal Generation 30-Oct-2007 pdf 26K | Abstract | 10/26/2007 15:46
|
Presentation - Mitigation of Reliance on Old Thermal Generation 30-Oct-2007 pdf 441K | Abstract | 10/26/2007 15:48
|
Mitigation of Reliance on Old Thermal Generation Study Plan 30-Oct-2007 pdf 2004K | Abstract | 10/26/2007 15:42
|
|
|
Stakeholder Meeting 21-Sep-2007
|
Related Activities - Mitigation of Reliance on Old Thermal Generation 21-Sep-2007 pdf 50K | Abstract | 11/02/2007 14:22
|
Agenda - Mitigation of Reliance on Old Thermal Generation 21-Sep-2007 pdf 23K | Abstract | 09/19/2007 15:57
|
Mitigation of Reliance on Old Thermal Generation Study Plan pdf 649K | Abstract | 09/13/2007 16:34
|
Presentation – Mitigation of Reliance on Old Thermal Generation 21-Sep-2007 pdf 150K | Abstract | 09/19/2007 15:55
|
|