Market Monitoring - 2002 Reports and Presentations |
|
|
2002 Board Reports and Presentations |
|
DMA Directors Report - Market Analysis Report for October 2002 pdf 200K | Abstract | 11/15/2002 15:22 |
|
DMA Directors Report - Market Analysis Report for September 2002 pdf 157K | Abstract | 10/18/2002 15:18 |
|
DMA Directors Report - Market Analysis Report for July-August 2002 pdf 275K | Abstract | 09/18/2002 17:06 |
|
DMA Directors Report - Market Analysis Report for June 2002 pdf 114K | Abstract | 07/26/2002 14:43 |
|
DMA Directors Report - Market Analysis Report for May 2002 pdf 234K | Abstract | 06/21/2002 11:02 |
|
DMA Directors Report - Market Analysis Report for April 2002 pdf 95K | Abstract | 05/16/2002 16:39 |
|
DMA Directors Report - Market Analysis Report for March 2002 pdf 228K | Abstract | 04/30/2002 15:50 |
|
DMA Directors Report on January/February 2002 Market Activity - Memo pdf 225K | Abstract | 03/09/2002 09:00 |
|
DMA Directors Report Summary of Year 2001 Market Activity - Presentation pdf 146K | Abstract | 02/07/2002 08:31 |
|
DMA Directors Report on December 2001 Market Activity - Memo pdf 182K | Abstract | 02/01/2002 16:22 |
|
DMA Directors Report on November 2001 Market Activity - Memo pdf 173K | Abstract | 02/01/2002 16:22 |
|
2002 Special Reports and Presentations |
|
Report of California ISOs Department of Market Analysis entitiled "Did Any of Enrons Trading and Scheduling Practices Contribute to Outages in California?" pdf 834K | Abstract | 11/26/2002 10:41 |
|
"Predicting Market Power Using the Residual Supply Index", Anjali Sheffrin, FERC Market Monitoring Workshop, December 3-4, 2002 pdf 144K | Abstract | 12/05/2002 08:55 |
|
CAISO State of Market Report, Anjali Sheffrin, FERC Market Monitoring Presentation, June 26, 2002 pdf 275K | Abstract | 06/27/2002 11:33 |
|
"Achieving Competitive Energy Markets through Effective Structure, Rules and Regulatory Oversight," Anjali Sheffrin, ABA Annual Antitrust Meeting April 2002 pdf 81K | Abstract | 05/01/2002 13:17 |
|
October 1, 2002 Market Design Elements - presentation to ISO Board pdf 118K | Abstract | 04/25/2002 12:32 |
| Monthly Price Data 2002 and Earlier |
