 |
|
|
Participating Intermittent Resource Program (PIRP) - Settlement Charges Report |
|
|
PIRP Settlement Charges Report for 2009
|
PIRP Settlement Charges Report for September 2009 pdf 69K | Abstract | 02/04/2010 08:39
|
PIRP Settlement Charges Report for January through August 2009 pdf 65K | Abstract | 02/04/2010 08:38
|
|
|
PIRP Settlement Charges Report for 2008
|
PIRP Settlement Charges Report for December 2008 xls 278K | Abstract | 03/27/2009 13:55
|
PIRP Settlement Charges Report for November 2008 xls 278K | Abstract | 03/27/2009 13:54
|
PIRP Settlement Charges Report for October 2008 xls 278K | Abstract | 03/27/2009 13:53
|
PIRP Settlement Charges Report for September 2008 xls 279K | Abstract | 03/27/2009 13:23
|
PIRP Settlement Charges Report for August 2008 xls 276K | Abstract | 11/21/2008 13:48
|
PIRP Settlement Charges Report for July 2008 xls 276K | Abstract | 11/21/2008 13:47
|
PIRP Settlement Charges Report for June 2008 xls 275K | Abstract | 11/21/2008 13:46
|
PIRP Settlement Charges Report for May 2008 xls 274K | Abstract | 08/21/2008 14:35
|
PIRP Settlement Charges Report for April 2008 xls 273K | Abstract | 08/21/2008 14:33
|
PIRP Settlement Charges Report for March 2008 xls 273K | Abstract | 06/18/2008 12:11
|
PIRP Settlement Charges Report for February 2008 xls 273K | Abstract | 06/18/2008 12:10
|
PIRP Settlement Charges Report for January 2008 xls 271K | Abstract | 06/18/2008 12:09
|
|
|
PIRP Settlement Charges Report for 2007
|
PIRP Settlement Charges Report for December 2007 xls 273K | Abstract | 04/23/2008 15:23
|
PIRP Settlement Charges Report for November 2007 xls 279K | Abstract | 03/12/2008 15:55
|
PIRP Settlement Charges Report for October 2007 xls 279K | Abstract | 03/12/2008 15:54
|
PIRP Settlement Charges Report for September 2007 xls 279K | Abstract | 03/12/2008 15:53
|
PIRP Settlement Charges Report for August 2007 xls 279K | Abstract | 03/12/2008 15:52
|
PIRP Settlement Charges Report for July 2007 pdf 83K | Abstract | 11/05/2007 10:02
|
PIRP Settlement Charges Report for June 2007 pdf 84K | Abstract | 11/05/2007 10:01
|
PIRP Settlement Charges Report for May 2007 pdf 18K | Abstract | 10/10/2007 12:54
|
PIRP Settlement Charge Report for April 2007 pdf 14K | Abstract | 08/24/2007 08:44
|
PIRP Settlements Charge Report for March 2007 pdf 84K | Abstract | 07/11/2007 15:18
|
|
|
PIRP Settlement Charges Report for 2006
|
PIRP Settlements Charge Report for Dec 2006 pdf 20K | Abstract | 05/30/2007 13:40
|
PIRP Settlements Charge Report for Nov 2006 pdf 57K | Abstract | 02/23/2007 15:41
|
PIRP Settlements Charge Report for Oct 2006 pdf 57K | Abstract | 02/23/2007 15:38
|
PIRP Settlement Charges Report for Calendar Year 2006 through September 2006 pdf 57K | Abstract | 01/18/2007 14:13
|
PIRP Settlement Charges Report for Calendar Year 2006 through August 2006 pdf 56K | Abstract | 12/18/2006 16:06
|
PIRP Settlement Charges Report for Calendar Year 2006 pdf 16K | Abstract | 11/08/2006 12:41
|
PIRP Settlement Charges Report for Calendar Year 2006 pdf 73K | Abstract | 07/21/2006 16:03
|
Settlement Charges Report for PIRP for Calendar Year 2006 - Data through May 2006 pdf 75K | Abstract | 08/28/2006 10:50
|
|
|
PIRP Settlement Charges Report for 2005
|
Summary of PIRP Settlement Charges Report for Calendar Year 2005 pdf 70K | Abstract | 08/11/2006 14:57
|
Updated PIRP Settlement Charges Report for Calendar Year 2005 pdf 76K | Abstract | 08/08/2006 15:06
|
PIRP Settlement Charges Report for Calendar Year 2005 pdf 75K | Abstract | 07/20/2006 15:58
|
|
|
|
 |