Demand Response Integration Lead Agency - California ISO
|
Demand Response Infrastructure Lead Agency - CEC
|
Vision for Demand Resources Lead Agency - CPUC
|
Demand Response Participation in MRTU Release 1 Lead Agency - California ISO
|
Demand Resource Product Specification Lead Agency - CEC
|
|
Stakeholder Comments on Demand Response Post Release 1 MRTU 12-Nov-2008
|
AReM Comments on DR 12-Nov-08 pdf 93K | Abstract | 11/13/2008 13:10
|
CA Energy Commission comments on DR 12-Nov-2008 pdf 38K | Abstract | 11/13/2008 13:13
|
CHA/CSHE Comments on DR 12-Nov-2008 pdf 86K | Abstract | 11/13/2008 13:17
|
CMTA and EUF Comments on DR 12-Nov-2008 pdf 62K | Abstract | 11/13/2008 13:20
|
JBS Inc Comments on DR 12-Nov-2008 pdf 100K | Abstract | 11/13/2008 13:26
|
PG&E Comments on DR 12-Nov-2008 pdf 81K | Abstract | 11/13/2008 13:27
|
SCE Comments on DR 12-Nov-2008 pdf 38K | Abstract | 11/13/2008 13:28
|
US&R Comments on DR 12-Nov-2008 pdf 34K | Abstract | 11/13/2008 13:33
|
|
|
Stakeholder and Working Group Meeting 05-Nov-2008
|
Final Agenda - Stakeholder and Working Group Meeting 05-Nov-2008 pdf 95K | Abstract | 10/30/2008 14:49
|
Participating Load Issue Identification, Prioritization and Resolution pdf 89K | Abstract | 11/05/2008 09:57
|
SCE Presentation - Participating Load Pilot pdf 509K | Abstract | 11/05/2008 10:00
|
Presentation - Introduction and Overview on Demand Response pdf 242K | Abstract | 11/04/2008 13:15
|
DR Pricing Node Mapping for Sub-LAPs under Markets and Performance Enhancements xls 625K | Abstract | 11/04/2008 13:06
|
Presentation - SDG&E Participating Load DR Pilot for MRTU pdf 58K | Abstract | 11/04/2008 13:18
|
Presentation - Draft Final Proposal - Post-Release 1 MRTU Functionality for DR pdf 948K | Abstract | 11/03/2008 16:23
|
Draft Final Proposal - Post-Release 1 MRTU Functionality for DR pdf 326K | Abstract | 10/30/2008 14:11
|
|
|
Market Issues Forum on Demand Response
|
Agenda - Market Issues Forum on Demand Response 25-Jan-2007 pdf 138K | Abstract | 01/24/2007 14:58
|
Presentation by Dr. Barbara Barkovich - CLECA pdf 23K | Abstract | 01/24/2007 08:44
|
Joint Presentation by CPUC & CEC pdf 69K | Abstract | 01/24/2007 08:49
|
Presentation by Dr. David Kathan - FERC pdf 189K | Abstract | 01/24/2007 08:55
|
Presentation by Mr. Steve McCarty - PG&E pdf 56K | Abstract | 01/25/2007 10:35
|
Presentation by Mr. Glen Perez - CAISO pdf 78K | Abstract | 01/24/2007 12:53
|
Presentation by Mr. Greg Dixon - EnerNOC pdf 198K | Abstract | 01/24/2007 14:39
|
Presentation on CAISO Demand Response Vision & Role pdf 56K | Abstract | 01/24/2007 14:46
|
Speaker Biographies pdf 63K | Abstract | 01/24/2007 08:57
|
|
|
MRTU Workshop on Demand Response
|
Agenda - MRTU Workshop on Demand Response 02-Nov-2006 pdf 76K | Abstract | 10/18/2006 16:12
|
Presentation - CAISO Operational Needs from Demand Response Resources pdf 222K | Abstract | 11/01/2006 16:47
|
Presentation - MRTU Market Overview and Timeline pdf 1222K | Abstract | 11/01/2006 16:50
|
Presentation - CEC/CPUC Update on Demand Response in California pdf 154K | Abstract | 11/01/2006 16:53
|
Presentation - MRTU Release 1 & Release 2 Functionality Related to Demand Response pdf 133K | Abstract | 11/01/2006 17:18
|
Discussion Paper - Dispatchable Demand Response Functionality in MRTU pdf 96K | Abstract | 11/03/2006 11:41
|
September 21, 2006 Order Conditionally Accepting the California ISO's Electric Tariff Filing to Reflect Market Redesign and Technology Upgrade in Docket Nos. ER06-615-000 and ER02-1656-027, et al. (Tariff Amendment No. 44 and Proposed MRTU Tariff) pdf 7394K | Abstract | 09/21/2006 17:44
|
Post-it Notes Feedback from Workshop pdf 46K | Abstract | 11/07/2006 13:23
|
|
Demand Response Technical Design Sessions
|
|
Technical Design Session 14-Aug-2008
|
Agenda - Technical Design Session 14-Aug-2008 pdf 73K | Abstract | 08/21/2008 15:37
|
Presentation - PG&E General Comments for California ISO Technical Design Session pdf 57K | Abstract | 08/21/2008 15:40
|
Process to Implement DR Market Changes Under the Proxy Demand Resource Model pdf 29K | Abstract | 08/21/2008 15:42
|
PG&E Assessment of CAISO DR Product Table pdf 53K | Abstract | 08/22/2008 10:55
|
Demand Response Implementation Plan pdf 315K | Abstract | 08/21/2008 15:46
|
|
|
Technical Design Session 08-Aug-2008
|
Agenda - Technical Design Session 08-Aug-2008 pdf 74K | Abstract | 08/21/2008 15:49
|
Presentation - Scarcity Pricing and Demand Response pdf 261K | Abstract | 08/21/2008 15:50
|
Presentation - SCE Reaction to California ISO Proposals- ISO DR Design Session pdf 250K | Abstract | 08/21/2008 15:53
|
Presentation - Case Study for DR Resources using Capacity Bidding Program pdf 102K | Abstract | 08/21/2008 15:55
|
Presentation - DR Bids in Energy Markets: Price Sensitive Load vs. Reduction Capability pdf 90K | Abstract | 08/21/2008 15:56
|
|
|
Technical Design Session 30-Jul-2008
|
Agenda - Technical Design Session 30-Jul-2008 pdf 71K | Abstract | 08/21/2008 15:58
|
Guidance Document on MRTU Release 1 Provisions to Support Demand Response Programs pdf 227K | Abstract | 08/21/2008 16:01
|
Presentation - California ISO-IOU Technical Design Session pdf 551K | Abstract | 08/21/2008 16:02
|
Presentation- MRTU Release 1 Provisions to Support Demand Response Programs pdf 407K | Abstract | 08/21/2008 16:03
|
|