|
Background
The Central California Clean Energy Transmission Project (C3ETP) is a planning effort to increase transmission capacity between northern and southern California. Project scope of the main alternative, proposed by PG&E, is to construct a new 500 kV double circuit tower line (DCTL) from Midway to a new Substation east of Fresno on new right-of-way. In this planning effort, a number of alternatives – including the one above-mentioned – are studied.
The project objectives are as follows:
- Enhance reliability to Yosemite/Fresno area
- Increase utilization of the Helms PSP to enhance the value of off-peak generation
- Facilitate efficient management of renewables
- Increase Path 15 transfer capability by ~1,250 MW
- Provide opportunity for future expansion
|
|
Outcome
Pending closure of initiative
|
|
Process
|
|
Relevant Market Notices
|
|
C3ETP Stakeholder Comments Matrix-Aug-2008
|
C3ETP Stakeholder Comments Matrix -Aug 2008 pdf 78K | Abstract | 08/13/2008 10:12
|
|
|
C3ETP Fourth Stakeholder Meeting (Conference Call) 01-Aug-2008
|
Agenda - C3ETP Stakeholder Meeting (Conference Call) 01-Aug-2008 pdf 20K | Abstract | 08/01/2008 09:26
|
C3ETP Study Plan pdf 1131K | Abstract | 07/25/2008 11:55
|
Presentation - C3ETP Introduction 01-Aug-2008 pdf 165K | Abstract | 07/30/2008 18:29
|
Presentation - C3ETP Economic Study Plan 01-Aug-2008 pdf 400K | Abstract | 07/30/2008 18:30
|
Presentation - Discussion on Economic Assessment 01-Aug-2008 pdf 276K | Abstract | 07/30/2008 18:32
|
Presentation - PG&E Reliability Assessment Status 01-Aug-2008 pdf 350K | Abstract | 07/30/2008 18:33
|
|
|
C3ETP Third Stakeholder Meeting 24-Apr-2008
|
Agenda - C3ETP Third Stakeholder Meeting 24-Apr-2008 pdf 29K | Abstract | 04/22/2008 08:52
|
Presentation - Study Overview 24-Apr-2008 pdf 479K | Abstract | 04/22/2008 13:29
|
Presentation - CAISO Observations on Preliminary Reliability Analyses 24-Apr-2008 pdf 233K | Abstract | 05/07/2008 15:54
|
Presentation - PG&E Reliability Assessment 24-Apr-2008 pdf 836K | Abstract | 04/22/2008 13:26
|
Presentation - SCE Reliability Assessment 24-Apr-2008 pdf 389K | Abstract | 04/22/2008 13:19
|
Presentation - Economic Assessment Status and Next Steps 24-Apr-2008 pdf 321K | Abstract | 04/22/2008 13:22
|
|
|
Residents Comments on C3ETP Project (February 2008 - Jun-2008)
|
Ron Dickerson Comments on C3ETP 21-Jun-2008 pdf 12K | Abstract | 08/12/2008 13:59
|
Ron Dickerson Comments on C3ETP 09-Jun-2008 pdf 18K | Abstract | 08/12/2008 13:58
|
Charles Ashley Comments on C3ETP 21-May-2008 pdf 30K | Abstract | 05/21/2008 15:34
|
Ron Dickerson Comments on C3ETP 21-May-2008 pdf 14K | Abstract | 05/21/2008 15:36
|
Ron Dickerson Comments on C3ETP 16-Apr-2008 pdf 18K | Abstract | 04/16/2008 11:42
|
David Ayers and Carol Ayers Comments on C3ETP 11-Mar-2008 pdf 13K | Abstract | 04/16/2008 11:40
|
David Ayers Comments on C3ETP 29-Feb-2008 pdf 10K | Abstract | 04/16/2008 11:38
|
Carol Ayers Comments on C3ETP 27-Feb-2008 pdf 10K | Abstract | 04/16/2008 11:35
|
|
|
C3ETP - SCE Study Plan
|
C3ETP - SCE Study Plan pdf 189K | Abstract | 03/05/2008 15:44
|
|
|
C3ETP - PG&E Study Plan
|
C3ETP - PG&E Final Study Plan 29-Feb-2008 pdf 882K | Abstract | 02/29/2008 15:19
|
C3ETP - PG&E Preliminary Study Plan 06-Feb-2008 doc 2073K | Abstract | 01/31/2008 15:15
|
C3ETP - PG&E Preliminary Study Plan 09-Jan-2008 pdf 166K | Abstract | 01/08/2008 13:56
|
|
|
C3ETP Second Stakeholder Meeting 06-Feb-2008
|
Agenda - C3ETP Stakeholder Meeting 06-Feb-2008 pdf 38K | Abstract | 01/30/2008 16:06
|
Presentation - C3ETP Introduction 06-Feb-2008 pdf 350K | Abstract | 01/30/2008 16:36
|
Presentation - C3ETP Stakeholder Comments 06-Feb-2008 pdf 233K | Abstract | 02/01/2008 15:54
|
Presentation - C3ETP Scope of the Planning Study 06-Feb-2008 pdf 1187K | Abstract | 02/01/2008 15:45
|
Presentation - C3ETP Reliability Assessment 06-Feb-2008 pdf 183K | Abstract | 01/30/2008 16:38
|
Presentation - C3ETP Economic Assessment 06-Feb-2008 pdf 603K | Abstract | 02/01/2008 15:46
|
Central California Clean Energy Transmission Project - PG&E Study Plan 06-Feb-2008 doc 2073K | Abstract | 01/31/2008 15:15
|
|
|
Comments on C3ETP Preliminary Planning Study 06-Feb-2008
|
CalWEA Comments on the C3ETP Draft Study Plan 06-Feb-2008 pdf 25K | Abstract | 02/26/2008 10:38
|
KRCD Comments on the C3ETP Draft Study Plan 06-Feb-2008 pdf 9K | Abstract | 02/26/2008 10:40
|
SCE Comments on the C3ETP Draft Study Plan 06-Feb-2008 pdf 10K | Abstract | 02/26/2008 11:06
|
Watts Valley Preservation Society Comments on the C3ETP Draft Study Plan 06-Feb-2008 pdf 14K | Abstract | 02/26/2008 11:14
|
|
|
C3ETP First Stakeholder Meeting 09-Jan-2008
|
Agenda - C3ETP Stakeholder Meeting 09-Jan-2008 pdf 28K | Abstract | 01/02/2008 15:38
|
Presentation - C3ETP Introduction 09-Jan-2008 pdf 638K | Abstract | 01/08/2008 08:46
|
Presentation - C3ETP Study Plan 09-Jan-2008 Revised Slide 16, "5: Midway - E2 230 kV SCTL" changed to "5: Midway - E2 230 kV DCTL". pdf 3237K | Abstract | 01/10/2008 15:28
|
Presentation - C3ETP Reliability Assessment 09-Jan-2008 pdf 284K | Abstract | 01/08/2008 08:48
|
Presentation - C3ETP Economic Assessment 09-Jan-2008 pdf 1455K | Abstract | 01/08/2008 08:56
|
Central California Clean Energy Transmission Project (C3ETP) PG&E Study Plan 09-Jan-2008 pdf 166K | Abstract | 01/08/2008 13:56
|
|
|
Comments on C3ETP Preliminary Planning Study 09-Jan-2008
|
CalWEA Comments on the C3ETP Draft Study Plan 09-Jan-2008 pdf 12K | Abstract | 01/28/2008 15:43
|
CEC Comments on the C3ETP Draft Study Plan 09-Jan-2008 pdf 22K | Abstract | 01/29/2008 12:42
|
SCE Comments on the C3ETP Draft Study Plan 09-Jan-2008 pdf 22K | Abstract | 01/28/2008 15:45
|
Susan Schneider Comments on the C3ETP Draft Study Plan 09-Jan-2008 pdf 10K | Abstract | 01/28/2008 15:48
|
|