|
2007 Board Reports and Presentations
|
|
Market Monitoring Report - December 2007
|
071212 Informational Report - Dept of Market Monitoring pdf 101K | Abstract | 12/05/2007 15:53
|
|
|
Market Monitoring Report - October 2007
|
071017 Department of Market Monitoring Report - Memo pdf 128K | Abstract | 10/10/2007 12:31
|
071017_Department of Market Monitoring Report_Presentation pdf 240K | Abstract | 10/17/2007 08:11
|
|
|
Decision on Bid Caps for Start-up and Minimum Load Bids under MRTU
|
070906 Decision on Bid Caps for Start-up and Minimum Load Bids under MRTU - Memo pdf 80K | Abstract | 08/30/2007 14:56
|
070906 Decision on Bid Caps for Start-up and Minimum Load Bids under MRTU - Presentation pdf 220K | Abstract | 09/06/2007 08:04
|
070906 Decision on Bid Caps for Start-up and Minimum Load Bids under MRTU - Stakeholder Matrix pdf 34K | Abstract | 08/30/2007 14:56
|
070906 Decision on Bid Caps for Start-up and Minimum Load Bids under MRTU - Final MSC Opinion pdf 32K | Abstract | 08/30/2007 14:56
|
Motion: Decision on Bid Caps for Startup and Minimum Load Bids pdf 45K | Abstract | 09/11/2007 12:48
|
|
|
|
Market Monitoring Report - July 2007 pdf 149K | Abstract | 07/11/2007 15:42
|
Market Monitoring Report - May 2007 pdf 253K | Abstract | 05/22/2007 13:01
|
|
Market Monitoring Report - April 2007
|
Market Monitoring Report - April 2007 - Presentation pdf 57K | Abstract | 04/13/2007 13:11
|
Market Monitoring Report - April 2007 pdf 74K | Abstract | 04/13/2007 13:11
|
Market Monitoring Report - Attachment A-Stakeholder Comment Matrix pdf 34K | Abstract | 04/13/2007 13:11
|
|
|
|
Market Monitoring Report - March 2007 pdf 47K | Abstract | 03/02/2007 12:29
|
Market Monitoring Report - March 2007 - Att A-Stakeholder Input Matrix pdf 28K | Abstract | 03/02/2007 12:29
|
|
Decision on Market Surveillance Committee Reappointment
|
Decision on MSC Reappointment - Presentation Due to technical issues, original document reposted - no changes made pdf 31K | Abstract | 01/24/2007 09:53
|
Decision on MSC Reappointment - Memo Due to technical issues, original document reposted - no changes made pdf 41K | Abstract | 01/24/2007 09:53
|
Motion: Decision on MSC Reappointment pdf 9K | Abstract | 01/25/2007 10:12
|
|
|
Decision Regarding Refinements to Load Scheduling Requirements
|
Decision re: Refinements to Load Scheduling Requirements - Memo pdf 84K | Abstract | 01/19/2007 13:34
|
Decision re: Refinements to Load Scheduling Requirements - Memo - Attach A pdf 21K | Abstract | 01/19/2007 13:34
|
Decision re Refinements to Load Scheduling Requirements - Memo - Attach B pdf 132K | Abstract | 01/19/2007 13:34
|
Decision re: Refinements to Load Scheduling Requirements - Presentation pdf 87K | Abstract | 01/19/2007 13:34
|
Motion: Decision Regarding Refinements to Load Scheduling pdf 9K | Abstract | 01/25/2007 10:55
|
|
2007 Special Reports and Presentations
|
|
MRTU Exceptional Dispatches
|
Summary and Initial Response to Stakeholder Comments pdf 179K | Abstract | 01/03/2008 16:44
|
Mitigation of Potential Market Power under MRTU Exceptional Dispatch Provisions pdf 150K | Abstract | 12/03/2007 10:09
|
|
|
Day-Ahead Scheduling Requirement Under MRTU
|
DMM Comments on DA Scheduling Requirement Issue Paper pdf 99K | Abstract | 05/08/2007 11:26
|
|
|
Bid Caps for Start Up and Minimum Load Bids Under MRTU
|
Revised DMM Proposal: Bid Caps for Start-Up and Minimum Load Costs pdf 147K | Abstract | 08/08/2007 14:16
|
DMM Proposal: Bid Caps for Start-Up and Minimum Load Costs pdf 163K | Abstract | 06/25/2007 12:47
|
Supplemental Report: Options for Bid Caps for Start Up and Minimum Load Costs pdf 251K | Abstract | 05/17/2007 13:06
|
MRTU Market Power Mitigation: Options for Bid Caps for Start Up and Minimum Load Costs pdf 360K | Abstract | 02/16/2007 11:45
|
|
|
Capacity Markets
|
CAISO Department of Market Monitoring Demand Curve Analysis pdf 246K | Abstract | 10/11/2007 16:22
|
DMM Initial Comments on Capacity Market Proposals pdf 124K | Abstract | 09/14/2007 17:05
|
Presentation - Capacity Markets - Market Power Mitigation Provisions 19-Sep-2007 pdf 220K | Abstract | 09/19/2007 10:44
|
DMM’s Comments for the Record at the Track 2 Worskhop pdf 64K | Abstract | 09/10/2007 11:55
|
|
|
Declines of Pre-Dispatched Inter-tie Bids
|
Analysis of Monthly Pre-Dispatch Decline Rates by Scheduling Coordinators pdf 62K | Abstract | 11/13/2007 14:09
|
Declined Predispatched Intertie Bids - White Paper 10-Oct-2007 pdf 116K | Abstract | 10/10/2007 11:16
|
|
|
Competitive Path Assessment
|
Competitive Path Assessment for MRTU: Preliminary Results - Release 3 pdf 354K | Abstract | 12/19/2007 10:11
|
Competitive Path Assessment for MRTU: Preliminary Results – Release 2 pdf 359K | Abstract | 10/01/2007 10:43
|
Presentation - CPA Release 2 Conference Call 24-Oct-2007 pdf 132K | Abstract | 10/23/2007 07:54
|
|
|
Convergence Bidding
|
Convergence Bidding: Department of Market Monitoring Recommendations - Nov. 2007 pdf 133K | Abstract | 11/07/2007 17:29
|
Attachment A: Examples of Convergence Bidding and Local Market Power Mitigation pdf 196K | Abstract | 11/07/2007 17:21
|
Attachment B: Example of Congestion Revenue Rights Settlement Rule pdf 127K | Abstract | 11/07/2007 17:23
|
Attachment C: Seller’s Choice Contracts under Nodal Virtual Bidding pdf 73K | Abstract | 11/07/2007 17:25
|
Attachment D: Benchmarking Against NYISO, PJM and ISO-NE pdf 86K | Abstract | 11/07/2007 17:26
|
Presentation - DMM Recommendations on Convergence Bidding pdf 628K | Abstract | 09/11/2007 15:45
|
Presentation - DMM Comments and Recommendations on Convergence Bidding Design Options Revision: The example on slide 38-39 was modified to correct a mathematical error. Slide 38 –
"150 MW out of 200 MW dispatch" was changed to "50 MW out of 200 MW dispatch". Slide 39 calculations were modified to reflect the correction described in slide 38. pdf 340K | Abstract | 08/09/2007 14:49
|
|
|
Short Term Competitive Index Estimates
|
Price-to-Cost Mark-up for Short-Term Energy Purchases January 2006 – August 2007 pdf 98K | Abstract | 10/31/2007 08:58
|
|
|
Competitive Path Assessment for MRTU Release 1 Stakeholder Meeting 12-Jun-2007
|
Agenda - Competitive Path Assessment for MRTU Stakeholder Meeting 12-Jun-2007 pdf 52K | Abstract | 06/05/2007 14:45
|
Presentation - Preliminary Results of Competitive Path Assessment - June 2007 pdf 131K | Abstract | 06/08/2007 15:03
|
MRTU Competitive Path Assessment White Paper pdf 256K | Abstract | 05/11/2007 11:27
|
Appendix A for the MRTU Competitive Path Assessment White Paper pdf 141K | Abstract | 05/11/2007 11:20
|
Supplemental Result Summaries for CPA Release 1 pdf 72K | Abstract | 08/03/2007 08:22
|
|
|
Proposed Modification of Incremental Heat Rate Calculation
|
Incremental Heat Rates - White Paper pdf 465K | Abstract | 03/13/2007 09:41
|
Modification of Incremental Heat Rate Calculation - Presentation pdf 619K | Abstract | 03/16/2007 10:51
|
|
|
|
Assessment of MRTU Local Market Power Mitigation pdf 448K | Abstract | 03/19/2007 08:51
|