Board of Governors Meeting Draft Agenda 09-Jul-2008 pdf 43K | Abstract | 07/07/2008 11:28
|
|
Board 1) Public Comment
|
Public Comment - California Department of Water Resources pdf 25K | Abstract | 07/10/2008 13:11
|
Public Comment - OptiSolar pdf 359K | Abstract | 07/10/2008 13:11
|
Public Comment - Powerex pdf 27K | Abstract | 07/10/2008 13:11
|
Public Comment - State Water Contractors pdf 113K | Abstract | 07/10/2008 13:11
|
Public Comment - Wind-Solar Coalition pdf 154K | Abstract | 07/14/2008 10:36
|
|
|
Board 3) CEO Report
|
080709 CEO Report pdf 51K | Abstract | 07/07/2008 09:52
|
080709 Attachment A Strategic Plan Mid-Year Progress Report Replacement: column formatting corrected.
pdf 38K | Abstract | 07/09/2008 09:10
|
|
|
Board 4) Assessment of Progress Towards Fall 2008 MRTU Go Live
|
080709 Assessement of Progress Towards Fall 2008 MRTU Go Live - Memo pdf 108K | Abstract | 07/07/2008 09:52
|
080709 Assessment of Progress Towards Fall 2008 MRTU Go Live - Attachment A - Readiness Criteria Dashboard pdf 116K | Abstract | 07/07/2008 09:52
|
080709 Assessment of Progress Towards Fall 2008 MRTU Go Live - LECG Report - Scott Harvey - PRESENTATION pdf 29K | Abstract | 07/09/2008 09:03
|
080709 Assessment of Progress Towards Fall 2008 MRTU Go Live - SAIC Report - PRESENTATION pdf 202K | Abstract | 07/09/2008 09:03
|
080709 Assessment of Progress Towards Fall 2008 MRTU Go Live - Market Monitoring - PRESENTATION pdf 217K | Abstract | 07/09/2008 09:03
|
080709 Assessment of Progress Towards Fall 2008 MRTU Go Live - ISO PRESENTATION pdf 393K | Abstract | 07/09/2008 09:03
|
080709 Assessment of Progress Towards Fall 2008 MRTU Go Live - FERC Report - PRESENTATION pdf 191K | Abstract | 07/09/2008 09:03
|
|
|
Board 5) Decision on Generator Interconnection Process Reform Initiative
|
080709 DECISION on Generator Interconnection Process Reform Proposal - MEMO pdf 74K | Abstract | 07/02/2008 12:50
|
080709 DECISION on Generator Interconnection Process Reform Proposal - Attachment A - Stakeholder Comments Replacement: column formatting corrected. pdf 23K | Abstract | 07/07/2008 09:42
|
080709 DECISION on Generator Interconnection Process Reform Initiative - PRESENTATION pdf 219K | Abstract | 07/09/2008 08:52
|
080709 MOTION - DECISION on Generator Interconnection Process Reform Initiative pdf 9K | Abstract | 07/10/2008 13:58
|
|
|
Board 6) Decision on Uneconomic Adjustment Policy
|
DECISION on Uneconomic Adjustment Policy - MEMO pdf 69K | Abstract | 07/02/2008 13:20
|
080709 DECISION on Uneconomic Adjustment Policy - Attachment A - Stakeholder Comments pdf 47K | Abstract | 07/02/2008 13:20
|
080709 DECISION on Uneconomic Adjustment Policy - Attachment B - Final MSC Opinion pdf 55K | Abstract | 07/02/2008 13:20
|
080709 DECISION on Uneconomic Adjustment Policy - PRESENTATION pdf 193K | Abstract | 07/09/2008 08:53
|
080709 MOTION - DECISION on Uneconomic Adjustment Policy pdf 9K | Abstract | 07/10/2008 13:57
|
|
|
Board 7) Decision on Policy to Implement Resource-Specific System Resources
|
080709 DECISION on Policy to Implement Resource-Specific System Resources - MEMO pdf 30K | Abstract | 07/02/2008 13:29
|
080709 DECISION on Policy to Implement Resource-Specific System Resources - Attachment A - Stakeholder Comments pdf 28K | Abstract | 07/02/2008 13:29
|
080709 DECISION on Policy to Implement Resource-Specific System Resources - PRESENTATION pdf 166K | Abstract | 07/09/2008 08:53
|
080709 MOTION - DECISION on Policy to Implement Resource-Specific System Resources pdf 9K | Abstract | 07/10/2008 13:59
|
|
|
Board 8) Market Performance Report
|
080709 Market Performance Report - April 2008 pdf 681K | Abstract | 07/02/2008 13:33
|
080709 Market Performance Report - May 2008 pdf 660K | Abstract | 07/02/2008 13:33
|
080709 Market Performance Report - April and May - PRESENTATION pdf 1231K | Abstract | 07/09/2008 08:56
|
|
|
Board 9) Informational Reports
|
|
|
Board 9a) Bond Issuance Update
|
080709 Informational Report - Bond Issuance Update - MEMO pdf 55K | Abstract | 07/02/2008 13:37
|
080709 Informational Report - Bond Issuance Update - Attachment A - Standard and Poor's Ratings Report pdf 2291K | Abstract | 07/02/2008 13:37
|
080709 Informational Report - Bond Issuance Update - Attachment B - Moody's Ratings Report pdf 1331K | Abstract | 07/02/2008 13:37
|
080709 Informational Report - Bond Issuance Update - Attachment C - Letter from Sperry Capital pdf 97K | Abstract | 07/02/2008 13:37
|
080709 Informational Report - Bond Issuance Update - Attachment D - Bond Summary Info pdf 61K | Abstract | 07/02/2008 13:37
|
080709 Informational Report - Bond Issuance - CA Infrastructure & Economic Dev Bank pdf 1035K | Abstract | 07/02/2008 13:46
|
|
|
Board 9b) Compliance Committee Update
|
080709 Informational Report - Compliance Committee Update - MEMO pdf 26K | Abstract | 07/02/2008 13:39
|
|
|
Board 9c) Operations Report
|
080709 Informational Report - Operations Report - MEMO pdf 25K | Abstract | 07/02/2008 13:41
|
080709 Informational Report - Operations Report - Highlights Report pdf 97K | Abstract | 07/02/2008 13:41
|
|
|
Board 9d) Regulatory Report
|
080709 Informational Report - Regulatory Report - MEMO pdf 56K | Abstract | 07/02/2008 13:42
|
|
|
Board 9e) Financial Report
|
080709 Informational Report - Financial Report pdf 335K | Abstract | 07/02/2008 13:43
|
|
|
Board 9f) Status of State and Federal Legislative Matters
|
080709 Informational Report - Status of State and Federal Legislative Matters - MEMO pdf 31K | Abstract | 07/02/2008 13:43
|
|
|
Board 9g) Department of Market Monitoring Report
|
080709 Informational Report - Department of Market Monitoring Report - MEMO pdf 105K | Abstract | 07/02/2008 13:44
|
|