|
Background
The California ISO (CAISO) acknowledges the need for a standardized Resource Adequacy (RA) capacity product to ensure efficiency and reliability in RA contracting and trading. The purpose of this initiative is to define and formalize a Standard RA Capacity Product (SCP) which is intended to simplify and increase the efficiency of the RA program. The CAISO Market Initiative Roadmap process and resulting Final Report on Ranking of High Priority Market Initiatives (7/7/08) revealed that the SCP ranked highest out of over 70 initiatives. The CAISO is responding to stakeholders in developing the SCP. Development and implementation of the SCP will require CAISO Tariff revisions as well as approval by the CAISO Board of Governors and the Federal Energy Regulatory Commission.
|
|
Outcome
Pending closure of initiative
|
|
Process
|
|
Relevant Market Notices
|
|
Stakeholder Conference Call 01-Dec-2008
|
Discussion Questions for Conference Call 01-Dec-2008 pdf 78K | Abstract | 11/24/2008 16:19
|
|
|
Stakeholder Comments on Standard Capacity Product Straw Proposal
|
AReM Comments on Standard Capacity Product Straw Proposal pdf 35K | Abstract | 11/24/2008 09:03
|
BTG Comments on Standard Capacity Product Straw Proposal pdf 30K | Abstract | 11/24/2008 08:45
|
CAC/EPUC Comments on Standard Capacity Product Straw Proposal pdf 35K | Abstract | 11/21/2008 16:33
|
Calpine Comments on Standard Capacity Product Straw Proposal pdf 122K | Abstract | 11/21/2008 12:23
|
CalWEA Comments on Standard Capacity Product Straw Proposal pdf 103K | Abstract | 11/21/2008 16:31
|
CERS Comments on Standard Capacity Product Straw Proposal pdf 17K | Abstract | 11/24/2008 08:48
|
CFCMA Comments on Standard Capacity Product Straw Proposal pdf 130K | Abstract | 11/26/2008 16:23
|
CMUA Comments on Standard Capacity Product Straw Proposal pdf 30K | Abstract | 11/24/2008 09:04
|
CPUC Comments on Standard Capacity Product Straw Proposal pdf 51K | Abstract | 11/25/2008 09:05
|
Dynegy Comments on Standard Capacity Product Straw Proposal pdf 17K | Abstract | 11/21/2008 12:25
|
EnerNOC Comments on Standard Capacity Product Straw Proposal pdf 26K | Abstract | 11/24/2008 09:11
|
JP Morgan Comments on Standard Capacity Product Straw Proposal pdf 43K | Abstract | 11/24/2008 09:07
|
Mirant Comments on Standard Capacity Product Straw Proposal pdf 202K | Abstract | 11/24/2008 10:02
|
NCPA Comments on Standard Capacity Product Straw Proposal pdf 416K | Abstract | 11/21/2008 16:08
|
OEVC Comments on Standard Capacity Product Straw Proposal pdf 14K | Abstract | 11/24/2008 12:13
|
PG&E Comments on Standard Capacity Product Straw Proposal pdf 49K | Abstract | 11/24/2008 08:53
|
SWP Comments on Standard Capacity Product Straw Proposal pdf 610K | Abstract | 11/21/2008 16:11
|
Wellhead Comments on Standard Capacity Product Straw Proposal pdf 55K | Abstract | 11/21/2008 12:27
|
|
|
Stakeholder Meeting 18-Nov-2008
|
Agenda - Standard Resource Adequacy Capacity Product Straw Proposal Meeting pdf 45K | Abstract | 11/14/2008 14:33
|
Presentation - Standard Resource Adequacy Capacity Product Straw Proposal pdf 2857K | Abstract | 11/14/2008 14:29
|
|
|
Standard Resource Adequacy Capacity Straw Proposal
|
Straw Proposal - Standard Resource Adequacy Capacity Product Corrected version posted 11-Nov-2008 at 5pm. Updated section 10.2 pdf 3294K | Abstract | 11/14/2008 14:53
|
|
|
Stakeholder Comments on Conference Call 20-Oct-2008
|
AReM, Constellation, Direct Energy, and J. Aron Comments on Standard Capacity Product Conference Call pdf 166K | Abstract | 10/28/2008 12:22
|
CAC/EPUC Comments on Standard Capacity Product Conference Call pdf 51K | Abstract | 10/28/2008 13:09
|
CDWR/SWP Comments on Standard Capacity Product Conference Call pdf 65K | Abstract | 10/28/2008 12:17
|
CFCMA Comments on Standard Capacity Product Conference Call pdf 25K | Abstract | 10/28/2008 12:58
|
CPUC comments on Standard Capacity Product Conference Call pdf 47K | Abstract | 10/30/2008 10:37
|
J.P. Morgan Ventures Energy Corporation Comments on Standard Capacity Product Conference Call pdf 19K | Abstract | 10/28/2008 13:01
|
PG&E Comments on Standard Capacity Product Conference Call pdf 77K | Abstract | 10/28/2008 12:20
|
|
|
Stakeholder Conference Call 20-Oct-2008
|
Agenda - Standard Capacity Product Conference Call 20-Oct-2008 pdf 22K | Abstract | 10/16/2008 16:56
|
Presentation - Stakeholder Proposal for Resolution of Issues pdf 30K | Abstract | 10/16/2008 16:32
|
SCP Development Timeline pdf 63K | Abstract | 10/20/2008 16:09
|
|
|
Stakeholder Comments on Standard Capacity Product Issue Paper
|
AReM, Calpine, Constellation, Direct Energy, J. Aron, and Sempra Energy Solutions Comments on SCP Issue Paper pdf 56K | Abstract | 09/15/2008 08:30
|
Calpine Comments on SCP Issue Paper pdf 49K | Abstract | 09/11/2008 15:02
|
CDWR-CERS Comments on SCP Issue Paper pdf 49K | Abstract | 09/22/2008 11:19
|
CFCMA Comments on SCP Issue Paper pdf 90K | Abstract | 09/16/2008 09:17
|
CMTA and CLECA Comments on SCP Issue Paper pdf 50K | Abstract | 09/11/2008 16:27
|
CMUA Comments on SCP Issue Paper pdf 49K | Abstract | 09/12/2008 12:17
|
CAC-EPUC Comments on SCP Issue Paper pdf 53K | Abstract | 09/11/2008 16:22
|
CPUC Comments on SCP Issue Paper pdf 56K | Abstract | 09/19/2008 10:45
|
Division of Ratepayer Advocates Comments on SCP Issue Paper pdf 51K | Abstract | 09/11/2008 16:34
|
Dynegy Comments on SCP Issue Paper pdf 52K | Abstract | 09/12/2008 09:30
|
JP Morgan Comments on SCP Issue Paper pdf 34K | Abstract | 09/15/2008 15:43
|
Mirant Comments on SCP Issue Paper 27-Aug-2008 pdf 21K | Abstract | 09/11/2008 12:51
|
NCPA Comments on SCP Issue Paper pdf 63K | Abstract | 09/12/2008 12:12
|
Pacific Gas & Electric Comments on SCP Issue Paper pdf 66K | Abstract | 09/11/2008 16:59
|
Powerex Comments on SCP Issue Paper pdf 52K | Abstract | 09/11/2008 16:18
|
RTO Advisors on Behalf of Alliance for Retail Energy Markets Comments on SCP Issue Paper pdf 76K | Abstract | 09/11/2008 16:37
|
Stakeholder Comments on Standard RA Capacity Product Template doc 96K | Abstract | 09/04/2008 16:24
|
SWP Comments on SCP Issue Paper pdf 50K | Abstract | 09/11/2008 14:56
|
TURN Comments on the Standard Resource Adequacy Capacity Product Issue paper. pdf 51K | Abstract | 09/12/2008 12:14
|
|
|
|
|
Stakeholder Conference Call 03-Sep-2008
|
Updated Agenda - Standard Resource Adequacy Capacity Product Conference Call 03-Sep-2008 pdf 29K | Abstract | 08/29/2008 14:13
|
Agenda - Standard Resource Adequacy Capacity Product Conference Call 03-Sep-2008 pdf 30K | Abstract | 08/27/2008 17:04
|
Presentation - Standard Resource Adequacy Capacity Product Conference Call - 03-Sep-2008 pdf 144K | Abstract | 08/29/2008 14:17
|
Issue Paper - Standard Resource Adequacy Capacity Product 27-Aug-2008 pdf 110K | Abstract | 08/27/2008 15:27
|
|