 |
|
|


|
Interface Specifications
|
MRTU Interface Specification for Bidding Services - IMS-U2 pdf 874K | Abstract | 04/24/2008 15:58
|
MRTU Interface Specification for Bidding Services - IMS-U2 Redline pdf 1231K | Abstract | 04/24/2008 15:58
|
MRTU Interface Specification for Bidding Services - IMS-U2(CR4+) pdf 862K | Abstract | 08/21/2008 08:34
|
MRTU Interface Specification for Bidding Services-IMS-U2(CR4+) Redline pdf 991K | Abstract | 08/21/2008 08:36
|
MRTU Interface Specification for Bidding Services v2.1.1 - IMS-U2(CR4+) pdf 863K | Abstract | 09/11/2008 13:39
|
MRTU Interface Specification for Bidding Services v2.1.1 - IMS-U2(CR4+) Redline pdf 927K | Abstract | 09/11/2008 13:41
|
MRTU Interface Specification for Bidding Services v2.1.2 - IMS-U2(CR4+) pdf 862K | Abstract | 09/22/2008 09:13
|
MRTU Interface Specification for Bidding Services v2.1.2 - IMS-U2(CR4+) Redline pdf 892K | Abstract | 09/22/2008 09:15
|
MRTU Interface Specification for Bidding Services v2. 2 - IMS-U2(RMT) pdf 850K | Abstract | 10/06/2008 14:47
|
MRTU Interface Specification for Bidding Services v2.2 - IMS-U2(RMT) Redline pdf 950K | Abstract | 10/06/2008 14:51
|
|
|
Raw Bid Submission
|
RawBidSet.xsd xsd 43K | Abstract | 09/30/2008 09:27
|
Raw Bid Submissions zip 9K | Abstract | 09/30/2008 09:28
|
|
|
Bid Results
|
BidResults.xsd xsd 57K | Abstract | 09/30/2008 09:32
|
Request Bid Results zip 12K | Abstract | 09/30/2008 09:39
|
|
|
Clean Bid Set
|
CleanBidSet.xsd xsd 54K | Abstract | 09/30/2008 09:40
|
Request Clean Bid Set zip 11K | Abstract | 09/30/2008 09:42
|
|
|
|
 |