FERC Filings - 2009 |
|
|
December 31, 2009 Motion for Extension of Time to Comply with Ordered Paragraph B in October 2, 2009 Order in Docket No. ER09-1542-000 (Amendment to Tariff re: Regulatory Must-Take Generation andTransmission Constraints) pdf 107K | Abstract | 12/31/2009 13:54 |
|
December 31, 2009 Filing in Compliance with October 2, 2009 Order re: Transmission Constraints in Docket No. ER09-1542-000 (Amendment to Tariff re: Regulatory Must-Take Generation andTransmission Constraints) pdf 4274K | Abstract | 12/31/2009 13:50 |
|
December 31, 2009 Motion for Leave to Answer and Answer in Docket No. ER10-319-000 (Amendment to Tariff re: Eligible Intermittent Resources) pdf 44K | Abstract | 12/31/2009 11:39 |
|
December 30, 2009 Exceptional Dispatch Report for September 2009 (Chart 2 Data) in Docket Nos. ER08-1178-000 and EL08-88-000 pdf 804K | Abstract | 12/30/2009 17:00 |
|
December 28, 2009 Motion for Extension of Time in Docket Nos. RM07-19-000 and AD07-7-000 (Order 719) pdf 98K | Abstract | 12/28/2009 10:04 |
|
December 28, 2009 Filing in Compliance with December 3, 2009 Order on Compliance Filing in Docket Nos. ER06-615-047 and ER07-1257-011 (MRTU) pdf 70K | Abstract | 12/28/2009 10:00 |
|
December 24, 2009 Tariff Amendment to Implement Scarcity Reserve Pricing in Docket No. ER10-500-000 pdf 159K | Abstract | 12/28/2009 09:44 |
|
December 23, 2009 Answer to Answers, Responses, and Comments to Motion for Extension of Time to Implement Convergence Bidding in Docket Nos. ER02-1656-000 and ER06-615-000 pdf 154K | Abstract | 12/24/2009 12:15 |
|
December 23, 2009 Answer, Request for Technical Conference, and Comments in Docket No. ER10-300-000 (Request for Approval of Convergence Bidding Design Policy) pdf 219K | Abstract | 12/24/2009 12:12 |
|
December 23, 2009 Proposed Amendment to Enable the ISO to Procure Incremental Ancillary Services from External Non-Dynamic System Resources in the Hour-Ahead Scheduling Process in Docket Nos. ER10-479-000 pdf 338K | Abstract | 12/23/2009 11:38 |
|
December 22, 2009 Motion for Clarification or, in the alternative, Request for Rehearing in Docket Nos. ER09-1048-001 and ER06-615-057 (Order 719) pdf 822K | Abstract | 12/22/2009 16:55 |
|
December 22, 2009 Motion to Intervene and Comments in Docket No. EL10-19-000 (Western Grid Development Petition for Declaratory Order re: Energy Storage Units) pdf 190K | Abstract | 12/22/2009 16:46 |
|
December 22, 2009 Transmission Access Charge Informational Filing re: Revised Rates for July 2009 - October 2009 in Docket No. ER10-466-000 pdf 154K | Abstract | 12/23/2009 09:57 |
|
December 18, 2009 Reply Comments in Docket No. AD09-8-000 (Transmission Planning Process Under Order 890) pdf 48K | Abstract | 12/18/2009 13:53 |
|
December 17, 2009 Demonstration Regarding Justness and Reasonableness of Existing Tariff Provisions Relating to Interconnection Financial Security in Docket No. EL10-15-000 (Section 206 Investigation into Justness and Reasonableness of Tariff Provisions re: Financial Security) pdf 467K | Abstract | 12/17/2009 15:40 |
|
December 16, 2009 Motion for Leave to Intervene Out of Time and Responses to Comments in Docket No. ER10-266-000 (Trans Bay Cable Request for Approval of Proposed TO Tariff) pdf 123K | Abstract | 12/16/2009 13:19 |
|
December 15, 2009 Exceptional Dispatch Report (Chart 1 data) in Docket Nos. ER08-1178-000 and EL08-88-000 (Amendment to Tariff re: Exceptional Dispatch) pdf 160K | Abstract | 12/16/2009 10:24 |
|
December 15, 2009 Motion for Extension of Time to Submit Compliance Filing in Docket Nos. ER09-1048-000 and ER06-615-000 (Order 719 Compliance) pdf 30K | Abstract | 12/15/2009 13:44 |
|
December 15, 2009 Market Disruption Report in Docket Nos. ER06-615-000 and ER07-1257-000 (MRTU) pdf 73K | Abstract | 12/15/2009 11:07 |
|
December 15, 2009 Informational Filing re: Change of Condition of RMR Units in Docket No. ER10-433-000 pdf 41K | Abstract | 12/15/2009 11:03 |
|
December 11, 2009 Transmission Access Charge Informational Filing re: Revised TAC Rates effective February 27, 2008 through March 31, 2009 in Docket No. ER10-413-000 (TAC) pdf 209K | Abstract | 12/11/2009 10:15 |
|
December 7, 2009 Answer to Motions to Intervene and Comments in Docket No. ER10-188-000 (Amendment to Modify and Extend Grid Management Charge) pdf 113K | Abstract | 12/07/2009 13:47 |
|
December 1, 2009 Amendment No. 4 to the Interconnected Control Area Operator Agreement between ISO and Nevada Energy Company, dba NV Energy in Docket No. ER10-340-000 pdf 895K | Abstract | 12/02/2009 07:38 |
|
December 1, 2009 El Dorado Energy, LLC Pseudo Participating Generator Agreement with CAISO in Docket No. ER10-342-000 pdf 1594K | Abstract | 12/01/2009 08:39 |
|
November 30, 2009 Exceptional Dispatch Report for August 2009 (Chart 2 data) in Docket Nos. ER08-1178-006 and EL08-88-007 (Amendment to Tariff re: Exceptional Dispatch) pdf 349K | Abstract | 11/30/2009 15:03 |
|
November 30, 2009 Answer to Clipper Windpower Development Company's Emergency Motion for Clarification and Temporary Waiver of Tariff Provision in Docket No. ER09-1722-000 (Amendment to Tariff re: GIPR) pdf 139K | Abstract | 11/30/2009 13:24 |
|
November 25, 2009 Amendment to Tariff re: Eligible Intermittent Resources in Docket No. ER10-319-000 pdf 205K | Abstract | 11/30/2009 07:36 |
|
November 23, 2009 Initial Comments in Docket No. AD09-8-000 (Transmission Planning Processes under Order 890) pdf 102K | Abstract | 11/23/2009 14:56 |
|
November 23, 2009 Status Report in Docket Nos. ER01-889-012, ER01-3013-004, and EL00-95-059 (Amendment 36 to the Tariff re: SC Credit) pdf 105K | Abstract | 11/23/2009 14:21 |
|
November 20, 2009 Request for Commission Approval of the CAISO's Convergence Bidding Design Policy in Docket No. ER10-300-000 pdf 2349K | Abstract | 11/20/2009 15:23 |
|
November 20, 2009 Motion for Extension of Time to Implement Convergence Bidding in Docket No. ER02-1656-027, ER02-1656-029, ER02-1656-030. ER02-1656-031, and ER06-615-000 (MRTU) pdf 2565K | Abstract | 11/20/2009 15:26 |
|
November 20, 2009 Motion to Intervene and Comments in Docket No. ER10-179-000 (Mirant Potrero's Revisions to RMR Agreement with CAISO) pdf 128K | Abstract | 11/20/2009 16:21 |
|
November 20, 2009 Motion to Intervene and Comments in Docket No. ER10-167-000 (Gilroy Energy Center Revisions to RMR Agreeement with CAISO) pdf 19K | Abstract | 11/20/2009 11:27 |
|
November 20, 2009 CAISO Motion to Intervene and Joint Protest of CAISO, San Diego Gas and Electric Company, and California Public Utilities Commission in Docket No. ER10-166-000 (Dynegy South Bay's Revisions to RMR Agreement with CAISO) pdf 151K | Abstract | 11/20/2009 16:18 |
|
November 20, 2009 Motion to Intervene and Comments in Docket No. ER10-156-000 (Dynegy Oakland Revisions to RMR Agreeement with CAISO) pdf 21K | Abstract | 11/20/2009 11:25 |
|
November 16, 2009 Market Disruption Report in Docket Nos. ER06-615-000 and ER07-1257-000 (MRTU) pdf 56K | Abstract | 11/16/2009 14:54 |
|
November 16, 2009 Exceptional Dispatch Report (Chart 1 data) in Docket Nos. ER08-1178-000 and EL08-88-000 (Amendment to Tariff re: Exceptional Dispatch) pdf 167K | Abstract | 11/16/2009 13:20 |
|
November 13, 2009 Filing of ISO Tariff Sheets to Reflect Revised Accepted Effective Date for Simplified Ramping Tariff Sections in Docket Nos. ER09-556-004 and ER06-615-056 (Clarification Amendment - Bucket Filing) pdf 150K | Abstract | 11/13/2009 14:22 |
|
November 9, 2009 Comments in Support of Joint Offer of Settlement Involving Los Angeles Department of Water and Power in Docket No. EL00-95, et al. (Refund Case) pdf 28K | Abstract | 11/09/2009 14:22 |
|
November 4, 2009 Motion to Modify Effective Date of Simplified Ramping Tariff Provisions and for Expedited Answering Period in Docket Nos. ER09-556-002, ER08-367-007, and ER06-615-053 (Clarification Amendment - Bucket Filing) pdf 110K | Abstract | 11/05/2009 08:56 |
|
November 3, 2009 Motion for Leave to File Answer and Answer to Protests and Comments in Docket No. ER08-1113-004 and ER08-1113-005 (Amendment to Tariff re: IBAA) pdf 29K | Abstract | 11/03/2009 14:04 |
|
November 3, 2009 Petition to Extend the Deadline for Filing Form 3-Q for the Third Quarter in Docket No. AC10-11-000 pdf 9K | Abstract | 11/03/2009 14:00 |
|
November 2, 2009 Motion to Intervene and Comments in Docket No. EL10-1-000 (SCE Pet. for Dec. Order re: El Dorado-Ivanpah Transmission Project) pdf 44K | Abstract | 11/03/2009 13:57 |
|
November 2, 2009 Letter to FERC addressing Order 719-A in Docket No, RM07-19-001 (Order 719) pdf 23K | Abstract | 11/02/2009 15:27 |
|
November 2, 2009 Comments in Support of Joint Offer of Settlement Involving Cargill Power Markets, LLC in Docket No. EL00-95, et al. (Refund Case) pdf 138K | Abstract | 11/02/2009 15:23 |
|
October 30, 2009 Post-Implementation Report and DMM Quarterly Report on MRTU Issues in Docket Nos. ER06-615-000, ER09-213-000, ER09-240-000 & ER09-241-000 (Compliance with September 21, 2006 Order issued in ER06-615-000) pdf 657K | Abstract | 11/02/2009 08:03 |
|
October 30, 2009 Q3 2009 Quarterly Report on Progress in Processing Interconnection Requests in Docket No. ER08-1317-004 (Amendment to Tariff re: GIPR) pdf 102K | Abstract | 10/30/2009 16:25 |
|
October 30, 2009 Exceptional Dispatch Report (Chart 2 data) in Docket Nos. ER08-1178-006 and EL08-88-007 (Amendment to Tariff re: Exceptional Dispatch) pdf 840K | Abstract | 11/04/2009 10:28 |
|
October 30, 2009 Amendment to Modify and Extend Grid Management Charge in Docket No. ER10-188-000 pdf 1457K | Abstract | 10/30/2009 16:10 |
|
October 28, 2009 Filing of ISO Tariff Sheets to Reflect Accepted Effective Date and Previously Accepted Changes in Docket Nos. ER09-556, ER08-367, and ER06-615 (Clarification Amendment - Bucket Filing) pdf 431K | Abstract | 10/29/2009 11:52 |
|
October 28, 2009 Errata to October 19, 2009 Filing in Compliance with September 17, 2009 Order in Docket No. ER09-1247-001 (Amendment to Tariff re: Payment Acceleration) pdf 477K | Abstract | 10/29/2009 11:49 |
|
October 26, 2009 Answer to Clipper Windpower Development Company's Protest in Docket No. ER09-1722-000 (Amendment to Tariff re: GIPR) pdf 331K | Abstract | 10/27/2009 09:23 |
|
October 26, 2009 Comments in Support of Joint Offer of Settlement Involving the Commission Federal de Electridad in Docket No. EL00-95, et al. (Refund Case) pdf 138K | Abstract | 10/27/2009 09:20 |
|
October 22, 2009 Comments of the ISO/RTO Council on September 17, 2009 Notice of Proposed Rulemaking in Docket No. RM05-5-17 (Standards for Business Practices and Communication Protocols for Public Utilities) pdf 34K | Abstract | 10/22/2009 13:22 |
|
October 20, 2009 120-day Exceptional Dispatch Report in Docket Nos. ER08-1178-000 and EL08-88-000 (Amendment to Tariff re: Exceptional Dispatch) pdf 177K | Abstract | 10/20/2009 15:33 |
|
October 19, 2009 Filing in Compliance with September 17, 2009 Order in Docket No. ER09-1247-001 (Amendment to Tariff re: Payment Acceleration) pdf 565K | Abstract | 10/19/2009 15:52 |
|
October 15, 2009 Informational Report re: Simplified Ramping Tariff Provisions in Docket Nos. ER09-556-002, ER08-367-007, and ER06-615-053 (MRTU) pdf 99K | Abstract | 10/15/2009 15:28 |
|
October 15, 2009 Market Disruption Report in Docket Nos. ER06-615-000 and ER07-1257-000 (MRTU) pdf 73K | Abstract | 10/15/2009 13:29 |
|
October 15, 2009 Exceptional Dispatch Report (Chart 1 data) in Docket Nos. ER08-1178-000 and EL08-88-000 (Amendment to Tariff re: Exceptional Dispatch) pdf 150K | Abstract | 10/15/2009 13:22 |
|
October 13, 2009 Interim Report and Motion for Extension of Time in Docket Nos. RM07-19-000 and AD07-7-000 (Wholesale Competitions in Regions with Organized Electric Markets) pdf 139K | Abstract | 10/14/2009 08:29 |
|
October 13, 2009 Answer to Motions to Intervene and Comments, Motion to File Answer, and Answer to Protests in Docket No. ER09-1681-000 (Amendment to Tariff to Reduce Unsecured Credit Limit) pdf 123K | Abstract | 10/14/2009 07:55 |
|
October 9, 2009 Motion to Intervene and Comments in Docket No. EL09-74-000 (Green Energy Express, LLC "GEET" Project) pdf 55K | Abstract | 10/09/2009 14:42 |
|
October 7, 2009 Informational Filing of Negotiated Default Energy Bids in Docket No. ER06-615-000 pdf 188K | Abstract | 10/07/2009 11:35 |
|
October 5, 2009 Petition for Limited Waiver of Tariff Provisions in Docket No. ER10-32-000 pdf 732K | Abstract | 10/05/2009 13:23 |
|
October 2, 2009 Filing in Compliance with September 2, 2009 Order in Docket Nos. ER08-1178-005 and EL08-88-006 (Amendment to Tariff re: Exceptional Dispatch) pdf 729K | Abstract | 10/05/2009 10:09 |
|
October 2, 2009 Motion for Clarification or Request for Rehearing in Docket Nos. ER08-1178-003 and EL08-88-004 (Amendment to Tariff re: Exceptional Dispatch) pdf 107K | Abstract | 10/05/2009 10:07 |
|
October 2, 2009 Amendment to Modify Rules Limiting Supply Bid Pool in the Integrated Forward Market in Docket No. ER10-28-000 pdf 578K | Abstract | 10/05/2009 10:00 |
|
October 2, 2009 Motion to Intervene and Comments in Docket No. EL09-72-000 (PG&E Petition for Dec. Order re: Regional Synchrophasor Project) pdf 41K | Abstract | 10/06/2009 14:47 |
|
October 1, 2009 Errata to Filing in Compliance with July 30, 2009 Order in Docket No. ER08-1113-006 (Amendment to Tariff re: IBAA) pdf 238K | Abstract | 10/01/2009 08:47 |
|
September 30, 2009 Amendment to Tariff re: Real-Time Imbalance Energy Neutrality Offset in Docket No. ER09-1781-000 pdf 937K | Abstract | 09/30/2009 13:58 |
|
September 29, 2009 Exceptional Dispatch Report in Docket Nos. ER08-1178-000, ER06-615-000, ER07-1257-000, and EL08-88-000 (Amendment to Tariff re: Exceptional Dispatch) pdf 168K | Abstract | 09/30/2009 11:18 |
|
September 28, 2009 Filing in Compliance with July 30, 2009 Order in Docket Nos. ER08-1113-004 and ER08-1113-005 (Amendment to Tariff re: IBAA) pdf 174K | Abstract | 09/28/2009 12:03 |
|
September 25, 2009 Proposed Tariff Modifications to Modify the Payment Acceleration Program in Docket No. ER09-1744-000 pdf 364K | Abstract | 09/25/2009 14:39 |
|
September 22, 2009 Comments on Notice Seeking Comment on Need for Technical Conference in Docket Nos. ER06-615-011, ER06-615-012, & ER07-1257-000 (MRTU) pdf 128K | Abstract | 09/22/2009 14:59 |
|
September 22, 2009 Reply Comments on August 20, 2009 Technical Conference in Docket Nos. ER08-1113-004 and ER08-1113-005 (Amendment to Tariff re: IBAA) pdf 45K | Abstract | 09/22/2009 13:28 |
|
September 18, 2009 Amendment to Tariff Provisions on Generator Interconnection Process Reform in Docket No. ER09-1722-000 and Filing to Comply with September 17, 2009 Order in Docket No. ER08-1317-005 pdf 2222K | Abstract | 09/18/2009 15:01 |
|
September 16, 2009 Motion to Answer and Answer to Protests and Comments in Docket No. ER09-1064-000 (Amendment to Implement RA Standard Capacity Product & A/S MOO) pdf 41K | Abstract | 09/16/2009 13:27 |
|
September 15, 2009 Comments on August 20, 2009 Technical Conference in Docket Nos. ER08-1113-004 and ER08-1113-005 (Amendment to Tariff re: IBAA) pdf 817K | Abstract | 09/15/2009 13:52 |
|
September 15, 2009 Market Disruption Report in Docket Nos. ER06-615-000 and ER07-1257-000 pdf 71K | Abstract | 09/15/2009 12:40 |
|
September 15, 2009 Transmission Access Charge Informational Filing re: implementation of revised TRR of Startrans IO, L.L.C. and Atlantic Path 15, LLC in Docket No. ER09-1711-000 pdf 56K | Abstract | 09/15/2009 09:47 |
|
September 14, 2009 Motion for Extension of Time and Motion for Clarification of September 2, 2009 Order in Docket Nos. ER08-1178-003 and EL08-88-004 (Amendment to Tariff re: Exceptional Dispatch) pdf 116K | Abstract | 09/14/2009 14:14 |
|
September 14, 2009 Brief Opposing Exceptions in Docket No. ER07-1034-002 (Green Borders) pdf 35K | Abstract | 09/14/2009 13:47 |
|
September 14, 2009 Second Informational Report in Docket Nos. ER01-313-011 & ER01-424-011 (Amendment 32 to Tariff re: GMC) pdf 89K | Abstract | 09/14/2009 13:39 |
|
September 11, 2009 Motion to Modify Effective Date of Certain Tariff Provisions in Docket Nos. ER09-556-000, ER08-367-003, ER06-615-039 (Amendment re: Tariff Clarifications) pdf 113K | Abstract | 09/11/2009 14:47 |
|
September 10, 2009 Presentation of the California ISO at the August 20, 2009 Technical Conference in Docket Nos. ER08-1113-004 and ER08-1113-005 (Amendment to Tariff re: IBAA) pdf 87K | Abstract | 09/10/2009 14:38 |
|
September 9, 2009 Status Report in Docket Nos. ER01-889-012, ER01-3013-004, and EL00-95-059 (Amendment 36 to the Tariff re: SC Credit) pdf 108K | Abstract | 09/09/2009 16:41 |
|
September 8, 2009 Informational Filing of Negotiated Default Energy Bids in Docket No. ER06-615-000 pdf 203K | Abstract | 09/08/2009 16:59 |
|
September 8, 2009 Answer to Comments, Protest in Docket No. ER09-1529-000 (Amendment re: Market Issues) pdf 29K | Abstract | 09/08/2009 16:57 |
|
September 8, 2009 Answer to Comments, Protest in Docket No. ER09-1542-000 (Amendment to Tariff re: Regulatory Must-Take Generation) pdf 31K | Abstract | 09/08/2009 16:53 |
|
September 4, 2009 Amendment to Tariff to Reduce the Maximum Unsecured Credit Limit in Docket No. ER09-1681-000 pdf 512K | Abstract | 09/04/2009 14:41 |
|
September 3, 2009 Modification of Amendment to Rate Schedule 61, California-Oregon Control Area Intertie Agreement between CAISO & SMUD in Docket No. ER09-1578-000 pdf 234K | Abstract | 09/03/2009 15:12 |
|
September 3, 2009 Modification of Amendment 5 to Rate Schedule 42 - Interconnected Control Area Operating Agreement between CAISO & SMUD in Docket No. ER09-1577-000 pdf 208K | Abstract | 09/03/2009 15:09 |
|
September 3, 2009 Request for Clarification or, in the Alternative, Rehearing in Docket No. ER09-1281-000 (Amendment to Tariff re: Reference Bus) pdf 21K | Abstract | 09/03/2009 14:04 |
|
September 3, 2009 Filing in Compliance with August 4, 2009 Order on Tariff Revisions in Docket No. ER09-1281-000 (Amendment to Tariff re: Reference Bus) pdf 199K | Abstract | 09/03/2009 08:41 |
|
September 1, 2009 Second Corrected Exceptional Dispatch Report in Docket Nos. ER06-615-000, ER07-1257-000, ER08-1178-000, and EL08-88-000 (Amendment to Tariff re: Exceptional Dispatch) pdf 225K | Abstract | 09/01/2009 14:09 |
|
August 28, 2009 Petition to Extend the Deadline for Filing Form 3-Q for the Second Quarter in Docket No. AC09-176-000 pdf 9K | Abstract | 08/31/2009 08:21 |
|
August 28, 2009 Request for Further Extension of Time to Submit Electronic Quarterly Report for Q2/2009 in Docket No. ER02-2001-000 pdf 23K | Abstract | 08/28/2009 11:58 |
|
August 28, 2009 Filing in Compliance with August 7, 2009 Order in Docket Nos. ER06-615-048 and ER08-367-005 (MRTU - Access to Non-Public Operating Procedures) pdf 156K | Abstract | 08/28/2009 06:16 |
|
August 25, 2009 Response to NV Energy's Motion to Request Final Accounting and Disbursement of Receivables by CAISO and PX in Docket Nos. EL00-95-000 and EL00-98-000, et al. (Refund matter) pdf 132K | Abstract | 08/25/2009 14:38 |
|
August 25, 2009 Motion for Leave to Answer and Answer to the Bay Area Municipal Transmission Group's Protest in Docket Nos. OA08-62-003 and OA08-62-004 (Trans. Planning Requirements of Order 890) pdf 124K | Abstract | 08/25/2009 14:22 |
|
August 25, 2009 Original Adjacent Balancing Authority Operating Agreement, revised version of the ABAOA, and a Letter Agreement with BPA Power Services in Docket No. ER09-1630-000 pdf 5078K | Abstract | 08/25/2009 14:19 |
|
August 20, 2009 Corrected Exceptional Dispatch Report in Docket Nos. ER06-615-000, ER07-1257-000, ER08-1178-000, and EL08-88-000 (Amendment to Tariff re: Exceptional Dispatch) pdf 247K | Abstract | 08/20/2009 13:40 |
|
August 19, 2009 Motion for Leave to File Answer and Answer in Docket No. EL09-62-000 (CA Sellers v. CAISO) pdf 118K | Abstract | 08/19/2009 13:57 |
|
August 18, 2009 Report of Securities Issued in Docket No. ES09-26-000 pdf 171K | Abstract | 08/18/2009 14:43 |
|
August 17, 2009 Comments of the ISO/RTO Council in Docket No. RM08-13-000 (Transmission Relay Loadability Reliability Standard) pdf 30K | Abstract | 08/17/2009 15:49 |
|
August 17, 2009 Informational Filing in Docket Nos. ER06-615-000, ER07-1257-000, ER08-1178-000, and EL08-88-000 (Amendment to Tariff re: Exceptional Dispatch) pdf 294K | Abstract | 08/17/2009 15:47 |
|
August 12, 2009 Amendment 5 to Rate Schedule 42 - Interconnected Control Area Operating Agreement between CAISO & SMUD in Docket No. ER09-1577-000 pdf 2380K | Abstract | 08/12/2009 13:38 |
|
August 12, 2009 Amendment 1 to Rate Schedule 61, California-Oregon Control Area Intertie Agreement between CAISO & SMUD in Docket No. ER09-1578-000 pdf 428K | Abstract | 08/12/2009 13:36 |
|
August 11, 2009 Answer to Complaint and Motion for Summary Disposition in Docket No. EL09-65-000 (Californians for Renewable Energy v. CAISO) pdf 28K | Abstract | 08/11/2009 14:02 |
|
August 11, 2009 Errata to August 10, 2009 Filing in compliance with June 26, 2009 order in Docket No. ER09-1064-003 (Amendment to Tariff re: Standard Capacity) pdf 355K | Abstract | 08/11/2009 15:44 |
|
August 10, 2009 Filing in compliance with June 26, 2009 order in Docket No. ER09-1064-003 (Amendment to Tariff re: Standard Capacity) (see errata filed August 11, 2009) pdf 1145K | Abstract | 08/26/2009 13:49 |
|
August 3, 2009 Tariff Clarifications Regarding Regulatory Must-Take Generation and Enforcement of Transmission Constraints in Docket No. ER09-1542-000 pdf 162K | Abstract | 07/31/2009 16:26 |
|
July 31, 2009 Amendment to Tariff re: Market Issues involving Start-Up and Minimum Load Costs, CRRs, & Disconnected PNodes in Docket No. ER09-1529-000 pdf 132K | Abstract | 07/31/2009 12:56 |
|
July 31, 2009 Request for Extension of Time to Submit Electronic Quarterly Report for Q2/2009 in Docket No. ER02-2001-000 pdf 19K | Abstract | 07/31/2009 10:39 |
|
July 30, 2009 Post-Implementation Report and DMM Quarterly Report on MRTU Issues in Docket Nos. ER06-615-051, ER09-213-001, ER09-240-003 & ER09-241-003 (Compliance with September 21, 2006 Order issued in ER06-615-000) pdf 421K | Abstract | 07/30/2009 13:14 |
|
July 30, 2009 Q2 2009 Quarterly Report on Progress in Processing Interconnection Requests in Docket No. ER08-1317-004 (Amendment to Tariff re: GIPR) pdf 97K | Abstract | 08/07/2009 10:16 |
|
July 22, 2009 Update to Status Report in Docket Nos. ER08-1178-000 and EL08-88-000 (Amendment to Tariff re: Exceptional Dispatch) pdf 26K | Abstract | 07/22/2009 14:15 |
|
July 22, 2009 Comments in Support of the Joint Offer of Settlement Involving Constellation in Docket No. EL00-95-000, et al. pdf 25K | Abstract | 07/22/2009 14:12 |
|
July 21, 2009 Answer to Motions for Technical Conference and Comments in Docket Nos. ER06-615-000, ER07-1257-000, ER08-1178-000, and EL08-88-000 (Amendment to Tariff re: Exceptional Dispatch) pdf 1225K | Abstract | 07/21/2009 14:51 |
|
July 20, 2009 Answer to Complaint filed by California Sellers in Docket No. EL09-62-000 pdf 232K | Abstract | 07/20/2009 14:14 |
|
July 20, 2009 Filing in Compliance with May 21, 2009 Order Denying Rehearing and on Compliance & Conditionally Accepting October 31, 2008 (as amended on November 3, 2008) Compliance Filing in Docket Nos. OA08-62-002, OA08-62-003, & OA08-62-004 (Trans. Planning Reqs. of Order 890) pdf 1654K | Abstract | 07/20/2009 14:11 |
|
July 15, 2009 Informational Filing in Docket Nos. ER06-615-000, ER07-1257-000, ER08-1178-000, and EL08-88-000 (Amendment to Tariff re: Exceptional Dispatch) pdf 199K | Abstract | 07/15/2009 13:49 |
|
July 13, 2009 Motion to Intervene and Protest in Docket No. ER09-1336-000 (Humboldt LGIA - Large Generator Interconnection Agreement) pdf 26K | Abstract | 07/13/2009 13:41 |
|
July 13, 2009 Motion for Leave to Answer and Answer in Docket No. ER09-1281-000 (Amendment to Tariff re: Reference Bus) pdf 153K | Abstract | 07/13/2009 13:39 |
|
July 10, 2009 Answer to Motions to Intervene, Comments and Protests in Docket Nos. ER09-1247-000 and ER09-1247-001 (Amendment to Tariff re: Payment Acceleration) pdf 57K | Abstract | 07/10/2009 13:40 |
|
July 10, 2009 Supplemental Compliance Filing of the MSC Opinion in Docket No. ER09-1048-000 (Wholesale Competition) pdf 67K | Abstract | 07/10/2009 10:29 |
|
July 6, 2009 California ISO's Final Report on the Perfomance of the Automated Mitigation Procedures ("AMP") covering the first quarter of 2009 in Docket No. ER02-1656 (MRTU) pdf 25K | Abstract | 07/07/2009 09:31 |
|
July 2, 2009 Answer to the Motion to Intervene Out of Time and Comments of the Financial Institutions Energy Group in Docket No. ER08-585-002 (Revisions to GMC Rate Formula) pdf 27K | Abstract | 07/02/2009 12:11 |
|
July 1, 2009 Errata to Amended & Restated Metered Subsystem Agreement with City of Anaheim, CA in Docket No. ER09-1385-000 pdf 111K | Abstract | 07/01/2009 15:30 |
|
June 30, 2009 Amendment 1 to Amended & Restated Metered Subsystem Agreement with City of Anaheim, CA in Docket No. ER09-1385-000 pdf 4851K | Abstract | 06/30/2009 15:18 |
|
June 30, 2009 Informational Report in Docket Nos., ER01-313-009, ER01-313-010, ER01-424-009, & ER01-424-010 (Amendment 32 to Tariff re: GMC) pdf 13K | Abstract | 06/30/2009 15:15 |
|
June 26, 2009 Participating Load Pilot Agreement with Southern California Edison Company in Docket No. ER09-1363-000 pdf 1675K | Abstract | 06/26/2009 15:57 |
|
June 26, 2009 Participating Load Pilot Agreement with San Diego Gas & Electric in Docket No. ER09-1362-000 pdf 1844K | Abstract | 06/26/2009 15:51 |
|
June 26, 2009 Participating Load Pilot Agreement with Pacific Gas & Electric in Docket No. ER09-1361-000 pdf 2071K | Abstract | 06/26/2009 15:55 |
|
June 23, 2009 Answer in Docket Nos. ER08-1178-000, ER06-615-000, ER07-1257-000, and EL08-88-000 (Exceptional Dispatch Amendment) pdf 216K | Abstract | 06/23/2009 14:21 |
|
June 22, 2009 Supplemental Brief in Docket No. ER07-1034-002 (Green Borders) pdf 204K | Abstract | 06/23/2009 09:43 |
|
June 22, 2009 120 Day Status Report Filing in Docket Nos. ER08-1178-000 and EL08-88-000 (Exceptional Dispatch Amendment) pdf 189K | Abstract | 06/22/2009 14:37 |
|
June 22, 2009 Compliance Filing in Docket No. ER09-241-001 (Price Cap Amendment) pdf 45K | Abstract | 06/22/2009 13:26 |
|
June 17, 2009 Answer to Protests in Docket No. ER08-1113-002 (Amendment to Tariff re: IBAA) pdf 57K | Abstract | 06/17/2009 13:26 |
|
June 15, 2009 Informational Filing in Docket Nos. ER06-615-000, ER07-1257-000, ER08-1178-000, and EL08-88-000 (Exceptional Dispatch Tariff Amendment) pdf 175K | Abstract | 06/15/2009 14:05 |
|
June 10, 2009 Answer to Motions to Intervene and Comments in Docket No. ER09-1048-000 (Compliance with Order 719) pdf 208K | Abstract | 06/10/2009 14:23 |
|
June 5, 2009 Tariff Amendment Regarding Designation of Reference Bus in Day-Ahead Price Calculations in Docket No. ER09-1281-000 pdf 1113K | Abstract | 06/05/2009 15:15 |
|
June 4, 2009 Errata Filing to June 1, 2009 Amendment Filing in Docket No. ER09-1247-001 (Amendment to Tariff re: Payment Acceleration) pdf 1148K | Abstract | 06/04/2009 14:13 |
|
June 3, 2009 Motion to Answer and Answer to Motions to Intervene, Comments & Protests in Docket No. ER09-1064-000 (Amendment to Implement RA Standard Capacity Product & A/S MOO) pdf 161K | Abstract | 06/03/2009 16:41 |
|
June 2, 2009 Comments on Joint Offer of Settlement Involving AES Placerita in Docket No. EL00-95-000, et al. pdf 117K | Abstract | 06/02/2009 15:08 |
|
June 1, 2009 Proposed Amendments to Tariff to Implement Acceleration of CAISO's Payment Timeline in Docket No. ER09-1247-000 pdf 1094K | Abstract | 06/01/2009 14:16 |
|
