Background
The new market launched by the California Independent System Operator (ISO) in April 2009 commits generating units based on their Start-Up (SU) and Minimum Load (ML) bids. Many market participants have brought up the issue that they are being committed based on their SU and ML costs, being held at minimum operating levels and then de-committed. Participants observe that this causes extra wear and tear on their generating units and makes it difficult for them to recoup their operating costs. Through this stakeholder effort, the ISO aims to alleviate this issue.
|
Outcome
Pending closure of initiative
|
Process
|
|
Relevant Market Notices
|
|
Straw Proposal - Changes to Bidding and Mitigation of Commitment Costs
|
Straw Proposal - Changes to Bidding and Mitigation of Commitment Costs pdf 265K | Abstract | 03/16/2010 17:03
|
|
|
Stakeholder Comments on Phase 2 Revised Straw Proposal
|
CPUC Comments: Phase 2 Revised Straw Proposal pdf 32K | Abstract | 10/12/2009 11:07
|
NCPA and SVP Comments: Phase 2 Revised Straw Proposal pdf 48K | Abstract | 10/12/2009 11:18
|
PG&E Comments: Phase 2 Revised Straw Proposal pdf 90K | Abstract | 10/12/2009 11:16
|
SCE Comments: Phase 2 Revised Straw Proposal pdf 100K | Abstract | 10/12/2009 11:14
|
Six Cities Comments: Phase 2 Revised Straw Proposal pdf 72K | Abstract | 10/12/2009 11:12
|
SWP Comments: Phase 2 Revised Straw Proposal pdf 46K | Abstract | 10/12/2009 11:09
|
|
|
Phase 2 Revised Straw Proposal
|
Revised Straw Proposal pdf 146K | Abstract | 09/11/2009 16:47
|
Presentation - Phase 2 Revised Straw Proposal pdf 284K | Abstract | 09/23/2009 09:15
|
|
|
Stakeholder Comments on Operations and Maintenance Costs
|
Template for O&M Costs Comments doc 35K | Abstract | 08/21/2009 16:07
|
|
|
Stakeholder Comments on Changes to Bidding Start-Up and Minimum Load 30-Jul-2009
|
CDWR-SWP Comments on Changes to Restrictions on Bidding Start-Up and Minimum Load pdf 39K | Abstract | 08/13/2009 13:05
|
CERS Comments on Changes to Restrictions on Bidding Start-Up and Minimum Load pdf 16K | Abstract | 08/12/2009 14:45
|
CPUC Comments on Changes to Restrictions on Bidding Start-Up and Minimum Load pdf 135K | Abstract | 08/12/2009 14:42
|
JPMVEC Comments on Changes to Restrictions on Bidding Start-Up and Minimum Load pdf 81K | Abstract | 08/12/2009 14:41
|
NCPA and SVP Comments on Changes to Bidding Start-Up and Minimum Load pdf 47K | Abstract | 08/10/2009 15:59
|
PG&E Comments on Changes to Restrictions on Bidding Start-Up and Minimum Load pdf 90K | Abstract | 08/12/2009 14:43
|
SCE Comments on Changes to Bidding Start-Up and Minimum Load pdf 127K | Abstract | 08/10/2009 15:54
|
|
|
Phase 2 Straw Proposal
|
Straw Proposal - Phase 2 Start-up and Minimum Load Bidding Changes pdf 161K | Abstract | 07/23/2009 17:15
|
Presentation - Phase 2 Changes to Bidding Start-up and Minimum Load pdf 149K | Abstract | 07/28/2009 16:47
|
|
|
Draft Tariff Language
|
Draft Start-Up Minimum Load Tariff Language 21-Jul-2009 pdf 19K | Abstract | 07/21/2009 15:31
|
|
|
Stakeholder Comments on Issue Paper
|
CPN Comments on Changes to Start-Up and Minimum Load Bidding 26-Jun-2009 pdf 95K | Abstract | 06/26/2009 15:35
|
JPMorgan Dynegy Mirant NRG RRI - Comments on Changes to Start-Up and Minimum Load Bidding 26-Jun-2009 pdf 108K | Abstract | 06/30/2009 14:12
|
LPGC Comments on Changes to Start-Up and Minimum Load Bidding 26-Jun-2009 pdf 40K | Abstract | 06/26/2009 15:33
|
PG&E Comments on Changes to Start-Up and Minimum Load Bidding 26-Jun-2009 pdf 61K | Abstract | 07/02/2009 15:53
|
SCE Comments on Changes to Start-Up and Minimum Load Bidding 26-Jun-2009 pdf 76K | Abstract | 06/26/2009 15:36
|
WPTF Comments on Changes to Start-Up and Minimum Load Bidding 26-Jun-2009 pdf 7K | Abstract | 06/26/2009 15:32
|
|
|
Issue Paper
|
Issue Paper - Start-up and Minimum Load Bidding Changes pdf 162K | Abstract | 06/12/2009 14:34
|
Presentation - Changes to Bidding Start-up and Minimum Load pdf 194K | Abstract | 06/16/2009 10:10
|
|