Market Disruption Reports |
|
| The Market Disruption Report provides Market Participants with a comprehensive record of all market disruptions occurring in the California ISO Day-Ahead and Real-Time Markets. Reports are published monthly on the 15th of every month and include data for the trade dates ending 30 days prior to the report date. |
|
Market Disruption Report for 16-Jan-2010 to 15-Feb-2010 pdf 259K | Abstract | 03/18/2010 15:26 |
|
Market Disruption Report for 16-Dec-2009 to 15-Jan-2010 pdf 117K | Abstract | 02/19/2010 11:07 |
|
Market Disruption Report for 16-Nov-2009 to 15-Dec-2009 pdf 45K | Abstract | 01/20/2010 17:02 |
|
Market Disruption Report for 16-Oct-2009 to 15-Nov-2009 pdf 50K | Abstract | 12/21/2009 14:47 |
|
Market Disruption Report for 16-Sep-2009 to 15-Oct-2009 pdf 45K | Abstract | 11/17/2009 16:10 |
|
Market Disruption Report for 16-Aug-2009 to 15-Sep-2009 pdf 54K | Abstract | 10/28/2009 14:20 |
|
Market Disruption Report for 16-Jul-2009 to 15-Aug-2009 pdf 111K | Abstract | 09/18/2009 09:06 |
|
Market Disruptions Report for 16-Jun-2009 to 15-Jul-2009 pdf 109K | Abstract | 09/02/2009 12:39 |
