Dynamic Transfers |
|
BackgroundThe purpose of this initiative is to determine the appropriate changes that need to be made to the tariff regarding dynamic transfers. During the stakeholder process we will review the range of dynamic transfer-based services presently offered in the ISO tariff and to explore the issues central to the potential expansion of ISO dynamic transfer scheduling policy. Areas of potential future expansion of ISO dynamic transfer services include: 1. Expanded use of dynamic import service for conventional resources to include dynamic transfer of intermittent or “renewable” energy resources into the ISO from other Balancing Authority Areas (BAAs). |
|||||
OutcomePending closure of initiative |
|||||
Process |
|||||
| Relevant Market Notices | |||||
|
|
|||||
|
|
|||||
|
Bay Area Municipal Transmission Group (BAMx) Comments on Dynamic Transfer pdf 98K | Abstract | 12/17/2009 09:03 |
|||||
|
California Public Utilities Comments on Dynamic Transfer pdf 116K | Abstract | 01/15/2010 14:53 |
|||||
|
CPUC Dynamic Transfer Additional Comments - 02-22-2010 pdf 51K | Abstract | 03/01/2010 11:39 |
|||||
|
California Wind Energy Association (CalWEA) and Large-scale Solar Association (LSA) Comments on Dynamic Transfer pdf 100K | Abstract | 12/17/2009 08:57 |
|||||
|
Calpine Comments on Dynamic Transfer pdf 112K | Abstract | 12/21/2009 14:52 |
|||||
|
Cities of Anaheim, Azusa, Banning, Colton, Pasadena, and Riverside Comments on Dynamic Transfer pdf 80K | Abstract | 12/17/2009 09:05 |
|||||
|
Department of Energy, Berkeley Site Office Comments on Dynamic Transfer pdf 93K | Abstract | 12/17/2009 08:58 |
|||||
|
Dynegy Comments on Dynamic Transfer pdf 35K | Abstract | 12/17/2009 11:01 |
|||||
|
Idaho Power Co Comments on Dynamic Transfer pdf 146K | Abstract | 12/17/2009 09:06 |
|||||
|
LS Power Associates Dynamic Transfer Comments pdf 68K | Abstract | 12/18/2009 09:20 |
|||||
|
Pacific Gas & Electric Comments on Dynamic Transfer pdf 18K | Abstract | 12/17/2009 09:00 |
|||||
|
San Diego Gas & Electric (SDG&E) Comments Dynamic Transfer pdf 25K | Abstract | 12/17/2009 09:12 |
|||||
|
Sempra Generation Comments on Dynamic Transfer pdf 1074K | Abstract | 12/17/2009 10:22 |
|||||
|
Sempra Generation Comments on Dynamic Transfer pdf 132K | Abstract | 12/17/2009 11:06 |
|||||
|
Southern California Edison (SCE) Stakeholder Comments on Dynamic Transfer pdf 126K | Abstract | 12/17/2009 09:07 |
|||||
|
Western Area Power Authority (WAPA) Comments on Dynamic Transfer pdf 24K | Abstract | 12/17/2009 08:55 |
|||||
|
Western Power Trading Forum (WPTF) Comments on Dynamic Transfer pdf 72K | Abstract | 12/17/2009 10:57 |
|||||
|
|
