Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 23,581 20,333 25,261 0 0 0 0
2 22,501 19,480 24,096 0 0 0 0
3 21,653 18,892 23,256 0 0 0 0
4 21,088 18,532 22,728 0 0 0 0
5 20,816 18,526 22,430 0 0 0 0
6 20,871 18,873 22,518 0 0 0 0
7 20,712 18,681 22,462 0 0 0 0
8 20,591 14,640 22,346 0 0 0 0
9 20,741 10,183 22,372 0 0 0 0
10 20,538 8,032 22,169 0 0 0 0
11 20,288 6,834 21,965 0 0 0 0
12 20,295 6,333 22,036 0 0 0 0
13 20,722 6,625 22,473 0 0 0 0
14 21,671 7,440 23,422 0 0 0 0
15 22,976 8,692 24,703 0 0 0 0
16 24,780 10,786 26,539 0 0 0 0
17 26,622 13,308 28,418 0 0 0 0
18 28,409 17,394 30,319 0 0 0 0
19 29,328 23,669 31,437 0 0 0 0
20 29,249 26,054 31,536 0 0 0 0
21 28,998 25,915 31,142 0 0 0 0
22 27,737 24,651 29,642 0 0 0 0
23 25,933 22,898 27,676 0 0 0 0
24 24,064 21,205 25,698 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at