Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 22,963 20,121 24,734 0 0 0 0
2 22,006 19,326 23,914 0 0 0 0
3 21,381 18,885 23,446 0 0 0 0
4 21,106 18,759 23,219 0 0 0 0
5 21,479 19,287 23,592 0 0 0 0
6 22,576 20,546 24,760 0 0 0 0
7 24,142 21,933 26,030 0 0 0 0
8 25,094 19,046 26,980 0 0 0 0
9 25,385 14,677 26,957 0 0 0 0
10 25,241 12,481 26,807 0 0 0 0
11 25,060 11,243 26,740 0 0 0 0
12 25,276 10,852 27,022 0 0 0 0
13 25,756 11,155 27,513 0 0 0 0
14 26,698 11,868 28,453 0 0 0 0
15 27,929 13,022 29,666 0 0 0 0
16 29,406 14,759 31,286 0 0 0 0
17 30,860 17,025 32,834 2,018 0 0 0
18 32,241 20,989 34,340 1,820 0 0 0
19 32,783 26,791 34,910 1,631 0 0 0
20 32,456 29,117 34,588 1,537 0 0 0
21 31,901 28,780 34,038 1,386 0 0 0
22 30,109 27,052 32,251 1,091 0 0 0
23 27,670 24,614 29,785 546 0 0 0
24 25,484 22,458 27,599 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at