Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 24,100 21,118 25,715 0 0 0 0
2 22,917 20,004 24,453 0 0 0 0
3 22,158 19,352 23,745 0 0 0 0
4 21,795 19,156 23,409 0 0 0 0
5 22,011 19,594 23,570 0 0 0 0
6 23,063 20,905 24,584 0 0 0 0
7 24,403 22,191 25,934 0 0 0 0
8 25,239 19,360 26,804 0 0 0 0
9 25,558 14,990 27,134 0 0 0 0
10 25,452 12,866 27,063 0 0 0 0
11 25,284 11,692 26,952 0 0 0 0
12 25,681 11,503 27,414 0 0 0 0
13 26,602 12,124 28,350 0 0 0 0
14 27,941 13,241 29,684 0 0 0 0
15 29,670 14,958 31,511 0 0 0 0
16 31,392 17,043 33,341 987 0 0 0
17 32,918 19,479 34,964 1,050 0 0 0
18 33,978 23,217 36,092 1,699 0 0 0
19 34,143 28,685 36,266 1,707 0 0 0
20 33,500 30,621 35,600 1,675 0 0 0
21 32,815 30,043 34,922 984 0 0 0
22 31,063 28,246 33,258 466 0 0 0
23 28,512 25,664 30,320 233 0 0 0
24 26,281 23,457 27,981 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at