Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 25,312 22,507 26,923 0 0 0 0
2 24,022 21,344 25,651 0 0 0 0
3 23,154 20,513 24,736 0 0 0 0
4 22,682 20,042 24,230 0 0 0 0
5 22,868 20,343 24,477 0 0 0 0
6 23,873 21,580 25,377 0 0 0 0
7 25,276 22,963 26,840 0 0 0 0
8 26,097 20,383 27,718 0 0 0 0
9 26,516 16,272 28,163 0 0 0 0
10 26,671 14,562 28,324 0 0 0 0
11 27,075 14,009 28,751 0 0 0 0
12 27,818 14,169 29,541 0 0 0 0
13 28,954 14,936 30,749 0 0 0 0
14 30,446 16,197 32,335 0 0 0 0
15 32,416 18,069 34,429 0 0 0 0
16 34,236 20,263 36,365 0 0 0 0
17 35,506 22,345 37,719 0 0 0 0
18 36,341 25,488 38,614 0 0 0 0
19 36,381 30,461 38,656 0 0 0 0
20 35,693 32,059 37,925 0 0 0 0
21 34,718 31,138 36,889 0 0 0 0
22 32,873 29,220 34,921 0 0 0 0
23 30,118 26,414 31,992 0 0 0 0
24 27,663 24,038 29,379 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at