Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 26,344 22,624 27,974 0 0 0 0
2 24,878 21,387 26,416 0 0 0 0
3 23,897 20,677 25,372 0 0 0 0
4 23,348 20,335 24,790 0 0 0 0
5 23,438 20,542 24,886 0 0 0 0
6 24,408 21,695 25,916 0 0 0 0
7 25,758 23,019 27,356 0 0 0 0
8 26,710 20,535 28,368 0 0 0 0
9 27,390 16,685 29,090 0 0 0 0
10 27,684 15,040 29,402 0 0 0 0
11 28,554 15,096 30,325 0 0 0 0
12 29,663 15,626 31,502 0 0 0 0
13 31,203 16,983 33,139 1,093 0 0 0
14 33,282 18,827 35,350 1,664 0 0 0
15 35,376 20,807 37,575 2,500 0 0 0
16 37,430 23,055 39,760 2,505 0 0 0
17 38,944 25,321 41,376 2,499 0 0 0
18 39,719 28,619 42,205 2,501 0 0 0
19 39,491 33,566 41,963 2,498 0 0 0
20 38,411 34,916 40,815 2,498 0 0 0
21 36,898 33,537 39,206 2,499 0 0 0
22 34,864 31,503 37,037 1,743 0 0 0
23 31,942 28,598 33,930 872 0 0 0
24 29,164 25,964 30,973 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at