Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 27,525 25,705 29,617 0 0 0 0
2 25,812 24,145 27,719 0 0 0 0
3 24,627 23,072 26,167 0 0 0 0
4 23,759 22,317 25,352 0 0 0 0
5 23,247 21,912 24,762 0 0 0 0
6 23,118 21,947 25,360 0 0 0 0
7 22,992 21,697 24,689 0 0 0 0
8 22,960 18,200 24,653 0 0 0 0
9 23,659 14,208 25,164 0 0 0 0
10 24,530 13,156 26,050 0 0 0 0
11 25,774 13,345 27,373 0 0 0 0
12 27,537 14,591 29,243 0 0 0 0
13 29,843 16,721 31,694 0 0 0 0
14 32,467 19,291 34,483 812 0 0 0
15 34,893 21,841 37,062 1,745 0 0 0
16 37,225 24,614 39,541 2,203 0 0 0
17 38,976 27,175 41,404 2,364 0 0 0
18 40,151 30,681 42,656 2,400 0 0 0
19 40,015 35,240 42,512 2,609 0 0 0
20 38,933 36,169 41,362 2,522 0 0 0
21 37,386 34,472 39,714 2,617 0 0 0
22 35,017 31,933 37,194 2,600 0 0 0
23 31,924 28,635 34,068 1,300 0 0 0
24 29,056 25,885 31,212 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at