Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 24,359 20,308 26,256 0 0 0 0
2 23,224 19,444 25,072 0 0 0 0
3 22,467 18,993 24,336 0 0 0 0
4 22,033 18,856 23,868 0 0 0 0
5 22,254 19,323 24,129 0 0 0 0
6 23,284 20,586 25,276 0 0 0 0
7 25,191 22,568 27,086 0 0 0 0
8 26,035 20,366 27,692 0 0 0 0
9 26,227 16,113 27,849 0 0 0 0
10 25,958 14,057 27,557 0 0 0 0
11 25,680 12,811 27,266 0 0 0 0
12 25,570 12,011 27,209 0 0 0 0
13 25,966 11,786 27,683 0 0 0 0
14 27,026 12,612 28,791 0 0 0 0
15 28,489 14,124 30,255 0 0 0 0
16 29,906 15,904 31,766 0 0 0 0
17 31,118 17,981 33,280 0 0 0 0
18 32,044 21,469 34,269 0 0 0 0
19 32,144 26,682 34,368 0 0 0 0
20 32,022 28,543 34,209 0 0 0 0
21 31,339 27,994 33,383 0 0 0 0
22 29,860 26,608 32,126 0 0 0 0
23 27,762 24,641 30,025 0 0 0 0
24 25,682 22,804 27,273 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at