Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 24,374 21,742 25,882 0 0 0 0
2 23,196 20,720 24,630 0 0 0 0
3 22,445 20,135 23,831 0 0 0 0
4 22,054 19,968 23,416 0 0 0 0
5 22,300 20,438 23,677 0 0 0 0
6 23,260 21,632 24,859 0 0 0 0
7 24,700 23,096 26,229 0 0 0 0
8 25,531 20,595 27,112 0 0 0 0
9 25,954 16,162 27,555 0 0 0 0
10 25,766 13,933 27,354 0 0 0 0
11 25,632 12,850 27,262 0 0 0 0
12 25,953 12,738 27,637 0 0 0 0
13 26,648 13,192 28,346 0 0 0 0
14 28,019 14,495 29,758 0 0 0 0
15 29,797 16,294 31,648 0 0 0 0
16 31,514 18,396 33,473 630 0 0 0
17 33,003 20,642 35,188 1,650 0 0 0
18 33,679 23,929 36,201 1,684 0 0 0
19 33,509 28,943 36,031 1,675 0 0 0
20 33,100 30,381 35,620 1,655 0 0 0
21 32,234 29,417 34,418 806 0 0 0
22 30,759 27,830 32,877 438 0 0 0
23 28,676 25,748 30,801 219 0 0 0
24 26,697 24,056 28,352 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at