Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 25,634 23,628 27,216 0 0 0 0
2 24,953 23,079 26,490 0 0 0 0
3 23,729 22,040 25,188 0 0 0 0
4 22,748 21,190 24,153 0 0 0 0
5 22,445 21,027 23,830 0 0 0 0
6 22,396 21,253 23,779 0 0 0 0
7 22,683 21,586 24,083 0 0 0 0
8 22,732 18,299 24,136 0 0 0 0
9 22,873 13,439 24,286 0 0 0 0
10 23,391 11,925 24,871 0 0 0 0
11 24,216 11,774 25,829 0 0 0 0
12 25,439 12,580 27,110 0 0 0 0
13 26,975 14,012 28,661 0 0 0 0
14 28,915 15,968 30,707 0 0 0 0
15 31,326 18,625 33,271 470 0 0 0
16 33,604 21,355 35,693 1,930 0 0 0
17 35,625 24,272 37,842 3,647 0 0 0
18 36,956 28,149 39,257 3,202 0 0 0
19 37,286 33,392 39,607 2,717 0 0 0
20 36,676 34,163 38,960 2,429 0 0 0
21 34,615 31,884 36,768 1,981 0 0 0
22 32,442 29,463 34,560 811 0 0 0
23 29,667 26,460 31,844 406 0 0 0
24 27,411 24,165 29,391 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at