Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 28,236 25,085 30,358 0 0 0 0
2 26,638 23,587 28,660 0 0 0 0
3 25,437 22,671 27,459 0 0 0 0
4 24,629 22,102 26,651 0 0 0 0
5 24,322 22,056 26,344 0 0 0 0
6 24,483 22,470 26,605 0 0 0 0
7 25,066 23,218 26,592 0 0 0 0
8 25,303 20,487 26,844 0 0 0 0
9 25,957 16,117 27,540 0 0 0 0
10 26,555 14,662 28,174 0 0 0 0
11 27,436 14,622 29,111 0 0 0 0
12 28,628 15,371 30,380 0 0 0 0
13 30,334 16,837 32,194 152 0 0 0
14 32,151 18,499 34,134 804 0 0 0
15 34,301 20,790 36,420 1,715 0 0 0
16 36,231 23,034 38,477 3,650 0 0 0
17 37,334 25,078 39,658 3,445 0 0 0
18 38,222 29,113 40,602 3,179 0 0 0
19 37,840 33,839 40,196 3,044 0 0 0
20 37,065 34,358 39,372 2,994 0 0 0
21 35,524 32,800 37,779 3,150 0 0 0
22 33,696 30,937 35,835 1,685 0 0 0
23 31,541 28,741 33,713 842 0 0 0
24 29,290 26,660 31,462 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at