Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 26,968 24,381 29,089 0 0 0 0
2 25,484 23,013 27,562 0 0 0 0
3 24,460 22,108 26,440 0 0 0 0
4 23,691 21,549 25,623 0 0 0 0
5 23,184 21,329 25,291 0 0 0 0
6 23,048 21,465 25,079 0 0 0 0
7 23,024 21,513 24,627 0 0 0 0
8 23,054 18,346 24,624 0 0 0 0
9 23,480 13,518 25,192 0 0 0 0
10 23,938 11,889 25,727 0 0 0 0
11 24,581 11,653 26,432 0 0 0 0
12 25,551 12,213 27,485 0 0 0 0
13 27,113 13,638 29,083 0 0 0 0
14 29,161 15,533 31,260 0 0 0 0
15 31,381 17,750 33,560 471 0 0 0
16 33,535 20,235 35,798 1,677 0 0 0
17 35,307 22,939 37,606 1,958 0 0 0
18 36,486 27,219 38,771 1,959 0 0 0
19 36,328 32,156 38,588 1,962 0 0 0
20 35,716 32,783 37,938 1,945 0 0 0
21 34,287 31,283 36,504 1,714 0 0 0
22 32,240 29,168 34,625 806 0 0 0
23 29,834 26,705 32,002 403 0 0 0
24 27,431 24,429 29,553 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at