Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 25,467 22,068 27,039 0 0 0 0
2 24,064 20,716 25,546 0 0 0 0
3 23,058 19,885 24,481 0 0 0 0
4 22,583 19,665 23,978 0 0 0 0
5 22,703 20,092 24,105 0 0 0 0
6 23,708 21,439 25,173 0 0 0 0
7 25,382 23,326 26,953 0 0 0 0
8 26,547 21,459 28,169 0 0 0 0
9 26,796 16,548 28,433 0 0 0 0
10 26,900 14,657 28,542 0 0 0 0
11 27,222 14,193 28,884 0 0 0 0
12 28,086 14,688 29,802 0 0 0 0
13 29,574 15,990 31,385 0 0 0 0
14 31,552 17,846 33,500 631 0 0 0
15 33,678 19,923 35,760 1,684 0 0 0
16 35,705 22,236 37,920 2,498 0 0 0
17 37,025 24,472 39,328 2,775 0 0 0
18 37,843 28,495 40,262 3,033 0 0 0
19 37,379 33,141 39,707 3,381 0 0 0
20 36,464 33,286 38,804 3,283 0 0 0
21 34,802 31,533 36,967 1,740 0 0 0
22 32,524 29,194 34,546 976 0 0 0
23 29,742 26,345 31,589 488 0 0 0
24 27,112 23,849 29,072 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at