Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 23,972 21,377 25,455 0 0 0 0
2 22,910 20,438 24,324 0 0 0 0
3 22,143 19,851 23,509 0 0 0 0
4 21,784 19,647 23,127 0 0 0 0
5 21,947 20,090 23,300 0 0 0 0
6 22,915 21,408 24,329 0 0 0 0
7 24,543 23,205 26,059 0 0 0 0
8 25,454 21,473 27,027 0 0 0 0
9 25,561 16,687 27,145 0 0 0 0
10 25,176 14,063 26,731 0 0 0 0
11 24,763 12,746 26,293 0 0 0 0
12 24,720 12,274 26,265 0 0 0 0
13 25,186 12,689 26,743 0 0 0 0
14 26,356 13,734 27,986 0 0 0 0
15 27,824 15,202 29,546 0 0 0 0
16 29,397 17,002 31,223 0 0 0 0
17 30,870 19,383 32,790 0 0 0 0
18 31,846 23,793 34,243 0 0 0 0
19 31,982 28,577 34,351 0 0 0 0
20 31,741 29,248 33,901 0 0 0 0
21 30,792 28,353 32,703 0 0 0 0
22 29,229 26,853 31,041 0 0 0 0
23 27,259 24,907 28,945 0 0 0 0
24 25,263 23,001 26,827 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at