Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 22,864 19,237 24,266 0 0 0 0
2 21,952 18,698 23,295 0 0 0 0
3 21,318 18,541 22,724 0 0 0 0
4 21,062 18,803 22,513 0 0 0 0
5 21,362 19,466 22,796 0 0 0 0
6 22,500 20,914 23,969 0 0 0 0
7 24,377 22,840 25,868 0 0 0 0
8 25,325 20,915 26,880 0 0 0 0
9 25,563 15,609 27,133 0 0 0 0
10 25,214 12,707 26,767 0 0 0 0
11 25,146 11,599 26,745 0 0 0 0
12 25,594 11,797 27,237 0 0 0 0
13 26,502 12,621 28,163 0 0 0 0
14 28,091 14,295 29,821 0 0 0 0
15 30,104 16,635 31,961 263 0 0 0
16 31,976 19,255 33,952 1,060 0 0 0
17 33,575 22,458 35,656 2,029 0 0 0
18 34,522 27,636 36,756 2,493 0 0 0
19 34,398 32,384 36,557 2,109 0 0 0
20 34,014 32,802 36,129 1,701 0 0 0
21 32,623 31,409 34,651 1,172 0 0 0
22 30,686 29,411 32,592 434 0 0 0
23 28,302 26,935 30,051 0 0 0 0
24 25,987 24,575 27,589 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at