Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 24,986 23,578 26,522 0 0 0 0
2 23,798 22,413 25,258 0 0 0 0
3 22,973 21,624 24,380 0 0 0 0
4 22,557 21,234 23,938 0 0 0 0
5 22,736 21,415 24,128 0 0 0 0
6 23,735 22,416 25,190 0 0 0 0
7 25,492 24,128 27,228 0 0 0 0
8 26,528 22,251 28,156 0 0 0 0
9 27,036 17,206 28,689 0 0 0 0
10 27,146 14,887 28,806 0 0 0 0
11 27,637 14,487 29,327 0 0 0 0
12 28,816 15,492 30,584 0 0 0 0
13 30,386 17,209 32,253 1,888 0 0 0
14 32,479 19,433 34,486 2,165 0 0 0
15 34,737 22,014 36,885 2,799 0 0 0
16 36,904 24,942 39,189 3,027 0 0 0
17 38,441 28,079 40,828 2,862 0 0 0
18 39,200 33,057 41,642 2,529 0 0 0
19 38,715 37,209 41,127 2,284 0 0 0
20 37,711 36,798 40,059 1,915 0 0 0
21 35,962 34,966 38,200 2,010 0 0 0
22 33,505 32,398 35,588 1,816 0 0 0
23 30,619 29,408 32,519 411 0 0 0
24 28,072 26,893 29,804 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at