Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 25,823 24,653 27,421 0 0 0 0
2 24,577 23,391 26,089 0 0 0 0
3 23,681 22,502 25,132 0 0 0 0
4 23,166 21,966 24,584 0 0 0 0
5 23,312 22,027 24,740 0 0 0 0
6 24,293 22,972 25,783 0 0 0 0
7 26,011 24,610 27,608 0 0 0 0
8 26,946 22,608 28,602 0 0 0 0
9 27,461 17,535 29,154 0 0 0 0
10 27,798 15,401 29,512 0 0 0 0
11 28,591 15,327 30,352 0 0 0 0
12 29,763 16,097 31,597 0 0 0 0
13 31,404 17,529 33,342 677 0 0 0
14 33,423 19,207 35,488 1,671 0 0 0
15 35,440 21,124 37,642 1,792 0 0 0
16 37,304 23,358 39,625 2,082 0 0 0
17 38,521 25,741 40,918 2,038 0 0 0
18 38,898 30,152 41,319 2,259 0 0 0
19 38,249 34,036 40,634 2,411 0 0 0
20 37,637 34,091 39,985 1,882 0 0 0
21 35,851 32,240 38,082 2,402 0 0 0
22 33,525 29,819 35,610 1,924 0 0 0
23 30,692 26,949 32,597 432 0 0 0
24 28,067 24,437 29,807 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at