Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 26,824 23,430 28,477 0 0 0 0
2 25,476 22,207 27,040 0 0 0 0
3 24,497 21,325 25,998 0 0 0 0
4 23,921 20,887 25,387 0 0 0 0
5 23,952 21,059 25,419 0 0 0 0
6 24,857 22,182 26,382 0 0 0 0
7 26,659 24,205 28,299 0 0 0 0
8 27,525 22,703 29,221 0 0 0 0
9 28,054 18,326 29,783 0 0 0 0
10 28,299 16,471 30,040 0 0 0 0
11 28,826 16,181 30,600 0 0 0 0
12 29,805 16,957 31,641 0 0 0 0
13 31,242 18,623 33,170 650 0 0 0
14 33,255 20,750 35,310 1,663 0 0 0
15 35,260 23,013 37,441 2,230 0 0 0
16 37,105 25,449 39,406 2,647 0 0 0
17 38,446 28,033 40,833 2,889 0 0 0
18 38,876 32,089 41,297 3,043 0 0 0
19 38,289 35,535 40,674 3,140 0 0 0
20 37,195 34,845 39,511 3,141 0 0 0
21 35,419 33,042 37,623 3,223 0 0 0
22 33,115 30,700 35,174 2,187 0 0 0
23 30,322 27,898 32,205 283 0 0 0
24 27,938 25,644 29,662 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at