Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 24,742 23,243 26,263 0 0 0 0
2 23,506 22,001 24,946 0 0 0 0
3 22,607 21,130 23,989 0 0 0 0
4 22,049 20,642 23,396 0 0 0 0
5 21,884 20,562 23,221 0 0 0 0
6 22,123 20,911 23,475 0 0 0 0
7 22,734 21,615 24,384 0 0 0 0
8 22,522 19,177 24,072 0 0 0 0
9 22,813 14,769 24,263 0 0 0 0
10 22,739 12,461 24,190 0 0 0 0
11 22,916 11,771 24,391 0 0 0 0
12 23,273 11,905 24,823 0 0 0 0
13 24,191 12,664 25,791 0 0 0 0
14 25,532 13,967 27,258 0 0 0 0
15 27,024 15,577 28,824 0 0 0 0
16 28,614 17,690 30,464 0 0 0 0
17 29,907 20,233 31,785 0 0 0 0
18 30,839 24,520 33,089 503 0 0 0
19 30,958 28,037 33,233 511 0 0 0
20 30,722 27,767 32,997 400 0 0 0
21 29,547 26,406 31,797 0 0 0 0
22 28,033 24,691 29,783 0 0 0 0
23 26,373 22,900 28,004 0 0 0 0
24 24,755 21,277 26,279 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at