Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 23,176 19,844 24,601 0 0 0 0
2 22,165 18,766 23,521 0 0 0 0
3 21,378 18,035 22,685 0 0 0 0
4 20,878 17,623 22,153 0 0 0 0
5 20,659 17,506 21,920 0 0 0 0
6 20,737 17,717 22,003 0 0 0 0
7 21,131 18,277 22,437 0 0 0 0
8 20,996 16,186 22,277 0 0 0 0
9 21,178 12,024 22,469 0 0 0 0
10 20,977 9,792 22,257 0 0 0 0
11 20,722 8,981 22,103 0 0 0 0
12 20,719 8,667 22,144 0 0 0 0
13 21,283 9,228 22,717 0 0 0 0
14 22,265 10,076 23,698 0 0 0 0
15 23,645 11,150 25,097 0 0 0 0
16 25,206 12,685 26,767 0 0 0 0
17 26,871 15,068 29,158 0 0 0 0
18 28,199 20,036 30,487 0 0 0 0
19 28,691 24,353 30,978 0 0 0 0
20 28,849 24,941 30,735 0 0 0 0
21 27,979 24,018 29,713 0 0 0 0
22 26,613 22,535 28,258 0 0 0 0
23 24,820 20,662 26,349 0 0 0 0
24 23,123 18,975 24,546 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at