Media resources
We’re available to help reporters navigate the energy industry and ISO activities.
EDAM/DAME
BHE Montana to join EDAM - read the news release
FERC accepts ISO tariff changes for a Western day-ahead electricity market
- What they're saying - EDAM July 2025 07/01/2025, 9:36 AM
- Docket No. ER25-542 07/01/2025, 9:01 AM
- Certification that Pathways Step 1 Amendments have become Effective 07/01/2025, 9:01 AM
- Idaho Power and Portland General Electric signal intent to join EDAM - ISO Statement 03/21/2024, 2:41 PM
- Idaho Power EDAM Letter 03/21/2024, 1:50 PM
- What They're Saying - EDAM 12/22/2023, 1:52 PM
Fact sheets
- Emergency Notifications Fact Sheet 06/28/2024, 4:10 PM
- Rotating Power Outages Fact Sheet 04/19/2023, 4:40 PM
- Gross and Net Load Peaks Fact Sheet 04/19/2023, 4:40 PM
- Maintaining Operating Reserves Fact Sheet 04/19/2023, 4:55 PM
- Resource Adequacy Fact Sheet 04/19/2023, 4:40 PM
- Western Energy Imbalance Market Fact Sheet 06/06/2024, 1:13 PM
- Extended Day-Ahead Market (EDAM) Fact Sheet 06/09/2025, 12:10 PM
- Public Safety Power Shutoff Program - Fact Sheet 02/04/2025, 12:24 PM
- Extended Day-Ahead Market (EDAM) FAQ 11/18/2024, 2:27 PM
Key statistics
| Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key Statistics - Mar 2026 | Report | 04/15/2026, 9:44 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Statistics - Feb 2026 | Report | 03/18/2026, 3:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Statistics - Jan 2026 | Report | 02/17/2026, 11:21 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Statistics | Report | 02/13/2026, 5:46 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Statistics - Dec 2025 | Report | 01/20/2026, 2:29 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Statistics - Nov 2025 | Report | 12/22/2025, 11:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Statistics - Oct 2025 | Report | 11/14/2025, 12:34 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Statistics - Sep 2025 | Report | 10/10/2025, 3:12 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Statistics - Aug 2025 | Report | 09/08/2025, 4:39 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Statistics - Jul 2025 | Report | 08/13/2025, 4:47 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Statistics - Jun 2025 | Report | 07/18/2025, 2:04 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Statistics - May 2025 | Report | 06/12/2025, 10:14 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Statistics - Apr 2025 | Report | 05/13/2025, 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flex Alert
A Flex Alert is a call for consumers to voluntarily conserve electricity when there is a predicted shortage of energy supply, especially if the grid operator needs to dip into reserves to cover demand. When consumers reduce electricity use at critical times, it can prevent more dire emergency measures, including possible power outages.
Public Safety Power Shutoff (PSPS)
Learn more about the utilities’ Public Safety Power Shutoff (PSPS) programs, as part of wildfire risk mitigation plans by visiting PrepareforPowerDown.com.
Read about the ISO's role in PSPS events.
Contact the utility in your area to learn more about Public Safety Power Shutoffs:
Southern California Edison (SCE) | 1-800-655-4555
San Diego Gas & Electric Company (SDG&E) | 1-800-411-7343
Pacific Gas and Electric Company (PG&E) | 1-866-743-6589
ISO images
When using these images please include "Source: California ISO"