 |
|
|


|
Renewables Presentations and Articles
|
2010 Phase I Cluster Study Results pdf 773K | Abstract | 08/21/2009 15:31
|
Renewable Resources and the California Electric Power Industry pdf 665K | Abstract | 07/20/2009 10:32
|
Impacts of Integrating Wind Resources into the California ISO Market Construct pdf 2046K | Abstract | 07/15/2009 15:33
|
Lowering Technical Barriers for Small Demand Response Resources pdf 926K | Abstract | 07/15/2009 15:09
|
Operational Impacts of Wind Generation on California Power Systems pdf 2046K | Abstract | 07/15/2009 15:23
|
Value of Open Demand / Response Communication Standards pdf 358K | Abstract | 07/15/2009 15:07
|
SOA-Based Integration at the California ISO pdf 907K | Abstract | 07/15/2009 15:03
|
Standardized Requirements for Next Generation EMS / MMS Architectures pdf 143K | Abstract | 07/15/2009 15:05
|
|
|
|
General Presentations and Articles
|
A Market View from The Operating Room pdf 306K | Abstract | 07/29/2004 10:40
|
California Electricity Market Crisis: Causes, Remedies and Prevention pdf 175K | Abstract | 03/05/2002 09:34
|
Energy Summit Presentation pdf 386K | Abstract | 06/02/2005 11:53
|
Environmental Initiatives pdf 16K | Abstract | 07/30/2002 14:32
|
Powerful Habits Conservation Tips pdf 225K | Abstract | 12/27/2006 10:57
|
Teaching Electric Power Deregulation In Academia (Panel) pdf 97K | Abstract | 08/01/2002 16:19
|
The Value of Independent Regional Grid Operators - 11/14/2005 pdf 507K | Abstract | 11/14/2005 13:56
|
Warning & Notification Fact Sheet pdf 73K | Abstract | 08/17/2001 14:38
|
Why Rotating Outages? pdf 14K | Abstract | 08/17/2001 14:39
|
|
|
Wind Generation
|
California ISO Wind Generating Forecasting pdf 373K | Abstract | 06/12/2002 11:03
|
Windpower Presentation pdf 206K | Abstract | 06/12/2002 11:05
|
|
|
|
 |