FERC Posted in 1998 |
|
|
|
||||||||||||||||
|
Transmittal Letter rtf 61K | Abstract | 02/25/1998 04:45 |
||||||||||||||||
|
Transmittal Letter rtf 41K | Abstract | 02/19/1998 02:20 |
||||||||||||||||
|
Protocols rtf 197K | Abstract | 02/25/1998 04:45 |
||||||||||||||||
|
Answering & Motion to Dismiss of the California Independent System Operator Corporation pdf 65K | rtf 51K | Abstract | 08/04/1998 10:15 |
||||||||||||||||
|
Unopposed Motion to Modify Procedural Schedule and Request to Shorten Comment Period Docket No. ER98-496-000 and ER98-2160-000 (San Diego Gas & Electric Company, Pacific Gas & Electric Compny, Duke Moss Landing LLC, Duke Energy Oakland LLC, Southern California Edison Company, California Independnet System Operator Corporation, El Segundo Power LLC) pdf 15K | rtf 27K | Abstract | 07/23/1998 12:35 |
||||||||||||||||
|
The California Independent System Operator Corporations Request for Rehearing or, in the Alternative, Motion for Clarification in Docket Nos. ER98-2843 et al. ( AES) pdf 54K | rtf 61K | Abstract | 11/30/1998 01:30 |
||||||||||||||||
|
|
||||||||||||||||
|
Supplement to Motion to Intervene and Protest of the California Independent System Operator, Docket EL98-10-001 pdf 27K | rtf 40K | Abstract | 06/09/1998 09:35 |
||||||||||||||||
|
|
||||||||||||||||
|
Status Report on Progress on a Long Term Solution to Address Shortages in Regulation Service Bid into the Ancillary Services Market under Docket Nos. EC96-19-027, ER96-1666-028 (California Independent System Operator Corporation) pdf 34K | rtf 37K | Abstract | 10/01/1998 03:30 |
||||||||||||||||
|
Settlement and Billing Protocol Appendices A-I pdf 290K | Abstract | 07/15/1998 04:10 |
||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
|
Revision to ISO Tariff - Clean Pages pdf 534K | Abstract | 07/16/1998 07:10 |
||||||||||||||||
|
Revised Staging Plan No. 2 rtf 61K | Abstract | 01/08/1998 07:00 |
||||||||||||||||
|
|
||||||||||||||||
|
Reply Comments of the California Independent System Operator Corporation in Opposition to the Comments of the California Department of Water Resources and the Metropolitan Water District of Southern California in Docket Nos. ER98-899-000 and ER98-1923-000 pdf 50K | rtf 41K | Abstract | 11/13/1998 02:45 |
||||||||||||||||
|
Reply Comments of the California Independent System Operator Corporation in Docket No. ER99-473-000 pdf 35K | rtf 27K | Abstract | 12/09/1998 02:20 |
||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
|
Protest of the California Independent System Operator Corporation Docket ER98-3416-000, ER98-3417-000, ER98-3418-000 (Duke Energy Oakland LLC, Duke Energy Morro Bay LLC, Duke Energy Moss Landing LLC) pdf 23K | rtf 31K | Abstract | 07/17/1998 04:40 |
||||||||||||||||
|
Prepared Direct Testimony of Stephen T. Greenleaf On Behalf of the California Independent System Operator Corporation Docket No. ER98-496-000, ER982160-000 (San Diego Gas & Electric Company) pdf 32K | rtf 22K | Abstract | 07/23/1998 12:30 |
||||||||||||||||
|
|
||||||||||||||||
|
Prepared Cross-Answering Testimony of Stephen T. Greenleaf, Southern California Edison Company, Transmission Owner Tariff Proceeding, Docket No. ER97-2355-000 pdf 37K | rtf 25K | Abstract | 07/31/1998 03:00 |
||||||||||||||||
|
Prepared Cross-Answering Testimony of Armando J. Perez, Southern California Edison Company, Transmission Owner Tariff Proceeding, Docket No. ER97-2355-000 pdf 25K | rtf 18K | Abstract | 07/31/1998 03:00 |
||||||||||||||||
|
|
||||||||||||||||
|
Motion to intervene out of time, Docket ER98-2371 and ER98-2375 doc 26K | pdf 9K | Abstract | 04/21/1998 05:10 |
||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
|
Motion to Intervene, Docket ER98-2351 doc 25K | pdf 9K | Abstract | 04/21/1998 05:10 |
||||||||||||||||
|
Motion to Intervene out of time, Docket ER98-2322 doc 26K | pdf 9K | Abstract | 04/21/1998 05:10 |
||||||||||||||||
|
Motion to Intervene of the California Independent System Operator Corporation, Docket No. ER98-2883-000 (AES Alamitos, L.L.C.) pdf 57K | rtf 74K | Abstract | 05/21/1998 09:30 |
||||||||||||||||
|
Motion to Intervene of the California Independent System Operator Corporation, Docket No. ER98-2844-000 (AES Huntington Beach, L.L.C.) pdf 57K | rtf 74K | Abstract | 05/21/1998 08:30 |
||||||||||||||||
|
Motion to Intervene of the California Independent System Operator Corporation, Docket No. ER98-2843-000 (AES Redondo Beach, L.L.C.) pdf 28K | rtf 34K | Abstract | 05/27/1998 12:30 |
||||||||||||||||
|
Motion to Intervene of The California Independent System Operator Corporation in Docket No. EL98-69-000 ( Champion International Corporation Bucksport Energy, L.L.C. vs. ISO-New England, Inc., New England Power Pool, Central Maine Power Company) pdf 9K | rtf 8K | Abstract | 10/01/1998 04:35 |
||||||||||||||||
|
|
||||||||||||||||
|
Motion to Intervene and Protest of The California Independent System Operator Corporation in Docket No. ER98-4498-000 (San Diego Gas & Electric Company) pdf 20K | rtf 23K | Abstract | 10/01/1998 03:30 |
||||||||||||||||
|
Motion to Intervene and Protest of The California Independent System Operator Corporation in Docket No. ER98-4497-000 (Sempra Energy Trading Corporation) pdf 20K | rtf 23K | Abstract | 10/01/1998 03:30 |
||||||||||||||||
|
Motion to Intervene and Comments of the California Independent System Operator Corporation in Docket No. EL98-71-000 (PJM Interconnection, LLC) pdf 33K | rtf 38K | Abstract | 09/20/1998 03:30 |
||||||||||||||||
|
Motion to Intervene and Comments of The California Independent System Operator Corporation in Docket No. ER98-4500-000 (San Diego Gas & Electric Company) pdf 18K | rtf 22K | Abstract | 10/01/1998 04:10 |
||||||||||||||||
|
Motion of the California Independent System Operator Corporation to File Protest Out of Time Docket ER98-3416, ER98-3417-000, ER98-3418-000 (Duke Energy Oakland LLC, Duke Energy Morro Bay LLC, Duke Energy Moss Landing LLC) pdf 12K | rtf 14K | Abstract | 07/17/1998 04:40 |
||||||||||||||||
|
Motion of the California Independent System Operator Corporation to File Moiton to Intervene and Protest Out of Time Docket No. ER98-3106-000 ( Williams Energy Services Company) pdf 9K | rtf 13K | Abstract | 07/23/1998 11:25 |
||||||||||||||||
|
Motion of the California Independent System Operator Corporation for Extension of Time to File Answer in Docket No. EC96-19-029, ER96-1663-030 et al pdf 14K | rtf 15K | Abstract | 08/13/1998 11:05 |
||||||||||||||||
|
Motion and Protest of the California Independent System Operator Corporation Docket No. ER98-3106-000 (Williams Energy Services Company) pdf 27K | rtf 32K | Abstract | 07/23/1998 11:25 |
||||||||||||||||
|
Motion To Intervene Out Of Time And Comments Of The California Independent System Operator Corporation,Docket No. ER98-2972-000 (Long Beach Generation LLC) pdf 42K | rtf 54K | Abstract | 06/09/1998 09:30 |
||||||||||||||||
|
Motion To Intervene And Comments Of The California Independent System Operator Corporation, Docket No. ER98-2977-000 (Ocean Vista Power Generation, L.L.C.) pdf 43K | rtf 64K | Abstract | 06/09/1998 09:35 |
||||||||||||||||
|
Motion To Intervene And Comments Of The California Independent System Operator Corporation, Docket No. ER98-2971-000 (El Segundo Power LLC) pdf 40K | rtf 53K | Abstract | 06/09/1998 08:40 |
||||||||||||||||
|
Motion To File Answer And Answer Of The California Independent System Operator Corporation, Docket No. ER98-2668-000 (Duke Energy Moss Landing LLC), Docket No. ER98-2669-000 (Duke Energy Oakland LLC) (not consolidated) pdf 80K | rtf 94K | Abstract | 06/16/1998 03:55 |
||||||||||||||||
|
July 15, 1998 Clarification Filing pdf 28K | Abstract | 07/16/1998 07:10 |
||||||||||||||||
|
Intervenor's Issues Matrix and Proposed Procedure pdf 319K | Abstract | 07/16/1998 07:10 |
||||||||||||||||
|
ISO's response to FERC's Motion to Dismiss pdf 66K | rtf 54K | Abstract | 06/16/1998 03:55 |
||||||||||||||||
|
ISO Revised Staging Plan No. 3 pdf 60K | rtf 94K | Abstract | 03/07/1998 09:00 |
||||||||||||||||
|
ISO Motion to Intervene and Protest PG&E's Notice of Termination, Docket No. ER98-2785 pdf 57K | rtf 74K | Abstract | 05/21/1998 08:30 |
||||||||||||||||
|
|
||||||||||||||||
|
ICAA Status Letter rtf 16K | Abstract | 02/20/1998 07:05 |
||||||||||||||||
|
|
||||||||||||||||
|
Errata Pages to June 1 60 Day Compliance Filing pdf 7K | Abstract | 02/01/2000 14:00 |
||||||||||||||||
|
Emergency Motion For Stay, Notice Of Action Taken, Request For Rehearing, And Motion For Clarification Of The California Independent System Operator Corporation Please be aware that the document, as filed, contains a typo on page 3. pdf 112K | rtf 106K | Abstract | 07/14/1998 09:00 |
||||||||||||||||
|
ERRATA Filing to the Motion for Stay, Notice of Action Taken, Request for Rehearing, and Motion for clarification of the California Independent System Operator Corporation pdf 8K | rtf 21K | Abstract | 07/28/1998 03:55 |
||||||||||||||||
|
Comments of the California Independent System Operator Corporation, Docket No. PL98-5-000 doc 167K | pdf 105K | Abstract | 05/01/1998 03:00 |
||||||||||||||||
|
Comments of the California Independent System Operator Corporation on the Commission's Notice of Proposed Rulemaking in Docket No. RM98-3-000 (Open Access Same-Time Information System) pdf 23K | Abstract | 09/22/1998 15:00 |
||||||||||||||||
|
|
||||||||||||||||
|
Clarification matrix and Tariff Amendment pdf 65K | Abstract | 07/16/1998 07:10 |
||||||||||||||||
|
|
||||||||||||||||
|
California Independent System Operator Corporations Reply to Responses of FERC and ENRON to the ISOs Motion to Consolidate, or Expedite Oral Argument and to File Supplemental Brief on Jurisdictional Issue NO. 98-1384 pdf 25K | rtf 35K | Abstract | 12/09/1998 02:20 |
||||||||||||||||
|
|
||||||||||||||||
|
California Independent System Operator Corporation Response to WPTF's Motion to Intervene and EPMI Protest and Answer, filed in Docket Nos. EC96-19-029, ER96-1663-030 pdf 28K | rtf 26K | Abstract | 10/15/1998 10:55 |
||||||||||||||||
|
California Independent System Operator Corporation Motion to Intervene in Docket No. ER99-28-000 (Sierra Pacific Power Compnay) pdf 15K | rtf 19K | Abstract | 10/23/1998 01:40 |
||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
|
Affidavit of Kellan Fluckiger, Docket No. ER98-2668-000 (Duke Energy Moss Landing LLC), Docket No. ER98-2669-000 (Duke Energy Oakland LLC) pdf 22K | rtf 17K | Abstract | 06/16/1998 03:55 |
||||||||||||||||
|
|
||||||||||||||||
| Tariffs and Protocols | ||||||||||||||||
| Amendment 01 Docket No. EC96-19-014 (ISO Software Tariff) | ||||||||||||||||
| Amendment 02 Docket No. EC96-19-015 (ISO Control Area) | ||||||||||||||||
| Amendment 03 Docket No. EC96-19-016 (RMR and Must Take Generation) | ||||||||||||||||
| Amendment 04 Docket No. EC96-19-017 (Inter-Scheduling Coordinator Trades) | ||||||||||||||||
| Amendment 05 Docket No. EC96-19-018 (Operating Agreement) | ||||||||||||||||
| Amendment 06 Docket No. EC96-19-021(Op Agreement, Mkt, Tariff, ISO Protocols) | ||||||||||||||||
| Amendment 07 Docket No. EC96-19-023 (Bids, BEEP, RMR Chgs) | ||||||||||||||||
| Amendment 08 Docket No. EC96-19-027 (ICAR) | ||||||||||||||||
| Amendment 09 Docket No. ER98-3594-000 (Firm Transmission Rights) | ||||||||||||||||
| Amendment 10 Docket No. EC96-19-035 (Ancillary Services) | ||||||||||||||||
| Amendment 11 Docket No. EC96-19-039 (Procurement of Ancillary Svcs) | ||||||||||||||||
|
Notice of New Date For Start of Operations of the California Independent System Operator Corporation rtf 17K | Abstract | 12/30/1997 09:41 |
||||||||||||||||
|
Rate Schedules pdf 50K | Abstract | 10/18/1997 07:00 |
