Conformed Copy of the Tariff through Amendment 23 |
|
| Discussion Area |
|
|
Conformed Tariff Description (PLEASE READ FIRST) pdf 8K | Abstract | 03/08/2000 11:09 |
|
Tariff Sheets 1-55 pdf 126K | Abstract | 03/08/2000 11:13 |
|
Tariff Sheets 56-120 pdf 208K | Abstract | 03/22/2000 09:54 |
|
Tariff Sheets 121-189 pdf 198K | Abstract | 03/08/2000 11:53 |
|
Tariff Sheets 190-262 pdf 173K | Abstract | 03/08/2000 11:49 |
|
Tariff Sheets 263-288 pdf 117K | Abstract | 03/08/2000 11:53 |
|
Appendix A-F: (A) Master Definitions; (B) Scheduling Coordinator Agreement; (C) ISO Scheduling Process; (D) Black Start Units; (E) Verification of Submitted Data for Ancillary Services; and (F) Rate Schedules, (Tarrif Sheets 289-383) pdf 225K | Abstract | 03/08/2000 12:20 |
|
Appendix G: Must Run Agreements (Tariff Sheets 384-599) pdf 248K | Abstract | 03/08/2000 12:36 |
|
Ancillary Services Requirements Protocol (Tariff Sheets 600-629) pdf 78K | Abstract | 03/08/2000 12:38 |
|
Ancillary Services Requirements Protocol Appendicies A-F (Tariff Sheets 630-653) pdf 62K | Abstract | 03/08/2000 12:40 |
|
Demand Forecasting Protocol (Tariff Sheets 654-663) pdf 23K | Abstract | 03/08/2000 12:41 |
|
Dispatch Protocol (Tariff Sheets 664-707) pdf 106K | Abstract | 03/08/2000 12:43 |
|
Market Monitoring & Information Protocol (Tariff Sheets 708-731) pdf 60K | Abstract | 03/08/2000 12:46 |
|
Outage Coordination Protocol (Tariff Sheets 732-758) pdf 64K | Abstract | 03/08/2000 12:49 |
|
Schedules and Bids Protocol (Tariff Sheets 759-795) pdf 96K | Abstract | 03/08/2000 12:59 |
|
Scheduling Coordinator Application Protocol (Tariff Sheets 796-816) pdf 48K | Abstract | 03/08/2000 13:03 |
|
Scheduling Protocol (Tariff Sheets 817-863) pdf 154K | Abstract | 03/08/2000 13:05 |
|
Settlement an Billing Protocol (Tariff Sheets 864-892) pdf 73K | Abstract | 03/08/2000 13:08 |
|
Settlement and Billing Protocol Appendicies A-I (Tariff Sheets 893-925) pdf 116K | Abstract | 03/08/2000 13:11 |
|
Settlement and Billing Protocol Appendicies D-I (Tariff Sheets 926-963) pdf 95K | Abstract | 03/08/2000 13:15 |
|
Settlement and Billing Protocol Annex 1 (Tariff Sheets 964-976) pdf 41K | Abstract | 03/08/2000 13:16 |
|
Metering Protocol (Tariff Sheets 977-1016) pdf 91K | Abstract | 03/08/2000 13:18 |
|
Metering Protocol Appendicies (Tariff Sheets 1015-1126) pdf 254K | Abstract | 03/08/2000 13:20 |
