August 14, 2000 Offer of RMR Settlement in Docket Nos. ER98-441-021, et al. |
|
Southern California Edison Co., California Independent System Operator Corp., and El Segundo Power, LLC, Docket Nos. ER98-441-021 and ER98-2550-004 Pacific Gas and Electric Co., Duke Energy Moss Landing LLC, and Duke Energy Oakland LLC, Docket Nos. ER98-495-017, ER98-1614-007, ER98-2145-007, ER98-2668-010, ER98-2669-009, ER98-4296-007 and ER98-4300-007 San Diego Gas & Electric Co., Docket Nos. ER98-496-010 and ER98-2160-008 Southern California Edison Co., Pacific Gas and Electric Co., San Diego Gas & Electric Co., Duke Energy Moss Landing LLC, Duke Energy Oakland LLC, Docket Nos. ER98-441-021, ER98-495-017, ER98-496-010, ER98-4300-007, ER98-2668-010, ER98-2669-009, ER98-4296-007 Duke Energy Moss Landing LLC and Duke Energy Oakland LLC, ER98-2668-010, ER98-2669-009, ER99-1127-008, ER99-1128-008, ER98-4296-007 and ER98-4300-007
| |
|
Transmittal Letter pdf 16K | Abstract | 08/24/2000 09:29 |
|
Attachment A - Explanatory Letter pdf 43K | Abstract | 08/24/2000 09:39 |
|
Attachment B - Stipulation and Settlement pdf 64K | Abstract | 08/24/2000 09:42 |
|
Attachment C - Draft Letter Order | Abstract | 09/07/2000 11:32 |
|
Exhibit A (Part 1) - Pro Forma Must-Run Service Agreement (Clean) pdf 394K | Abstract | 08/24/2000 10:42 |
|
Exhibit A (Part 2) - Reliability Must-Run Schedules - Part 1 pdf 952K | Abstract | 08/24/2000 10:22 |
|
Exhibit A (Part 3) - Reliability Must-Run Schedules - Part 2 pdf 478K | Abstract | 08/24/2000 10:30 |
|
Exhibit A (Part 4) - Reliability Must-Run Schedules - Part 3 pdf 885K | Abstract | 08/24/2000 10:33 |
|
Exhibit A (Part 5) - Reliability Must-Run Schedules - Part 4 pdf 1827K | Abstract | 08/24/2000 15:00 |
|
Exhibit A (Part 6) - Reliability Must-Run Schedules - Part 5 pdf 649K | Abstract | 08/24/2000 10:37 |
|
Exhibit A (Part 7) - Reliability Must-Run Schedules - Part 6 pdf 506K | Abstract | 08/24/2000 10:41 |
|
Exhibit B (Part 1) - Pro Forma Must-Run Service Agreement (Redline) pdf 411K | Abstract | 08/24/2000 11:30 |
|
Exhibit B (Part 2) - Schedule C pdf 879K | Abstract | 08/24/2000 11:31 |
|
Exhibit B (Part 3) - Schedule J pdf 4K | Abstract | 08/24/2000 11:32 |
|
Exhibit C (Part 1) - Tariff Sheet Nos. 144, 144A-F pdf 28K | Abstract | 08/24/2000 11:39 |
|
Exhibit C (Part 2) - Tariff Sheet No. 244-A pdf 5K | Abstract | 08/24/2000 11:40 |
|
Exhibit C (Part 3) - Tariff Sheet Nos. 307, 318, 318-A, 344, 344-A pdf 17K | Abstract | 08/24/2000 11:42 |
|
Exhibit C (Part 4) - Reliability Must-Run Charge Tariff Section (Redline) pdf 27K | Abstract | 08/24/2000 11:46 |
|
Exhibit D (Part 1) - Annex 1 (Clean) pdf 38K | Abstract | 08/24/2000 11:50 |
|
Exhibit D (Part 2) - Annex 1 (Redline) pdf 67K | Abstract | 08/24/2000 11:52 |
|
Exhibit E - Guidelines for Completing Prior Period Change Worksheets pdf 27K | Abstract | 08/24/2000 11:53 |
