California ISO Conformed Tariff as of 12-Jan-2001 through Amendment 36 |
|
|||
|
||||
|
Conformed Tariff Description (IMPORTANT TO READ FIRST!) pdf 6K | Abstract | 01/22/2001 16:39 |
|||||||||
|
Cover Page - Tariff Volume I pdf 3K | Abstract | 01/22/2001 16:59 |
|||||||||
|
Tariff Index - Volume I pdf 375K | Abstract | 01/22/2001 16:45 |
|||||||||
|
Tariff Sheet Nos. 1 - 60 (Sections 1 to 2.4.4.5.4) pdf 113K | Abstract | 01/22/2001 16:53 |
|||||||||
|
Tariff Sheet Nos. 61 - 139 (Sections 2.5 to 2.6) pdf 159K | Abstract | 01/22/2001 17:00 |
|||||||||
|
Tariff Sheet Nos. 140 - 232 (Sections 3 to 9.8.3) pdf 189K | Abstract | 01/22/2001 16:56 |
|||||||||
|
Tariff Sheet Nos. 233 - 296 (Sections 10 to 22.3.2) pdf 117K | Abstract | 01/22/2001 16:54 |
|||||||||
|
Tariff Sheet Nos. 297 - 299 (Sections 23 to 30.3) pdf 9K | Abstract | 01/22/2001 16:55 |
|||||||||
|
Tariff Sheet Nos. 300 - 387A (Appendices A - F) pdf 188K | Abstract | 01/22/2001 16:57 |
|||||||||
|
Tariff Sheet Nos. 388 - 397 (Appendices G - L [K not used]) pdf 17K | Abstract | 01/22/2001 16:36 |
|||||||||
|
Cover Page - Tariff Volume II pdf 3K | Abstract | 01/22/2001 16:44 |
|||||||||
|
Tariff Index - Volume II pdf 4K | Abstract | 01/22/2001 16:45 |
|||||||||
|
Tariff Sheet Nos. 398 - 422 (Ancillary Services Requirements Protocol [ASRP] Section) pdf 56K | Abstract | 01/22/2001 16:58 |
|||||||||
|
Tariff Sheet Nos. 423 - 442 (ASRP Appendices A - F) pdf 49K | Abstract | 01/22/2001 16:38 |
|||||||||
|
Tariff Sheet Nos. 443 - 452 (Demand Forecasting Protocol [DFP] Section) pdf 18K | Abstract | 01/22/2001 16:40 |
|||||||||
|
Tariff Sheet Nos. 453 - 489 (Dispatch Protocol [DP] Section) pdf 77K | Abstract | 01/22/2001 16:41 |
|||||||||
|
Tariff Sheet Nos. 490 - 508 (Market Monitoring & Information Protocol [MMIP] Section) pdf 44K | Abstract | 01/22/2001 16:46 |
|||||||||
|
Tariff Sheet Nos. 509 - 535 (Outage Coordination Protocol [OCP] Section) pdf 53K | Abstract | 01/22/2001 16:48 |
|||||||||
|
Tariff Sheet Nos. 536 - 568 (Schedules and Bids Protocol [SBP] Section) pdf 70K | Abstract | 01/22/2001 16:51 |
|||||||||
|
Tariff Sheet Nos. 569 - 586 (Scheduling Coordinator Application Protocol [SCAP] Section) pdf 36K | Abstract | 01/22/2001 16:52 |
|||||||||
|
Tariff Sheet Nos. 587 - 630 (Scheduling Protocol [SP] Section) pdf 103K | Abstract | 01/22/2001 16:53 |
|||||||||
|
Tariff Sheet Nos. 631 - 654 (Settlement and Billing Protocol [SABP] Section) pdf 57K | Abstract | 01/22/2001 16:56 |
|||||||||
|
Tariff Sheet Nos. 655 - 688 (SABP Appendices A - C) pdf 78K | Abstract | 01/22/2001 16:50 |
|||||||||
|
Tariff Sheet Nos. 689 - 714A (SABP Appendices D - I) pdf 69K | Abstract | 01/22/2001 16:50 |
|||||||||
|
Tariff Sheet Nos. 715 - 726 (SABP Annex 1) pdf 26K | Abstract | 01/22/2001 16:49 |
|||||||||
|
Tariff Sheet Nos. 727 - 760 (Metering Protocol [MP] Section) pdf 68K | Abstract | 01/22/2001 16:47 |
|||||||||
|
Tariff Sheet Nos. 761 - 847 (Metering Protocol Appendices A - G) pdf 182K | Abstract | 01/22/2001 16:47 |
|||||||||
|
|
