|
UFE Retroactive Adjustment Details
|
|
Incremental UFE Changes
|
UFE August 21, 1999 through August 31, 1999 csv 9K | Abstract | 08/17/2000 17:04
|
UFE September 01, 1999 through September 15, 1999 csv 11K | Abstract | 08/07/2000 10:24
|
UFE September 16, 1999 through September 30, 1999 csv 11K | Abstract | 08/07/2000 10:24
|
UFE October 01, 1999 through October 15, 1999 csv 11K | Abstract | 08/07/2000 10:23
|
UFE October 16, 1999 through October 31, 1999 csv 12K | Abstract | 08/07/2000 10:23
|
UFE November 1, 1999 through November 15, 1999 csv 16K | Abstract | 08/17/2000 17:06
|
UFE November 16, 1999 through November 30, 1999 csv 15K | Abstract | 08/17/2000 17:06
|
UFE August 1, 2000 through August 31, 2000 xls 86K | Abstract | 07/19/2001 12:09
|
UFE September 1, 2000 through September 30, 2000 xls 91K | Abstract | 07/19/2001 12:13
|
UFE October 1, 2000 through October 31, 2000 xls 431K | Abstract | 09/17/2001 11:11
|
UFE November 1, 2000 through November 30, 2000 xls 306K | Abstract | 09/19/2001 17:01
|
UFE December 1, 2000 through December 31, 2000 xls 425K | Abstract | 09/17/2001 11:11
|
UFE January 1, 2001 through January 31, 2001 xls 578K | Abstract | 09/17/2001 11:10
|
UFE February 1, 2001 through February 28, 2001 700K | xls 700K | Abstract | 09/19/2001 17:00
|
UFE March 1, 2001 through March 31, 2001 xls 748K | Abstract | 09/17/2001 11:10
|
UFE April 1, 2001 through April 30, 2001 xls 425K | Abstract | 09/24/2001 15:49
|
UFE May 1, 2001 through May 31, 2001 xls 451K | Abstract | 10/02/2001 14:53
|
UFE 11/01/00 - 11/02/00, 11/05/00 - 11/17/00 Posted in June 2002 xls 134K | Abstract | 06/21/2002 11:11
|
UFE 11/23/00 - 11/30/00 Posted in June 2002 xls 95K | Abstract | 07/03/2002 07:47
|
UFE 5/8-14, 5/23-24, 5/29-31 2001 Posted in June 2002 xls 96K | Abstract | 07/03/2002 11:09
|
UFE 5/8-11, 5/23-24, 5/29-31 2001 Posted in December 2002 pdf 36K | Abstract | 12/20/2002 13:28
|
UFE September 01, 2002 through September 30, 2002 Posted in August 2003 xls 314K | Abstract | 08/27/2003 17:08
|
Incremental UFE October 1,2002 through October 15, 2002 pdf 137K | Abstract | 08/28/2003 16:05
|
Incremental UFE October 16, 2002 through October 31, 2002 - Posted in August 2003 xls 174K | Abstract | 08/29/2003 16:03
|
Incremental UFE November 01, 2002 through November 15, 2002 - Posted in September 2003 xls 164K | Abstract | 09/02/2003 13:38
|
Incremental UFE November 16, 2002 through November 30, 2002 - Posted in September 2003 xls 164K | Abstract | 09/05/2003 14:44
|
Incremental UFE December 01, 2002 through December 15, 2002 Posted on September 2003 xls 164K | Abstract | 09/05/2003 14:44
|
Incremental UFE December 16, 2002 through December 31, 2002 Posted on September 2003 xls 174K | Abstract | 09/08/2003 14:25
|
Incremental UFE January 01, 2003 through January 15, 2003 Posted on September 2003 xls 164K | Abstract | 09/10/2003 10:17
|
Incremental UFE January 16, 2003 through January 31, 2003 Posted on September 2003. xls 174K | Abstract | 09/10/2003 16:25
|
Incremental UFE February 01, 2003 through February 15, 2003 Posted on September 2003. xls 164K | Abstract | 09/12/2003 13:29
|
Incremental UFE February 16, 2003 through February 28, 2003 Posted on September 2003. xls 144K | Abstract | 09/15/2003 14:25
|
Incremental UFE for March 01, 2003 through March 15, 2003 Posted on September 2003. xls 164K | Abstract | 09/17/2003 06:48
|
Incremental UFE March 16, 2003 through March 31, 2003 Posted on September 2003. xls 174K | Abstract | 09/17/2003 13:19
|
Incremental UFE for April 01, 2003 through April 15, 2003 Posted on September 2003. xls 158K | Abstract | 09/22/2003 09:51
|
Incremental UFE for April 16, 2003 through April 30, 2003 Posted on September 2003. xls 164K | Abstract | 09/22/2003 09:52
|
|
|
Demand by UDC
|
Demand by UDC August 21, 1999 through August 31, 1999 csv 30K | Abstract | 08/17/2000 16:56
|
Demand by UDC September 1, 1999 through September 15, 1999 csv 40K | Abstract | 08/17/2000 16:57
|
Demand by UDC September 16, 1999 through September 30, 1999 csv 40K | Abstract | 08/17/2000 16:58
|
Demand by UDC October 1, 1999 through October 15, 1999 csv 40K | Abstract | 08/17/2000 16:59
|
Demand by UDC October 16, 1999 through October 31, 1999 csv 43K | Abstract | 08/17/2000 17:00
|
Demand by UDC November 1, 1999 through November 15, 1999 xls 824K | Abstract | 07/30/2001 11:59
|
Demand by UDC November 16, 1999 through November 30, 1999 csv 40K | Abstract | 08/17/2000 17:02
|
Demand by UDC August 1, 2000 through August 31, 2000 xls 119K | Abstract | 07/19/2001 12:10
|
Demand by UDC September 1, 2000 through September 30, 2000 xls 1135K | Abstract | 07/19/2001 12:14
|
Demand by UDC October 1, 2000 through October 31, 2000 xls 1164K | Abstract | 07/24/2001 14:40
|
Demand by UDC November 1, 2000 through November 30, 2000 xls 824K | Abstract | 07/31/2001 10:30
|
Demand by UDC December 1, 2000 through December 31, 2000 xls 1166K | Abstract | 08/10/2001 11:24
|
Demand by UDC January 1, 2001 through January 31, 2001 xls 1298K | Abstract | 08/17/2001 16:13
|
Demand by UDC February 1, 2001 through February 28, 2001 xls 1164K | Abstract | 08/28/2001 15:45
|
Demand by UDC March 1, 2001 through March 31, 2001 xls 1290K | Abstract | 09/04/2001 10:53
|
Demand by UDC April 1, 2001 through April 30, 2001 xls 1273K | Abstract | 09/24/2001 15:48
|
Demand by UDC May 1, 2001 through May 31, 2001 xls 1321K | Abstract | 10/02/2001 14:52
|
Demand by UDC 11/01/00 - 11/02/00, 11/05/00 - 11/17/00 Posted in June 2002 xls 753K | Abstract | 06/21/2002 11:13
|
Demand by UDC 11/23/00 - 11/30/00 Posted in June 2002 xls 310K | Abstract | 07/03/2002 07:49
|
Demand by UDC 5/8-14, 5/23-24, 5/29-31 2001 Posted in June 2002 xls 522K | Abstract | 07/03/2002 11:10
|
Demand by UDC 5/8-11, 5/23-24, 5/29-31 2001 Posted in December 2002 pdf 117K | Abstract | 12/20/2002 13:29
|
Demand by UDC September 01, 2002 through September 30, 2002 Posted in September 2003 xls 820K | Abstract | 09/10/2003 10:05
|
Demand by UDC October 01, 2002 through October 31, 2002 Posted in September 2003 xls 846K | Abstract | 09/10/2003 10:06
|
Demand by UDC November 01, 2002 through November 30, 2002 Posted in September 2003 xls 818K | Abstract | 09/10/2003 10:08
|
Demand by UDC December 01, 2002 through December 31, 2002 Posted in September 2003 xls 782K | Abstract | 09/10/2003 10:09
|
Demand by UDC January 01, 2003 through January 15, 2003 Posted in September 2003 xls 415K | Abstract | 09/10/2003 10:10
|
Demand by UDC January 16, 2003 through January 31, 2003 Posted on September 2003. xls 368K | Abstract | 09/10/2003 16:27
|
Demand by UDC February 01, 2003 through February 15, 2003 Posted on September 2003. xls 385K | Abstract | 09/12/2003 13:30
|
Demand by UDC February 16, 2003 through February 28, 2003 Posted on September 2003. xls 336K | Abstract | 09/15/2003 14:26
|
Demand by UDC for March 01, 2003 through March 15, 2003 Posted on September 2003. xls 385K | Abstract | 09/17/2003 06:50
|
Demand by UDC for March 16, 2003 through March 31, 2003 Posted on September 2003. xls 410K | Abstract | 09/17/2003 13:20
|
Demand by UDC for April 01, 2003 through April 15, 2003 Posted on September 2003. xls 384K | Abstract | 09/22/2003 09:49
|
Demand by UDC for April 16, 2003 through April 30, 2003 Posted on September 2003. xls 385K | Abstract | 09/22/2003 09:50
|
|
|