FTR 2003 Auction (FTR term from April 1, 2003 through March 31, 2004) |
|
|
2003 FTR Congestion Revenues (April 1, 2003 - March 31, 2004) xls 43K | Abstract | 06/16/2004 10:18 |
|
2003 FTR Auction Results -- By Branch Group doc 149K | Abstract | 01/23/2003 14:19 |
|
2003 FTR Auction Results -- By Company doc 144K | Abstract | 01/23/2003 14:19 |
|
Secondary Market Participant Registration Form doc 40K | pdf 23K | Abstract | 01/10/2003 10:36 |
|
2003 Final FTR Auction Release Quantities, Projected Values and Seed Prices - Revised 12/31/02 xls 23K | Abstract | 12/31/2002 10:17 |
|
2003 Firm Transmission Rights Auction - Presentation pdf 46K | Abstract | 11/27/2002 08:58 |
|
Participant Release from Firm Transmission Rights Training Class pdf 23K | Abstract | 11/14/2002 17:55 |
|
Secondary Markets Procedures Guide Firm Transmission Rights pdf 299K | Abstract | 11/08/2002 09:43 |
|
FTR Settlement Examples pdf 76K | Abstract | 11/07/2002 16:31 |
|
FTR 2003 Registration Form pdf 21K | Abstract | 11/07/2002 16:01 |
|
FTR Auction 2003 Bidders Policy Procedures Guide pdf 313K | Abstract | 10/15/2002 10:22 |
