Congestion Revenue Rights (CRR) Training and Workshops
Back to Previous Page
Download Adobe Reader
Information and materials presented at CRR educational classes, refresher courses and workshops to provide Market Participants the opportunity to learn the about CRRs and facilitate understanding of the policy discussions and Tariff language being presented in other forums.
CRR Training - June 2006
CRR Basics - Presentation #1 pdf 312K | Abstract | 06/28/2006 17:12
CRR Basics - Presentation #2 pdf 683K | Abstract | 06/28/2006 17:15
CRR Allocation and Auction Process pdf 296K | Abstract | 06/28/2006 17:17
CRR Educational Classes - December 6-8, 2005
CRR Educational Class Agenda pdf 109K | Abstract | 12/06/2005 07:56
CRR Class Description pdf 20K | Abstract | 02/11/2005 14:00
00 Welcome & Introduction pdf 51K | Abstract | 12/02/2005 16:13
01 CRR Educational Overview pdf 106K | Abstract | 12/02/2005 16:16
02 LMP Overview pdf 415K | Abstract | 12/02/2005 16:18
03 Full Network Model pdf 131K | Abstract | 12/02/2005 16:20
04 Operating Constraints pdf 89K | Abstract | 12/02/2005 16:22
05 Shift Factors pdf 236K | Abstract | 12/02/2005 16:24
06 CRR Basics pdf 209K | Abstract | 12/02/2005 16:25
07 APnodes and Pnodes pdf 171K | Abstract | 12/02/2005 16:28
08 Load Distribution Factors pdf 133K | Abstract | 12/02/2005 16:30
09 CRR Allocation pdf 261K | Abstract | 12/02/2005 16:32
10 CRR Settlements pdf 946K | Abstract | 12/06/2005 08:06
CRR Refresher Course - September 20, 2004
CRR Preliminaries (#1-5) pdf 534K | Abstract | 09/20/2004 11:03
CRR - The Basis (#6) pdf 615K | Abstract | 09/20/2004 11:04
Pricing Nodes, Aggregated Pricing Nodes, and Hubs (#7-8) pdf 543K | Abstract | 09/20/2004 11:06
Overview of the Allocation of CRRs (#9) pdf 636K | Abstract | 09/20/2004 11:07
Congestion Revenue Rights (CRR) Workshop - August 25, 2003
CRR Workshop Agenda pdf 7K | Abstract | 08/22/2003 11:36
Electricity Market Design Presentation by Laura Manz - PSEG pdf 60K | Abstract | 08/25/2003 07:54
Transmission Congestion Contracts Presentation by John P. Buechler NYISO pdf 485K | Abstract | 08/22/2003 14:31
Midwest Market Initiative - FTRs Presentation by Ron McNamara pdf 221K | Abstract | 08/25/2003 08:46
Locational Marginal Pricing-Based Energy Market Model Presentation by Andy Ott - PJM pdf 240K | Abstract | 08/25/2003 10:09
PJMs Annual FTR Auction Presentation ppt 1094K | Abstract | 08/25/2003 10:42