Updated CAISO Revised Action Plan for San Francisco pdf 384K | Abstract | 02/06/2008 15:18
|
Final SFSSG Report pdf 2593K | Abstract | 11/21/2005 08:48
|
|
July 26, 2005 Meeting
|
Moraga/Potrero HVDC Light Alternative pdf 629K | Abstract | 11/21/2005 09:21
|
Updated Meeting Notice pdf 18K | Abstract | 11/21/2005 09:26
|
Meeting Notice pdf 13K | Abstract | 11/21/2005 09:28
|
SF Peninsula Long-Term Preferred Option pdf 480K | Abstract | 11/21/2005 09:33
|
|
|
July 7, 2005 Meeting
|
Initial Economic Ranking of Alternatives - Results to Date pdf 298K | Abstract | 01/23/2006 14:43
|
Meeting Notice pdf 80K | Abstract | 01/23/2006 14:47
|
Meeting Agenda pdf 67K | Abstract | 01/23/2006 14:50
|
|
|
June 10, 2005 Meeting
|
Phase 2 Study Comments - Cities of Alameda, Palo Alto and Santa Clara pdf 105K | Abstract | 01/23/2006 14:54
|
Phase 2 Study Comments - Trans Bay Cable Project pdf 122K | Abstract | 01/23/2006 14:58
|
Phase 2 Study Comments - Steve Moss pdf 187K | Abstract | 01/23/2006 15:00
|
Phase 2 Study Comments - CAISO pdf 135K | Abstract | 01/23/2006 15:02
|
Phase 2 Study Comments - PG&E pdf 222K | Abstract | 01/23/2006 15:06
|
Meeting Notice pdf 66K | Abstract | 01/23/2006 15:08
|
Agenda pdf 68K | Abstract | 01/23/2006 15:10
|
|
|
June 23, 2005
|
SF Peninsula Long-Term Transmission Planning Study Phase 2 Economic Studies pdf 392K | Abstract | 01/23/2006 15:16
|
Methodology and Preliminary Results for SF Study pdf 122K | Abstract | 01/23/2006 15:20
|
Meeting Notice pdf 67K | Abstract | 01/23/2006 15:22
|
Agenda pdf 67K | Abstract | 01/23/2006 15:24
|
|
|
May 25, 2005 Meeting
|
Attributes for Comparing Options pdf 128K | Abstract | 12/30/2005 12:45
|
Preliminary Cost Estimates and Discussion of Routes, Permitting and Schedules pdf 359K | Abstract | 12/30/2005 12:47
|
SF Peninsula Phase 2 Long-Term Electric Transmission Planning Technical Study pdf 891K | Abstract | 12/30/2005 12:51
|
Meeting Notice pdf 100K | Abstract | 12/30/2005 12:53
|
Alternative 1 Thermal Analysis Study pdf 283K | Abstract | 12/30/2005 12:57
|
Alternative 2 Thermal Analysis Study pdf 260K | Abstract | 12/30/2005 13:00
|
Alternative 3 Thermal Analysis Study pdf 291K | Abstract | 12/30/2005 13:15
|
Alternative 4 Thermal Analysis Study pdf 283K | Abstract | 12/30/2005 13:17
|
Study Plan pdf 838K | Abstract | 12/30/2005 13:21
|
Meeting Notice pdf 105K | Abstract | 12/30/2005 13:23
|
Agenda pdf 69K | Abstract | 12/30/2005 13:25
|
|
|
April 20, 2005 Meeting
|
Draft Meeting Notes pdf 25K | Abstract | 09/01/2005 15:27
|
PG&E Project Status pdf 8K | Abstract | 09/01/2005 15:48
|
Meeting Notice pdf 78K | Abstract | 09/01/2005 15:55
|
|
|
March 15, 2005
|
Draft Meeting Notes pdf 68K | Abstract | 01/23/2006 15:27
|
Attendance List pdf 304K | Abstract | 01/23/2006 15:30
|
PG&E Project Status pdf 62K | Abstract | 01/23/2006 15:31
|
Agenda pdf 72K | Abstract | 01/23/2006 15:33
|
Meeting Notice pdf 86K | Abstract | 01/23/2006 15:34
|
|
|
February 1, 2005 Meeting
|
Trans Bay Cable Project - ISO Letter of Support pdf 174K | Abstract | 11/21/2005 09:41
|
Draft Meeting Notes pdf 32K | Abstract | 11/21/2005 09:45
|
PG&E Project Status pdf 86K | Abstract | 11/21/2005 09:49
|
December 1, 2004 Meeting Notes pdf 19K | Abstract | 11/21/2005 09:53
|
Thermal Analysis Study Results Presentation pdf 250K | Abstract | 11/21/2005 09:59
|
Meeting Agenda pdf 19K | Abstract | 11/21/2005 10:01
|
Meeting Notice pdf 14K | Abstract | 11/21/2005 10:03
|
|
|
October 26, 2004 Meeting
|
Board Memo - Action Plan for San Francisco, Options and Risks pdf 188K | Abstract | 09/01/2005 14:14
|
Presentation - Action Plan for San Francisco, Options and Risks pdf 359K | Abstract | 09/01/2005 14:24
|
Meeting Agenda pdf 19K | Abstract | 09/01/2005 14:30
|
Meeting Notice pdf 14K | Abstract | 09/01/2005 14:35
|
Transbay Cable Project Q&A - Babcock & Brown pdf 944K | Abstract | 09/01/2005 14:58
|
Transbay Cable Project Needs Study - Babcock & Brown pdf 2507K | Abstract | 09/01/2005 15:05
|
|
|
July 22, 2004 Meeting
|
Agenda pdf 82K | Abstract | 10/25/2004 13:25
|
ISO Assessment Studies pdf 781K | Abstract | 10/25/2004 13:27
|
Meeting Notes pdf 22K | Abstract | 10/25/2004 13:28
|
Trans Bay DC Cable Project pdf 2507K | Abstract | 10/25/2004 13:29
|
|
|
February 19, 2004 Meeting
|
Agenda pdf 95K | Abstract | 02/26/2004 09:27
|
Background pdf 140K | Abstract | 02/26/2004 09:27
|
Study Plan pdf 1828K | Abstract | 05/11/2004 11:19
|
|